仙境甜夢 /14

傳奇傳送門【桃心世界】、傳奇背飾【桃心公主羽翼】限時登場
每10次恩賜內必得下列外觀中的一個
所有外觀均不會重複獲得
一般情況下所有物品均適用基礎機率,如觸發機率UP、保底等以具體規則為準。
【恩賜規則】
每10次恩賜,至少可以獲得1件外觀,總共6件。
前60次恩賜內,必定獲得傳奇傳送門【桃心世界】。
外觀不會重複獲得,獲得6件外觀後本恩賜將自動關閉。
1995/06/03 00:00 - 1999/06/04 00:00
| icon | name | weight |
|---|---|---|
| /Common/Icon/Fashin/256/UI_Fashion_Portal_TaoXinShiJie_M_256.webp | 桃心世界 | 0.1% x 2% |
| /Common/Icon/Fashin/256/UI_Fashion_Back_Normal_020_M_256.webp | 桃心公主羽翼 | 0.1% x 8% |
| /Common/Icon/Fashin/256/UI_Fashion_C_W_Pistol_HeartsParty_M_256.webp | 紅桃侍衛彩帶槍 | 0.1% x 20% |
| /Common/Icon/Fashin/256/UI_Fashion_C_W_Shotgun_HeartsParty_M_256.webp | 紅桃皇后煙花槍 | 0.1% x 20% |
| /Common/Icon/Fashin/256/UI_Fashion_SKL_DoubleStab_02_256.webp | 情愛穿心 | 0.1% x 15% |
| /Common/Icon/Fashin/256/UI_Fashion_WeaponEffect_Higt_Dorothy_003_M_256.webp | 繾綣甜風 | 0.1% x 35% |
| 4.2% x 50% | ||
| 4.2% x 50% | ||
| 95.7% x 35% | ||
| 95.7% x 12% | ||
| 95.7% x 3% | ||
| 95.7% x 35% | ||
| 95.7% x 12% | ||
| 95.7% x 3% |
仙境甜夢 /14

傳奇傳送門【桃心世界】、傳奇背飾【桃心公主羽翼】登場
每10次恩賜內必得稀有或以上外觀
所有外觀均不會重複獲得
一般情況下所有物品均適用基礎機率,如觸發機率UP、保底等以具體規則為準。
【恩賜規則】
每10次恩賜,至少可以獲得1件外觀,總共6件。
前60次恩賜內,必定獲得傳奇傳送門【桃心世界】。
外觀不會重複獲得,獲得6件外觀後本恩賜將自動關閉。
1995/06/03 00:00 - 10004/09/27 00:00
| icon | name | weight |
|---|---|---|
| /Common/Icon/Fashin/256/UI_Fashion_Portal_TaoXinShiJie_M_256.webp | 桃心世界 | 0.1% x 2% |
| /Common/Icon/Fashin/256/UI_Fashion_Back_Normal_020_M_256.webp | 桃心公主羽翼 | 0.1% x 8% |
| /Common/Icon/Fashin/256/UI_Fashion_C_W_Pistol_HeartsParty_M_256.webp | 紅桃侍衛彩帶槍 | 0.1% x 20% |
| /Common/Icon/Fashin/256/UI_Fashion_C_W_Shotgun_HeartsParty_M_256.webp | 紅桃皇后煙花槍 | 0.1% x 20% |
| /Common/Icon/Fashin/256/UI_Fashion_SKL_DoubleStab_02_256.webp | 情愛穿心 | 0.1% x 15% |
| /Common/Icon/Fashin/256/UI_Fashion_WeaponEffect_Higt_Dorothy_003_M_256.webp | 繾綣甜風 | 0.1% x 35% |
| 4.2% x 50% | ||
| 4.2% x 50% | ||
| 95.7% x 35% | ||
| 95.7% x 12% | ||
| 95.7% x 3% | ||
| 95.7% x 35% | ||
| 95.7% x 12% | ||
| 95.7% x 3% |