Lightning Star
SS10Season
20
Main Stat:
Dexterity, Intelligence
Cast Speed
0.8 s
Effectiveness of added damage
232%
Simple
Casts the skill and fires 1 Projectile forward, dealing Attack Physical Damage equal to 232% Base Damage.
Details
Lightning Star:
Deals Attack Physical Damage equal to 232% of Base Damage
Deals Attack Physical Damage equal to 232% of Base Damage
SS9Season
20
Main Stat:
Dexterity, Intelligence
Cast Speed
0.8 s
Effectiveness of added damage
232%
Simple
Casts the skill and fires 1 Projectile forward, dealing Attack Physical Damage equal to 232% Base Damage.
Details
Lightning Star:
Deals Attack Physical Damage equal to 232% of Base Damage
Deals Attack Physical Damage equal to 232% of Base Damage
Alts
Progression /40
| level | Effectiveness of added damage | damage | Descript |
|---|---|---|---|
| 1 | 154% | Deals 154.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 154% of Base Damage |
| 2 | 159% | Deals 159.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 159% of Base Damage |
| 3 | 163% | Deals 163.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 163% of Base Damage |
| 4 | 168% | Deals 168.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 168% of Base Damage |
| 5 | 172% | Deals 172.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 172% of Base Damage |
| 6 | 176% | Deals 176.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 176% of Base Damage |
| 7 | 181% | Deals 181.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 181% of Base Damage |
| 8 | 185% | Deals 185.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 185% of Base Damage |
| 9 | 190% | Deals 190.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 190% of Base Damage |
| 10 | 194% | Deals 194.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 194% of Base Damage |
| 11 | 199% | Deals 199.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 199% of Base Damage |
| 12 | 203% | Deals 203.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 203% of Base Damage |
| 13 | 207% | Deals 207.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 207% of Base Damage |
| 14 | 212% | Deals 212.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 212% of Base Damage |
| 15 | 216% | Deals 216.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 216% of Base Damage |
| 16 | 221% | Deals 221.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 221% of Base Damage |
| 17 | 225% | Deals 225.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 225% of Base Damage |
| 18 | 229% | Deals 229.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 229% of Base Damage |
| 19 | 234% | Deals 234.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 234% of Base Damage |
| 20 | 232% | Deals 232.0% weapon Attack Damage | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage |
| 21 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 22 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 23 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 24 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 25 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 26 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 27 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 28 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 29 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 30 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 31 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 32 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 33 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 34 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 35 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 36 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 37 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 38 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 39 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage | ||
| 40 | Lightning Star: Deals Attack Physical Damage equal to 232% of Base Damage |
