Path of Progression - Help
Intro:
The Path of Progression contains a set of goals that cover the entire game and allow players to have a better understanding of each section of the game.
Basic Rules:
1. Goals in the Path of Progression are set by seasons and can be achieved by all characters within a season.
2. If you have questions about a goal, click the "?" button to jump to Detailed Info in Help for information about the goal.
3. Each character on your account will receive huge rewards for completing their first goal. Rewards will be reset each season, and new rewards will be awarded upon completion of the goals.
4. After achieving a certain number of goals, you can claim heaps of node rewards. The node rewards apply to the first completion and resetting rules.
The Path of Progression contains a set of goals that cover the entire game and allow players to have a better understanding of each section of the game.
Basic Rules:
1. Goals in the Path of Progression are set by seasons and can be achieved by all characters within a season.
2. If you have questions about a goal, click the "?" button to jump to Detailed Info in Help for information about the goal.
3. Each character on your account will receive huge rewards for completing their first goal. Rewards will be reset each season, and new rewards will be awarded upon completion of the goals.
4. After achieving a certain number of goals, you can claim heaps of node rewards. The node rewards apply to the first completion and resetting rules.
Hunter Training - Path of Progression /14
title | desc |
---|---|
Raise Life and Energy Shield to 160 | Reward: ![]() |
Raise Main Skill DPS to 85 | Reward: ![]() |
Hero Level Reaches 10 | Reward: ![]() |
Raise Life and Energy Shield to 320 | Reward: ![]() |
Raise Total Elemental Resistance to 50% | Reward: ![]() |
Clear Main Quest - Chapter 2 | Reward: ![]() |
Raise Life and Energy Shield to 850 | Reward: ![]() |
Raise Main Skill DPS to 2500 | Reward: ![]() |
Hero Level Reaches 45 | Reward: ![]() |
Erosion Resistance increases to 70% | Reward: ![]() |
Challenge Plane Watcher | Reward: ![]() |
Raise Life and Energy Shield to 3200 | Reward: ![]() |
Raise Main Skill DPS to 50000 | Reward: ![]() |
Clear Netherrealm | Reward: ![]() |
Skills & Talents - Path of Progression /53
title | desc |
---|---|
Is That Rare? | Reward: ![]() |
Well Equipped | Reward: ![]() |
The Legend Begins | Reward: ![]() |
Legend of Eternity | Reward: ![]() |
Unleash Potential (Rehan) | Reward: ![]() |
Versatility (Rehan) | Reward: ![]() |
Talented (Rehan) | Reward: ![]() |
Talented (Rehan) | Reward: ![]() |
Unleash Potential (Divineshot) | Reward: ![]() |
Versatility (Divineshot) | Reward: ![]() |
Talented (Divineshot) | Reward: ![]() |
Talented (Divineshot) | Reward: ![]() |
Unleash Potential (Gemma) | Reward: ![]() |
Versatility (Gemma) | Reward: ![]() |
Talented (Gemma) | Reward: ![]() |
Talented (Gemma) | Reward: ![]() |
Unleash Potential (Spacetime Witness) | Reward: ![]() |
Versatility (Spacetime Witness) | Reward: ![]() |
Talented (Spacetime Witness) | Reward: ![]() |
Talented (Spacetime Witness) | Reward: ![]() |
Unleash Potential (Commander) | Reward: ![]() |
Versatility (Commander) | Reward: ![]() |
Talented (Commander) | Reward: ![]() |
Talented (Commander) | Reward: ![]() |
Unleash Potential (Oracle) | Reward: ![]() |
Versatility (Oracle) | Reward: ![]() |
Talented (Oracle) | Reward: ![]() |
Talented (Oracle) | Reward: ![]() |
Unleash Potential (Cateye) | Reward: ![]() |
Versatility (Cateye) | Reward: ![]() |
Talented (Cateye) | Reward: ![]() |
Talented (Cateye) | Reward: ![]() |
Unleash Potential (Escapist) | Reward: ![]() |
Versatility (Escapist) | Reward: ![]() |
Talented (Escapist) | Reward: ![]() |
Talented (Escapist) | Reward: ![]() |
Activate Medium Talent Node | Reward: ![]() |
Complete a Skill 3-Link | Reward: ![]() |
Activate 1 Major Talent Node | Reward: ![]() |
Activate 1 Passive Skill | Reward: ![]() |
Complete a Skill 2-Link | Reward: ![]() |
Activate 1 Aura Skill | Reward: ![]() |
Complete 3 Skill 2-Links | Reward: ![]() |
Complete a Skill 4-Link | Reward: ![]() |
Equip a Curse Skill | Reward: ![]() |
Equip a Defensive Skill | Reward: ![]() |
Complete a Skill 5-Link | Reward: ![]() |
Complete a Skill 6-Link | Reward: ![]() |
Unleash Potential (The Forsaken) | Reward: ![]() |
Versatility (The Forsaken) | Reward: ![]() |
Talented (The Forsaken) | Reward: ![]() |
Talented (The Forsaken) | Reward: ![]() |
Gear Mastery - Path of Progression /42
title | desc |
---|---|
Apprentice Enchanter | Reward: ![]() |
Artisan Enchanter | Reward: ![]() |
Master Enchanter | Reward: ![]() |
Apprentice Crafter | Reward: ![]() |
Artisan Crafter | Reward: ![]() |
Master Crafter | Reward: ![]() |
Grandmaster Crafter | Reward: ![]() |
Prime Crafter | Reward: ![]() |
Apprentice Empowerer | Reward: ![]() |
Artisan Empowerer | Reward: ![]() |
Master Empowerer | Reward: ![]() |
Grandmaster Empowerer | Reward: ![]() |
Prime Empowerer | Reward: ![]() |
Trial of Might I | Reward: ![]() |
Trial of Might II | Reward: ![]() |
Trial of Might III | Reward: ![]() |
Trial of Might VI | Reward: ![]() |
Trial of War I | Reward: ![]() |
Trial of War II | Reward: ![]() |
Trial of War III | Reward: ![]() |
Trial of War VI | Reward: ![]() |
Chest Collector I | Reward: ![]() |
Chest Collector II | Reward: ![]() |
Chest Collector III | Reward: ![]() |
Chest Collector VI | Reward: ![]() |
Wear Magic gear | Reward: ![]() |
Upgrade Gear Affix | Reward: ![]() |
Wear Rare gear | Reward: ![]() |
Enchant Gear 1 time | Reward: ![]() |
Use Flame Dust | Reward: ![]() |
Upgrade Gear Affix | Reward: ![]() |
Perform Prototype Crafting 1 time | Reward: ![]() |
Lock 2 affixes during 1 Prototype Crafting | Reward: ![]() |
Use Flame Dust | Reward: ![]() |
Use Flame Sand | Reward: ![]() |
Empower gear 1 time | Reward: ![]() |
Wear Legendary gear (exclusive) | Reward: ![]() |
Get 1 piece of gear with 2 T4 affixes via Prototype Crafting | Reward: ![]() |
Upgrade Gear Affix | Reward: ![]() |
Use Ultimate Ember | Reward: ![]() |
Use Truth Ember | Reward: ![]() |
Get 1 piece of gear with 2 T2 affixes via Prototype Crafting | Reward: ![]() |
Netherrealm Challenge - Path of Progression /39
title | desc |
---|---|
Netherrealm Tourist | Reward: ![]() |
Netherrealm Rookie | Reward: ![]() |
Netherrealm Wanderer | Reward: ![]() |
Netherrealm Adventurer | Reward: ![]() |
Netherrealm Explorer | Reward: ![]() |
Netherrealm Warrior | Reward: ![]() |
Netherrealm Elite | Reward: ![]() |
Netherrealm Legend | Reward: ![]() |
Netherrealm Epic | Reward: ![]() |
Netherrealm Challenger | Reward: ![]() |
Netherrealm Vanquisher | Reward: ![]() |
Netherrealm Conqueror | Reward: ![]() |
Netherrealm Dominator | Reward: ![]() |
Netherrealm Prime | Reward: ![]() |
Netherrealm Trailblazer | Reward: ![]() |
Netherrealm Loremaster | Reward: ![]() |
I Made It! | Reward: ![]() |
Power of Fire! | Reward: ![]() |
Relight the Torch! | Reward: ![]() |
Purge the Darkness! | Reward: ![]() |
Eternal Flames! | Reward: ![]() |
Complete Netherrealm Map | Reward: ![]() |
Challenge Netherrealm | Reward: ![]() |
Search Mystery Chest | Reward: ![]() |
Trial: God of War | Reward: ![]() |
Trial: God of Might | Reward: ![]() |
Challenge Plane Watcher | Reward: ![]() |
Acquire Beacon | Reward: ![]() |
Acquire Netherrealm Special drop | Reward: ![]() |
Increase Netherrealm Plane Level | Reward: ![]() |
Use Netherrealm Compass | Reward: ![]() |
Challenge Plane Watcher | Reward: ![]() |
Unlock New Netherrealm Plane | Reward: ![]() |
Challenge Netherrealm | Reward: ![]() |
Acquire Netherrealm Special drop | Reward: ![]() |
Challenge the Traveler | Reward: ![]() |
Challenge High-Difficulty Netherrealm | Reward: ![]() |
Acquire Netherrealm Special drop | Reward: ![]() |
Torchlight | Reward: ![]() |