Affix /121
| Affix Effect | Source | Type |
|---|---|---|
| Adds (10–13) - (14–19) Physical Damage to Attacks | One-Handed Hammer | Base Affix |
| Adds (9–14) - (15–20) Fire Damage to Attacks | One-Handed Hammer | Base Affix |
| Adds (10–13) - (14–19) Cold Damage to Attacks | One-Handed Hammer | Base Affix |
| Adds (1–2) - (28–32) Lightning Damage to Attacks | One-Handed Hammer | Base Affix |
| Adds (11–13) - (15–18) Erosion Damage to Attacks | One-Handed Hammer | Base Affix |
| +(20–24)% Physical Damage | One-Handed Hammer | Base Affix |
| +(20–24)% Elemental Damage | One-Handed Hammer | Base Affix |
| +(20–24)% Erosion Damage | One-Handed Hammer | Base Affix |
| +(20–24)% Melee Damage | One-Handed Hammer | Base Affix |
| +(6–8)% Attack Speed | One-Handed Hammer | Base Affix |
| +(12–16)% additional damage when a Skill consumes | One-Handed Hammer | Base Affix |
| Eliminates enemies under (5–7)% Life upon inflicting damage | One-Handed Hammer | Base Affix |
| +(6–8)% Elemental and Erosion Resistance Penetration | One-Handed Hammer | Base Affix |
| +(5–7)% Armor DMG Mitigation Penetration | One-Handed Hammer | Base Affix |
| Max | One-Handed Hammer | Base Affix |
| Max | One-Handed Hammer | Base Affix |
| Max | One-Handed Hammer | Base Affix |
| Damage Penetrates (5–8)% | One-Handed Hammer | Corrosion Base |
| +(4–8)% chance to gain 1 stack of | One-Handed Hammer | Corrosion Base |
| Adds (2–4) - (8–10) Physical Damage to the gear | One-Handed Hammer | Corrosion Base |
| +(15–25)% gear Physical Damage | One-Handed Hammer | Corrosion Base |
| +(5–8)% gear Attack Speed | One-Handed Hammer | Corrosion Base |
| +(3–6)% Attack Critical Strike Rating for this gear | One-Handed Hammer | Corrosion Base |
| +(10–15)% Skill Area | One-Handed Hammer | Corrosion Base |
| +1 Main Skill Level | One-Handed Hammer | Corrosion Base |
| +(25–30)% | One-Handed Hammer | Corrosion Base |
| Adds (36–38) - (44–46) Physical Damage to the gear | One-Handed Hammer | Basic Pre-fix |
| Adds (123–125) - (160–169) Fire Damage to the gear | One-Handed Hammer | Basic Pre-fix |
| Adds (125–127) - (165–167) Cold Damage to the gear | One-Handed Hammer | Basic Pre-fix |
| Adds (14–16) - (276–278) Lightning Damage to the gear | One-Handed Hammer | Basic Pre-fix |
| +(77–108)% Melee Damage | One-Handed Hammer | Basic Pre-fix |
| Adds (133–135) - (157–159) Erosion Damage to the gear | One-Handed Hammer | Basic Pre-fix |
| +(56–100)% gear Physical Damage | One-Handed Hammer | Advanced Pre-fix |
| +(64–90) Strength | One-Handed Hammer | Advanced Pre-fix |
| +(64–90) Intelligence | One-Handed Hammer | Advanced Pre-fix |
| +(64–90) Dexterity | One-Handed Hammer | Advanced Pre-fix |
| +(18–25)% Armor DMG Mitigation Penetration | One-Handed Hammer | Ultimate Pre-fix |
| +(22–30)% Elemental and Erosion Resistance Penetration | One-Handed Hammer | Ultimate Pre-fix |
| +3 to Attack Skill Level | One-Handed Hammer | Ultimate Pre-fix |
| Adds (47–49) - (272–274) Elemental Damage to the gear -100% gear Physical Damage | One-Handed Hammer | Ultimate Pre-fix |
| +(55–63)% additional Attack Damage after standing still for 0.1s. -20% additional Attack Speed | One-Handed Hammer | Basic Suffix |
| +(14–18)% | One-Handed Hammer | Basic Suffix |
| +(14–18)% | One-Handed Hammer | Basic Suffix |
| +(77–108)% Physical Damage | One-Handed Hammer | Basic Suffix |
| +(77–108)% | One-Handed Hammer | Basic Suffix |
| +(77–108)% Erosion Damage | One-Handed Hammer | Basic Suffix |
| +(36–50)% Attack Critical Strike Rating for this gear | One-Handed Hammer | Advanced Suffix |
| +(128–180)% Critical Strike Rating | One-Handed Hammer | Advanced Suffix |
| +(26–36)% Attack and Cast Speed +(26–36)% Minion Attack and Cast Speed | One-Handed Hammer | Advanced Suffix |
| +(64–90)% Critical Strike Damage | One-Handed Hammer | Advanced Suffix |
| +(54–75)% | One-Handed Hammer | Advanced Suffix |
| +(45–54)% Focus Speed | One-Handed Hammer | Advanced Suffix |
| +(29–40)% chance to deal Double Damage | One-Handed Hammer | Ultimate Suffix |
| +(38–53)% additional damage against | One-Handed Hammer | Ultimate Suffix |
| +(89–125)% | One-Handed Hammer | Ultimate Suffix |
| +(35–45)% Focus Damage Enhancement | One-Handed Hammer | Ultimate Suffix |
| +23% +(16–22)% additional | One-Handed Hammer | Ultimate Suffix |
| +(40–50)% Combo Damage Enhancement if the Combo Finisher cast recently consumes at least 8 Combo Point(s) | One-Handed Hammer | Ultimate Suffix |
| Adds (10–13) - (14–19) Physical Damage to Attacks | One-Handed Hammer | Sweet Dream Affix |
| Adds (9–14) - (15–20) Fire Damage to Attacks | One-Handed Hammer | Sweet Dream Affix |
| Adds (10–13) - (14–19) Cold Damage to Attacks | One-Handed Hammer | Sweet Dream Affix |
| Adds (1–2) - (28–32) Lightning Damage to Attacks | One-Handed Hammer | Sweet Dream Affix |
| Adds (11–13) - (15–18) Erosion Damage to Attacks | One-Handed Hammer | Sweet Dream Affix |
| +(20–24)% Physical Damage | One-Handed Hammer | Sweet Dream Affix |
| +(20–24)% Elemental Damage | One-Handed Hammer | Sweet Dream Affix |
| +(20–24)% Erosion Damage | One-Handed Hammer | Sweet Dream Affix |
| +(20–24)% Melee Damage | One-Handed Hammer | Sweet Dream Affix |
| +(6–8)% Attack Speed | One-Handed Hammer | Sweet Dream Affix |
| +(12–16)% additional damage when a Skill consumes | One-Handed Hammer | Sweet Dream Affix |
| Eliminates enemies under (5–7)% Life upon inflicting damage | One-Handed Hammer | Sweet Dream Affix |
| +(6–8)% Elemental and Erosion Resistance Penetration | One-Handed Hammer | Sweet Dream Affix |
| +(5–7)% Armor DMG Mitigation Penetration | One-Handed Hammer | Sweet Dream Affix |
| Max | One-Handed Hammer | Sweet Dream Affix |
| Max | One-Handed Hammer | Sweet Dream Affix |
| Max | One-Handed Hammer | Sweet Dream Affix |
| +8% additional damage for Weapons | One-Handed Hammer | Intermediate Sequence |
| +6% Armor DMG Mitigation Penetration | One-Handed Hammer | Intermediate Sequence |
| +8% Fire Penetration | One-Handed Hammer | Intermediate Sequence |
| +8% Cold Penetration | One-Handed Hammer | Intermediate Sequence |
| +8% Lightning Penetration | One-Handed Hammer | Intermediate Sequence |
| +8% Erosion Resistance Penetration | One-Handed Hammer | Intermediate Sequence |
| +8% gear Attack Speed | One-Handed Hammer | Intermediate Sequence |
| +20% Attack Critical Strike Rating for this gear | One-Handed Hammer | Intermediate Sequence |
| +10% additional damage on Critical Strike | One-Handed Hammer | Intermediate Sequence |
| +10% | One-Handed Hammer | Intermediate Sequence |
| Enemies have a 15% chance to explode when defeated by an Attack or Spell, dealing Secondary Physical Damage equal to 25% of their Max Life to enemies within a 5 m radius | One-Handed Hammer | Advanced Sequence |
| Adds 1 - 3 Lightning Damage to Attacks per 10 Dexterity | One-Handed Hammer | Advanced Sequence |
| Adds 2 - 2 Fire Damage to Attacks per 10 Strength | One-Handed Hammer | Advanced Sequence |
| Main Skill is supported by Lv. 25 Steamroll | One-Handed Hammer | Advanced Sequence |
| Adds 1 - 1 Physical Damage to Attacks per 2260 Armor | One-Handed Hammer | Advanced Sequence |
| +120% Fearless Aura -20% additional Fearless | One-Handed Hammer | Advanced Sequence |
| +80% gear Physical Damage -20% Attack Critical Strike Rating for this gear | One-Handed Hammer | Advanced Sequence |
| +15% additional 10% chance to inflict 1 additional stack(s) of | One-Handed Hammer | Advanced Sequence |
| +25% Elemental Damage for the gear -25% gear Physical Damage | One-Handed Hammer | Advanced Sequence |
| +1 Fire Skill Level | One-Handed Hammer | Scorching Words |
| Adds (8–10) - (16–20) Fire Damage to the gear | One-Handed Hammer | Scorching Words |
| Adds (6–7) - (10–12) Fire Damage to Spells | One-Handed Hammer | Scorching Words |
| +(60–80)% Fire Damage | One-Handed Hammer | Scorching Words |
| +(40–60)% Fire Skill Area | One-Handed Hammer | Scorching Words |
| +(120–150)% gear Physical Damage | One-Handed Hammer | Misube's Refusal |
| +40% Skill Area | One-Handed Hammer | Misube's Refusal |
| +50% | One-Handed Hammer | Misube's Refusal |
| Sweep Slash can cause | One-Handed Hammer | Misube's Refusal |
| Causes a | One-Handed Hammer | Misube's Refusal |
| +(120–140)% gear Physical Damage | One-Handed Hammer | Steel Stagnation |
| Adds (42–45) - (72–75) Physical Damage to the gear | One-Handed Hammer | Steel Stagnation |
| +(30–40)% additional Area Damage for this skill when | One-Handed Hammer | Steel Stagnation |
| +50% Skill Area | One-Handed Hammer | Steel Stagnation |
| One-Handed Hammer | Steel Stagnation | |
| Adds (15–18) - (24–27) Physical Damage to the gear | One-Handed Hammer | Frozen Will |
| +(10–15)% gear Attack Speed | One-Handed Hammer | Frozen Will |
| +(50–70)% Cold Damage | One-Handed Hammer | Frozen Will |
| +25% | One-Handed Hammer | Frozen Will |
| Converts 100% of Physical Damage to Cold Damage | One-Handed Hammer | Frozen Will |
| Hitting a Frozen enemy triggers | One-Handed Hammer | Frozen Will |
| +(16–20) Strength and Intelligence | One-Handed Hammer | Interlocking Soul |
| +(120–150)% Minion Damage | One-Handed Hammer | Interlocking Soul |
| +(20–30)% Minion Max Life | One-Handed Hammer | Interlocking Soul |
| +(20–30)% Minion Duration | One-Handed Hammer | Interlocking Soul |
| Consumes 5% of Max Life when you use Summon Skills | One-Handed Hammer | Interlocking Soul |
| 3% Minion Life Regeneration per second | One-Handed Hammer | Interlocking Soul |
Item /20
General's War Hammer
Require lv 82
142 - 142 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
500 Critical Strike Rating
1.5 Attack Speed
Sierra Forge Light Hammer
Require lv 86
178 - 178 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
500 Critical Strike Rating
1.5 Attack Speed
Legendary Gear /5
Scorching Words
Require lv 10
Require lv 10
+1 Fire Skill Level
Adds (8–10) - (16–20) Fire Damage to the gear
Adds (6–7) - (10–12) Fire Damage to Spells
+(60–80)% Fire Damage
+(40–60)% Fire Skill Area
Interlocking Soul
Require lv 13
Require lv 13
+(16–20) Strength and Intelligence
+(120–150)% Minion Damage
+(20–30)% Minion Max Life
+(20–30)% Minion Duration
Consumes 5% of Max Life when you use Summon Skills
3% Minion Life Regeneration per second
Frozen Will
Require lv 30
Require lv 30
Adds (15–18) - (24–27) Physical Damage to the gear
+(10–15)% gear Attack Speed
+(50–70)% Cold Damage
+25% Frostbite inflicted
Converts 100% of Physical Damage to Cold Damage
Hitting a Frozen enemy triggers Shattering . Interval: 0.5s
Misube's Refusal
Require lv 36
Require lv 36
+(120–150)% gear Physical Damage
+40% Skill Area
+50% Knockback distance
Sweep Slash can cause Reversed Knockback .
Causes a Knockback when you launch a Steep Strike
Steel Stagnation
Require lv 58
Demolisher Charge 's Restoration Speed is set to 150% of the default value
Require lv 58
+(120–140)% gear Physical Damage
Adds (42–45) - (72–75) Physical Damage to the gear
+(30–40)% additional Area Damage for this skill when Demolisher Charge is consumed.
+50% Skill Area
Legendary Gear Corroded /5
Scorching Words
Require lv 10
Require lv 10
+2 Fire Skill Level
Adds (24–30) - (36–42) Fire Damage to the gear
Adds (36–42) - (45–51) Fire Damage to Spells
+(100–120)% Fire Damage
+(60–80)% Fire Skill Area
Interlocking Soul
Require lv 13
Require lv 13
+(24–30) Strength and Intelligence
+(150–200)% Minion Damage
+(35–45)% Minion Max Life
+(40–45)% Minion Duration
Restores 3% of Max Life when Summon Skills are used.
Consumes 5% of Max Life when Minions attack
Frozen Will
Require lv 30
Require lv 30
Adds (45–50) - (62–64) Physical Damage to the gear
+(35–45)% gear Attack Speed
+(80–100)% Cold Damage
+35% Frostbite inflicted
Converts 100% of Physical Damage to Cold Damage
+(40–50)% Cold Damage
+(40–50)% Cold Damage
Hitting an enemy with Max Frostbite Rating will trigger Shattering
Misube's Refusal
Require lv 36
Require lv 36
+(160–250)% gear Physical Damage
+80% Skill Area
+100% Knockback distance
Sweep Slash can cause Reversed Knockback .
+30%Knockback distance
+30%
Causes a Knockback when you launch a Steep Strike
+30%Knockback distance
+30%
Steel Stagnation
Require lv 58
Require lv 58
+(160–180)% gear Physical Damage
Adds (84–87) - (96–101) Physical Damage to the gear
+(40–50)% additional Area Damage for this skill when Demolisher Charge is consumed.
+75% Skill Area
+25% Demolisher Charge Restoration Speed
One-Handed Hammer Base Affix /17
| Tier | Modifier | Level | Weight |
|---|---|---|---|
| 2 | Adds (10–13) - (14–19) Physical Damage to Attacks | 1 | 1 |
| 2 | Adds (9–14) - (15–20) Fire Damage to Attacks | 1 | 1 |
| 2 | Adds (10–13) - (14–19) Cold Damage to Attacks | 1 | 1 |
| 2 | Adds (1–2) - (28–32) Lightning Damage to Attacks | 1 | 1 |
| 2 | Adds (11–13) - (15–18) Erosion Damage to Attacks | 1 | 1 |
| 2 | +(20–24)% Physical Damage | 1 | 1 |
| 2 | +(20–24)% Elemental Damage | 1 | 1 |
| 2 | +(20–24)% Erosion Damage | 1 | 1 |
| 2 | +(20–24)% Melee Damage | 1 | 1 |
| 2 | +(6–8)% Attack Speed | 1 | 1 |
| 1 | +(12–16)% additional damage when a Skill consumes | 1 | 1 |
| 1 | Eliminates enemies under (5–7)% Life upon inflicting damage | 1 | 1 |
| 1 | +(6–8)% Elemental and Erosion Resistance Penetration | 1 | 1 |
| 1 | +(5–7)% Armor DMG Mitigation Penetration | 1 | 1 |
| 0 | Max | 1 | 1 |
| 0 | Max | 1 | 1 |
| 0 | Max | 1 | 1 |
One-Handed Hammer Corrosion Base /9
| Tier | Modifier | Level | Weight |
|---|---|---|---|
| 0 | Damage Penetrates (5–8)% | 1 | 1 |
| 0 | +(4–8)% chance to gain 1 stack of | 1 | 1 |
| 0 | Adds (2–4) - (8–10) Physical Damage to the gear | 1 | 1 |
| 0 | +(15–25)% gear Physical Damage | 1 | 1 |
| 0 | +(5–8)% gear Attack Speed | 1 | 1 |
| 0 | +(3–6)% Attack Critical Strike Rating for this gear | 1 | 1 |
| 0 | +(10–15)% Skill Area | 1 | 1 |
| 0 | +1 Main Skill Level | 1 | 1 |
| 0 | +(25–30)% | 1 | 1 |
One-Handed Hammer Craft
| Tier | Modifier | Lv | Weight | Library |
|---|---|---|---|---|
| 0+ | Adds (61–63) - (75–77) Physical Damage to the gear | 100 | 0 | Basic Affix |
| 0 | Adds (47–49) - (57–59) Physical Damage to the gear | 100 | 0 | Basic Affix |
| 1 | Adds (36–38) - (44–46) Physical Damage to the gear | 86 | 100 | Basic Affix |
| 2 | Adds (21–23) - (25–27) Physical Damage to the gear | 82 | 200 | Basic Affix |
| 3 | Adds (13–15) - (17–19) Physical Damage to the gear | 76 | 800 | Basic Affix |
| 4 | Adds (9–11) - (11–13) Physical Damage to the gear | 68 | 3200 | Basic Affix |
| 5 | Adds (4–6) - (6–8) Physical Damage to the gear | 58 | 3200 | Basic Affix |
| 6 | Adds 4 - (5–7) Physical Damage to the gear | 40 | 6250 | Basic Affix |
| 7 | Adds 3 - (3–4) Physical Damage to the gear | 1 | 6250 | Basic Affix |
| 0+ | Adds (209–211) - (271–285) Fire Damage to the gear | 100 | 0 | Basic Affix |
| 0 | Adds (161–163) - (208–220) Fire Damage to the gear | 100 | 0 | Basic Affix |
| 1 | Adds (123–125) - (160–169) Fire Damage to the gear | 86 | 100 | Basic Affix |
| 2 | Adds (47–49) - (62–67) Fire Damage to the gear | 82 | 200 | Basic Affix |
| 3 | Adds (23–25) - (30–33) Fire Damage to the gear | 76 | 800 | Basic Affix |
| 4 | Adds (8–10) - (11–14) Fire Damage to the gear | 68 | 3200 | Basic Affix |
| 5 | Adds (4–6) - (6–8) Fire Damage to the gear | 58 | 3200 | Basic Affix |
| 6 | Adds (3–5) - (5–7) Fire Damage to the gear | 40 | 6250 | Basic Affix |
| 7 | Adds (1–2) - (3–6) Fire Damage to the gear | 1 | 6250 | Basic Affix |
| 0+ | Adds (209–211) - (271–285) Cold Damage to the gear | 100 | 0 | Basic Affix |
| 0 | Adds (162–164) - (216–218) Cold Damage to the gear | 100 | 0 | Basic Affix |
| 1 | Adds (125–127) - (165–167) Cold Damage to the gear | 86 | 100 | Basic Affix |
| 2 | Adds (48–50) - (64–66) Cold Damage to the gear | 82 | 200 | Basic Affix |
| 3 | Adds (23–25) - (31–33) Cold Damage to the gear | 76 | 800 | Basic Affix |
| 4 | Adds (8–10) - (12–14) Cold Damage to the gear | 68 | 3200 | Basic Affix |
| 5 | Adds (4–6) - (6–8) Cold Damage to the gear | 58 | 3200 | Basic Affix |
| 6 | Adds (3–5) - (5–7) Cold Damage to the gear | 40 | 6250 | Basic Affix |
| 7 | Adds (1–2) - (3–6) Cold Damage to the gear | 1 | 6250 | Basic Affix |
| 0+ | Adds (24–26) - (468–470) Lightning Damage to the gear | 100 | 0 | Basic Affix |
| 0 | Adds (18–20) - (360–362) Lightning Damage to the gear | 100 | 0 | Basic Affix |
| 1 | Adds (14–16) - (276–278) Lightning Damage to the gear | 86 | 100 | Basic Affix |
| 2 | Adds (5–7) - (107–109) Lightning Damage to the gear | 82 | 200 | Basic Affix |
| 3 | Adds (2–4) - (52–54) Lightning Damage to the gear | 76 | 800 | Basic Affix |
| 4 | Adds (1–2) - (20–22) Lightning Damage to the gear | 68 | 3200 | Basic Affix |
| 5 | Adds (1–2) - (10–12) Lightning Damage to the gear | 58 | 3200 | Basic Affix |
| 6 | Adds (1–2) - (9–11) Lightning Damage to the gear | 40 | 6250 | Basic Affix |
| 7 | Adds 1 - (5–7) Lightning Damage to the gear | 1 | 6250 | Basic Affix |
| 0+ | +(141–183)% Melee Damage | 100 | 0 | Basic Affix |
| 0 | +(109–140)% Melee Damage | 100 | 0 | Basic Affix |
| 1 | +(77–108)% Melee Damage | 86 | 100 | Basic Affix |
| 2 | +(55–76)% Melee Damage | 82 | 200 | Basic Affix |
| 3 | +(44–54)% Melee Damage | 76 | 800 | Basic Affix |
| 4 | +(36–43)% Melee Damage | 68 | 3200 | Basic Affix |
| 5 | +(29–35)% Melee Damage | 58 | 3200 | Basic Affix |
| 6 | +(23–28)% Melee Damage | 40 | 6250 | Basic Affix |
| 7 | +(17–22)% Melee Damage | 1 | 6250 | Basic Affix |
| 0+ | Adds (226–228) - (266–268) Erosion Damage to the gear | 100 | 0 | Basic Affix |
| 0 | Adds (174–176) - (204–206) Erosion Damage to the gear | 100 | 0 | Basic Affix |
| 1 | Adds (133–135) - (157–159) Erosion Damage to the gear | 86 | 100 | Basic Affix |
| 2 | Adds (51–53) - (61–63) Erosion Damage to the gear | 82 | 200 | Basic Affix |
| 3 | Adds (25–27) - (29–31) Erosion Damage to the gear | 76 | 800 | Basic Affix |
| 4 | Adds (9–11) - (11–13) Erosion Damage to the gear | 68 | 3200 | Basic Affix |
| 5 | Adds 5 - (5–7) Erosion Damage to the gear | 58 | 3200 | Basic Affix |
| 6 | Adds 4 - (4–6) Erosion Damage to the gear | 40 | 6250 | Basic Affix |
| 7 | Adds (1–2) - (3–6) Erosion Damage to the gear | 1 | 6250 | Basic Affix |
| 0+ | +(131–169)% gear Physical Damage | 100 | 0 | Advanced Affix |
| 0 | +(101–130)% gear Physical Damage | 100 | 0 | Advanced Affix |
| 1 | +(56–100)% gear Physical Damage | 86 | 100 | Advanced Affix |
| 2 | +(46–55)% gear Physical Damage | 82 | 200 | Advanced Affix |
| 3 | +(36–45)% gear Physical Damage | 76 | 800 | Advanced Affix |
| 4 | +(26–35)% gear Physical Damage | 68 | 3200 | Advanced Affix |
| 5 | +(16–25)% gear Physical Damage | 58 | 3200 | Advanced Affix |
| 6 | +(11–15)% gear Physical Damage | 40 | 6250 | Advanced Affix |
| 7 | +(9–10)% gear Physical Damage | 1 | 6250 | Advanced Affix |
| 0+ | +(118–152) Strength | 100 | 0 | Advanced Affix |
| 0 | +(91–117) Strength | 100 | 0 | Advanced Affix |
| 1 | +(64–90) Strength | 86 | 100 | Advanced Affix |
| 2 | +(46–63) Strength | 82 | 200 | Advanced Affix |
| 3 | +(37–45) Strength | 76 | 800 | Advanced Affix |
| 4 | +(30–36) Strength | 68 | 3200 | Advanced Affix |
| 5 | +(24–29) Strength | 58 | 3200 | Advanced Affix |
| 6 | +(19–23) Strength | 40 | 6250 | Advanced Affix |
| 7 | +(15–18) Strength | 1 | 6250 | Advanced Affix |
| 0+ | +(118–152) Intelligence | 100 | 0 | Advanced Affix |
| 0 | +(91–117) Intelligence | 100 | 0 | Advanced Affix |
| 1 | +(64–90) Intelligence | 86 | 100 | Advanced Affix |
| 2 | +(46–63) Intelligence | 82 | 200 | Advanced Affix |
| 3 | +(37–45) Intelligence | 76 | 800 | Advanced Affix |
| 4 | +(30–36) Intelligence | 68 | 3200 | Advanced Affix |
| 5 | +(24–29) Intelligence | 58 | 3200 | Advanced Affix |
| 6 | +(19–23) Intelligence | 40 | 6250 | Advanced Affix |
| 7 | +(15–18) Intelligence | 1 | 6250 | Advanced Affix |
| 0+ | +(118–152) Dexterity | 100 | 0 | Advanced Affix |
| 0 | +(91–117) Dexterity | 100 | 0 | Advanced Affix |
| 1 | +(64–90) Dexterity | 86 | 100 | Advanced Affix |
| 2 | +(46–63) Dexterity | 82 | 200 | Advanced Affix |
| 3 | +(37–45) Dexterity | 76 | 800 | Advanced Affix |
| 4 | +(30–36) Dexterity | 68 | 3200 | Advanced Affix |
| 5 | +(24–29) Dexterity | 58 | 3200 | Advanced Affix |
| 6 | +(19–23) Dexterity | 40 | 6250 | Advanced Affix |
| 7 | +(15–18) Dexterity | 1 | 6250 | Advanced Affix |
| 0+ | +(34–42)% Armor DMG Mitigation Penetration | 100 | 0 | Ultimate Affix |
| 0 | +(26–32)% Armor DMG Mitigation Penetration | 100 | 0 | Ultimate Affix |
| 1 | +(18–25)% Armor DMG Mitigation Penetration | 100 | 100 | Ultimate Affix |
| 2 | +(15–17)% Armor DMG Mitigation Penetration | 100 | 200 | Ultimate Affix |
| 3 | +(11–12)% Armor DMG Mitigation Penetration | 100 | 800 | Ultimate Affix |
| 4 | +(9–10)% Armor DMG Mitigation Penetration | 100 | 3200 | Ultimate Affix |
| 0+ | +(40–51)% Elemental and Erosion Resistance Penetration | 100 | 0 | Ultimate Affix |
| 0 | +(31–39)% Elemental and Erosion Resistance Penetration | 100 | 0 | Ultimate Affix |
| 1 | +(22–30)% Elemental and Erosion Resistance Penetration | 100 | 100 | Ultimate Affix |
| 2 | +(16–21)% Elemental and Erosion Resistance Penetration | 100 | 200 | Ultimate Affix |
| 3 | +(12–15)% Elemental and Erosion Resistance Penetration | 100 | 400 | Ultimate Affix |
| 0+ | +(4–5) to Attack Skill Level | 100 | 0 | Ultimate Affix |
| 0 | +(3–4) to Attack Skill Level | 100 | 0 | Ultimate Affix |
| 1 | +3 to Attack Skill Level | 100 | 100 | Ultimate Affix |
| 2 | +2 to Attack Skill Level | 100 | 200 | Ultimate Affix |
| 0+ | Adds (81–83) - (463–465) Elemental Damage to the gear -100% gear Physical Damage | 100 | 0 | Ultimate Affix |
| 0 | Adds (62–64) - (356–358) Elemental Damage to the gear -100% gear Physical Damage | 100 | 0 | Ultimate Affix |
| 1 | Adds (47–49) - (272–274) Elemental Damage to the gear -100% gear Physical Damage | 100 | 100 | Ultimate Affix |
| 2 | Adds (18–20) - (107–109) Elemental Damage to the gear -100% gear Physical Damage | 100 | 200 | Ultimate Affix |
| Tier | Modifier | Lv | Weight | Library |
|---|---|---|---|---|
| 0+ | +(75–90)% additional Attack Damage after standing still for 0.1s. -20% additional Attack Speed | 100 | 0 | Basic Affix |
| 0 | +(64–74)% additional Attack Damage after standing still for 0.1s. -20% additional Attack Speed | 100 | 0 | Basic Affix |
| 1 | +(55–63)% additional Attack Damage after standing still for 0.1s. -20% additional Attack Speed | 86 | 100 | Basic Affix |
| 2 | +(39–52)% additional Attack Damage after standing still for 0.1s. -20% additional Attack Speed | 82 | 200 | Basic Affix |
| 3 | +(33–38)% additional Attack Damage after standing still for 0.1s. (-16–-15)% additional Attack Speed | 76 | 800 | Basic Affix |
| 4 | +(25–32)% additional Attack Damage after standing still for 0.1s. (-14–-13)% additional Attack Speed | 68 | 3200 | Basic Affix |
| 5 | +(21–24)% additional Attack Damage after standing still for 0.1s. (-12–-11)% additional Attack Speed | 58 | 3200 | Basic Affix |
| 6 | +(16–20)% additional Attack Damage after standing still for 0.1s. (-10–-9)% additional Attack Speed | 40 | 6250 | Basic Affix |
| 7 | +(13–15)% additional Attack Damage after standing still for 0.1s. (-8–-7)% additional Attack Speed | 1 | 6250 | Basic Affix |
| 0+ | +(24–30)% | 100 | 0 | Basic Affix |
| 0 | +(19–23)% | 100 | 0 | Basic Affix |
| 1 | +(14–18)% | 86 | 100 | Basic Affix |
| 2 | +(10–13)% | 82 | 200 | Basic Affix |
| 3 | +(8–9)% | 76 | 800 | Basic Affix |
| 4 | +7% | 68 | 3200 | Basic Affix |
| 5 | +6% | 58 | 3200 | Basic Affix |
| 6 | +5% | 40 | 6250 | Basic Affix |
| 7 | +4% | 58 | 6250 | Basic Affix |
| 0+ | +(24–30)% | 100 | 0 | Basic Affix |
| 0 | +(19–23)% | 100 | 0 | Basic Affix |
| 1 | +(14–18)% | 86 | 100 | Basic Affix |
| 2 | +(10–13)% | 82 | 200 | Basic Affix |
| 3 | +(8–9)% | 76 | 800 | Basic Affix |
| 4 | +7% | 68 | 3200 | Basic Affix |
| 5 | +6% | 58 | 3200 | Basic Affix |
| 6 | +5% | 40 | 6250 | Basic Affix |
| 7 | +4% | 1 | 6250 | Basic Affix |
| 0+ | +(141–183)% Physical Damage | 100 | 0 | Basic Affix |
| 0 | +(109–140)% Physical Damage | 100 | 0 | Basic Affix |
| 1 | +(77–108)% Physical Damage | 86 | 100 | Basic Affix |
| 2 | +(55–76)% Physical Damage | 82 | 200 | Basic Affix |
| 3 | +(44–54)% Physical Damage | 76 | 800 | Basic Affix |
| 4 | +(36–43)% Physical Damage | 68 | 3200 | Basic Affix |
| 5 | +(29–35)% Physical Damage | 58 | 3200 | Basic Affix |
| 6 | +(23–28)% Physical Damage | 40 | 6250 | Basic Affix |
| 7 | +(17–22)% Physical Damage | 1 | 6250 | Basic Affix |
| 0+ | +(141–183)% | 100 | 0 | Basic Affix |
| 0 | +(109–140)% | 100 | 0 | Basic Affix |
| 1 | +(77–108)% | 86 | 100 | Basic Affix |
| 2 | +(55–76)% | 82 | 200 | Basic Affix |
| 3 | +(44–54)% | 76 | 800 | Basic Affix |
| 4 | +(36–43)% | 68 | 3200 | Basic Affix |
| 5 | +(29–35)% | 58 | 3200 | Basic Affix |
| 6 | +(23–28)% | 40 | 6250 | Basic Affix |
| 7 | +(17–22)% | 1 | 6250 | Basic Affix |
| 0+ | +(141–183)% Erosion Damage | 100 | 0 | Basic Affix |
| 0 | +(109–140)% Erosion Damage | 100 | 0 | Basic Affix |
| 1 | +(77–108)% Erosion Damage | 86 | 100 | Basic Affix |
| 2 | +(55–76)% Erosion Damage | 82 | 200 | Basic Affix |
| 3 | +(44–54)% Erosion Damage | 76 | 800 | Basic Affix |
| 4 | +(36–43)% Erosion Damage | 68 | 3200 | Basic Affix |
| 5 | +(29–35)% Erosion Damage | 58 | 3200 | Basic Affix |
| 6 | +(23–28)% Erosion Damage | 40 | 6250 | Basic Affix |
| 7 | +(17–22)% Erosion Damage | 1 | 6250 | Basic Affix |
| 0+ | +(66–85)% Attack Critical Strike Rating for this gear | 100 | 0 | Advanced Affix |
