Lightning Storm
SS10Season
20
Main Stat:
Intelligence
Mana Cost
8
Cast Speed
1 s
Cooldown
2 s
Effectiveness of added damage
166%
Simple
Casts the skill and generates a Lightning Storm that can track enemies at the target spot, continuously attacking the enemies within its range and dealing 90-1707 Spell Lightning Damage each time.
Details
Lightning Storm:
Deals 90-1707 Spell Lightning Damage
Strike once every 0.5s.
Lasts 5s
Deals 90-1707 Spell Lightning Damage
Strike once every 0.5s.
Lasts 5s
-60% additional Ailment Damage for the skill
This skill can summon up to 40 Lightning Storm(s)
This skill can summon up to 40 Lightning Storm(s)
SS9Season
20
Main Stat:
Intelligence
Mana Cost
8
Cast Speed
1 s
Cooldown
2 s
Effectiveness of added damage
166%
Simple
Casts the skill and generates a Lightning Storm that can track enemies at the target spot, continuously attacking the enemies within its range and dealing 90-1707 Spell Lightning Damage each time.
Details
Lightning Storm:
Deals 90-1707 Spell Lightning Damage
Strike once every 0.5s.
Lasts 5s
Deals 90-1707 Spell Lightning Damage
Strike once every 0.5s.
Lasts 5s
Skill Shop Unlock Level
Progression /40
| level | Effectiveness of added damage | damage | Descript |
|---|---|---|---|
| 1 | 100% | Deals 1-14 Spell Lightning damage | Lightning Storm: Deals 1-14 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 2 | 103% | Deals 1-16 Spell Lightning damage | Lightning Storm: Deals 1-16 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 3 | 107% | Deals 1-22 Spell Lightning damage | Lightning Storm: Deals 1-22 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 4 | 110% | Deals 2-31 Spell Lightning damage | Lightning Storm: Deals 2-31 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 5 | 114% | Deals 2-41 Spell Lightning damage | Lightning Storm: Deals 2-41 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 6 | 117% | Deals 3-52 Spell Lightning damage | Lightning Storm: Deals 3-52 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 7 | 121% | Deals 3-61 Spell Lightning damage | Lightning Storm: Deals 3-61 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 8 | 124% | Deals 4-79 Spell Lightning damage | Lightning Storm: Deals 4-79 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 9 | 128% | Deals 6-105 Spell Lightning damage | Lightning Storm: Deals 6-105 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 10 | 131% | Deals 7-131 Spell Lightning damage | Lightning Storm: Deals 7-131 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 11 | 135% | Deals 9-172 Spell Lightning damage | Lightning Storm: Deals 9-172 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 12 | 138% | Deals 11-207 Spell Lightning damage | Lightning Storm: Deals 11-207 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 13 | 142% | Deals 14-257 Spell Lightning damage | Lightning Storm: Deals 14-257 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 14 | 145% | Deals 16-310 Spell Lightning damage | Lightning Storm: Deals 16-310 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 15 | 149% | Deals 20-376 Spell Lightning damage | Lightning Storm: Deals 20-376 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 16 | 152% | Deals 28-541 Spell Lightning damage | Lightning Storm: Deals 28-541 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 17 | 156% | Deals 34-652 Spell Lightning damage | Lightning Storm: Deals 34-652 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 18 | 159% | Deals 48-918 Spell Lightning damage | Lightning Storm: Deals 48-918 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 19 | 163% | Deals 74-1401 Spell Lightning damage | Lightning Storm: Deals 74-1401 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 20 | 166% | Deals 90-1707 Spell Lightning damage | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
| 21 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 22 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 23 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 24 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 25 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 26 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 27 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 28 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 29 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 30 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 31 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 32 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 33 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 34 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 35 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 36 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 37 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 38 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 39 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) | ||
| 40 | Lightning Storm: Deals 90-1707 Spell Lightning Damage Strike once every 0.5s. Lasts 5s -60% additional Ailment Damage for the skill This skill can summon up to 40 Lightning Storm(s) |
Winter Clouds
Winter Clouds
[Skill Effect] Lightning Storm
Hiding in that cloud is the entire winter of Frost City.
Hiding in that cloud is the entire winter of Frost City.
