Two-Handed Sword /20
Crude Wooden Sword
Require lv 1
7 - 7 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Rottenwood Greatsword
Require lv 2
8 - 8 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Rusted Claymore
Require lv 4
10 - 10 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Rock Claymore
Require lv 9
12 - 12 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Iron Greatsword
Require lv 14
16 - 16 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Conflict Greatsword
Require lv 19
20 - 20 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Ripping Claymore
Require lv 24
25 - 25 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Coldlight Claymore
Require lv 29
31 - 31 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Gladiator's Greatsword
Require lv 34
37 - 37 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Barren Greatsword
Require lv 39
43 - 43 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Tidal Claymore
Require lv 44
50 - 50 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Sundering Greatsword
Require lv 49
60 - 60 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Wolfsoul Claymore
Require lv 54
70 - 70 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Glory Greatsword
Require lv 59
90 - 90 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Griffin Greatsword
Require lv 64
110 - 110 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Vindicator's Greatsword
Require lv 68
135 - 135 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Subjugation Claymore
Require lv 72
160 - 160 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Red Pegasus Greatsword
Require lv 82
175 - 175 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Black Pass Claymore
Require lv 84
190 - 190 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Sky Severing Sword
Require lv 86
220 - 220 Physical Damage
500 Critical Strike Rating
1.5 Attack Speed
Two-handed
Legendary Gear /6
Crosser
Require lv 1
Require lv 1
+(30–40)% Gear Physical Damage
+(20–25)% Attack Block Chance
+(20–25)% Spell Block Chance
60% chance to gain 1 stack of Tenacity Blessing when Blocking
Block Lucky when Tenacity Blessing is active
Shamed
Require lv 10
Require lv 10
Adds (15–18) - (21–24) Physical Damage to the gear
+(10–30)% Gear Physical Damage
(-30–-15)% Attack Critical Strike Rating for this gear
[Momentum] +30% additional Attack Damage for the next Main Skill every 0.5 s. Refreshes the interval on defeat.
Will
Require lv 36
Require lv 36
Adds (88–98) - (110–120) Physical Damage to the gear
+(15–20)% chance to deal Double Damage when any Blessing is at least at 6 stack(s)
+4% Attack and Cast Speed when dealing Double Damage recently, up to +4 stack(s)
Circular Clearing
Require lv 58
Require lv 58
+(150–300)% Gear Physical Damage
+(30–35)% Attack Critical Strike Rating for this gear
+(40–50)% Attack Speed when performing Multistrikes
Gains 1 stacks of Meditate per second while standing still
Upon reaching the cap of Meditate , Critical Strikes can lose no more than 10 Fervor Rating , with an interval of 3 s
Cursed Flame
Require lv 58
Require lv 58
+(250–300)% Gear Physical Damage
Adds (13–15) - (17–19) Physical Damage to the gear
+25% chance to Ignite targets
Adds (200–250) - (350–400) Base Ignite Damage
When Ignite is inflicted, Ignite spreads and +(10–40)% additional Ignite Damage taken by Nearby enemies
Harbinger's Reversed Plumes
Require lv 58
Require lv 58
Adds 400 - 400 Erosion Damage to the gear
-100% Attack Critical Strike Rating for this gear
+(20–30)% gear Attack Speed
+100% chance to deal Double Damage after inflicting 10 stack(s) of Deterioration . Lasts for 10s
Legendary Gear Corroded /6
Crosser
Require lv 1
Require lv 1
+(80–90)% Gear Physical Damage
+(30–40)% Attack Block Chance
+(30–40)% Spell Block Chance
100% chance to gain 1 stack of Tenacity Blessing when Blocking
[Last Stand] Block Ratio is set to 0%
For every +3% Attack or Spell Block Chance, +2% additional damage, up to +90%
For every +3% Attack or Spell Block Chance, +2% additional damage, up to +90%
Shamed
Require lv 10
Require lv 10
Adds (25–28) - (31–35) Physical Damage to the gear
+(40–60)% Gear Physical Damage
+1% Attack Critical Strike Rating for this gear
[Momentum] +30% additional Attack Damage for the next Main Skill every 0.5 s. Refreshes the interval on defeat.
+10% additional Critical Strike Rating
+10% additional Critical Strike Rating
Will
Require lv 36
Require lv 36
Adds (125–130) - (150–160) Physical Damage to the gear
+(25–30)% chance to deal Double Damage when any Blessing is at least at 6 stack(s)
+(5–6)% Attack and Cast Speed when dealing Double Damage recently, up to +4 stack(s)
Circular Clearing
Require lv 58
Require lv 58
+(200–400)% Gear Physical Damage
+(45–50)% Attack Critical Strike Rating for this gear
+(70–80)% Attack Speed when performing Multistrikes
Gains 2 stacks of Meditate per second while standing still
Upon reaching the cap of Meditate , Critical Strikes can lose no more than 8 Fervor Rating , with an interval of 3 s
Cursed Flame
Require lv 58
Require lv 58
+(300–400)% Gear Physical Damage
Adds (19–22) - (27–30) Physical Damage to the gear
+50% chance to Ignite targets
Adds (300–350) - (450–500) Base Ignite Damage
When Ignite is inflicted, Ignite spreads and +(15–60)% additional Ignite Damage taken by Nearby enemies
Harbinger's Reversed Plumes
Require lv 58
Require lv 58
Adds 500 - 500 Erosion Damage to the gear
(-50–-30)% Attack Critical Strike Rating for this gear
+(35–45)% gear Attack Speed
+100% chance to deal Double Damage after inflicting (5–8) stack(s) of Deterioration . Lasts for 10s
Two-Handed Sword Craft
| T | Modifier | Lv | Wt | Library |
|---|---|---|---|---|
| 0+ | Adds (121–123) - (149–151) Physical Damage to the gear | 100 | 0 | Basic Affix |
| 0 | Adds (93–95) - (113–115) Physical Damage to the gear | 100 | 0 | Basic Affix |
| 1 | Adds (71–73) - (87–89) Physical Damage to the gear | 86 | 100 | Basic Affix |
| 2 | Adds (42–44) - (52–54) Physical Damage to the gear | 82 | 200 | Basic Affix |
| 3 | Adds (28–30) - (34–36) Physical Damage to the gear | 76 | 800 | Basic Affix |
| 4 | Adds (18–20) - (22–24) Physical Damage to the gear | 68 | 3200 | Basic Affix |
| 5 | Adds (6–8) - (8–10) Physical Damage to the gear | 58 | 3200 | Basic Affix |
| 6 | Adds (4–6) - (6–8) Physical Damage to the gear | 40 | 6250 | Basic Affix |
| 7 | Adds (2–3) - (4–6) Physical Damage to the gear | 1 | 6250 | Basic Affix |
| 0+ | Adds (257–259) - (333–351) Fire Damage to the gear | 100 | 0 | Basic Affix |
| 0 | Adds (198–200) - (256–270) Fire Damage to the gear | 100 | 0 | Basic Affix |
| 1 | Adds (152–154) - (197–208) Fire Damage to the gear | 86 | 100 | Basic Affix |
| 2 | Adds (59–61) - (76–82) Fire Damage to the gear | 82 | 200 | Basic Affix |
| 3 | Adds (29–31) - (38–41) Fire Damage to the gear | 76 | 800 | Basic Affix |
| 4 | Adds (10–12) - (13–16) Fire Damage to the gear | 68 | 3200 | Basic Affix |
| 5 | Adds (6–8) - (8–10) Fire Damage to the gear | 58 | 3200 | Basic Affix |
| 6 | Adds (4–6) - (6–8) Fire Damage to the gear | 40 | 6250 | Basic Affix |
| 7 | Adds (2–3) - (5–6) Fire Damage to the gear | 1 | 6250 | Basic Affix |
| 0+ | Adds (260–262) - (346–348) Cold Damage to the gear | 100 | 0 | Basic Affix |
| 0 | Adds (200–202) - (266–268) Cold Damage to the gear | 100 | 0 | Basic Affix |
| 1 | Adds (154–156) - (204–206) Cold Damage to the gear | 86 | 100 | Basic Affix |
| 2 | Adds (59–61) - (79–81) Cold Damage to the gear | 82 | 200 | Basic Affix |
| 3 | Adds (29–31) - (39–41) Cold Damage to the gear | 76 | 800 | Basic Affix |
| 4 | Adds (10–12) - (14–16) Cold Damage to the gear | 68 | 3200 | Basic Affix |
| 5 | Adds (6–8) - (8–10) Cold Damage to the gear | 58 | 3200 | Basic Affix |
| 6 | Adds (4–6) - (6–8) Cold Damage to the gear | 40 | 6250 | Basic Affix |
| 7 | Adds (2–4) - (4–6) Cold Damage to the gear | 1 | 6250 | Basic Affix |
| 0+ | Adds (29–31) - (577–579) Lightning Damage to the gear | 100 | 0 | Basic Affix |
| 0 | Adds (22–24) - (444–446) Lightning Damage to the gear | 100 | 0 | Basic Affix |
| 1 | Adds (17–19) - (341–343) Lightning Damage to the gear | 86 | 100 | Basic Affix |
| 2 | Adds (6–8) - (132–134) Lightning Damage to the gear | 82 | 200 | Basic Affix |
| 3 | Adds (3–5) - (66–68) Lightning Damage to the gear | 76 | 800 | Basic Affix |
| 4 | Adds (1–2) - (24–26) Lightning Damage to the gear | 68 | 3200 | Basic Affix |
| 5 | Adds (1–2) - (14–16) Lightning Damage to the gear | 58 | 3200 | Basic Affix |
| 6 | Adds (1–2) - (10–12) Lightning Damage to the gear | 40 | 6250 | Basic Affix |
| 7 | Adds 1 - (7–9) Lightning Damage to the gear | 1 | 6250 | Basic Affix |
| 0+ | Adds (279–281) - (327–329) Erosion Damage to the gear | 100 | 0 | Basic Affix |
| 0 | Adds (214–216) - (252–254) Erosion Damage to the gear | 100 | 0 | Basic Affix |
| 1 | Adds (165–167) - (193–195) Erosion Damage to the gear | 86 | 100 | Basic Affix |
| 2 | Adds (63–65) - (75–77) Erosion Damage to the gear | 82 | 200 | Basic Affix |
| 3 | Adds (31–33) - (37–39) Erosion Damage to the gear | 76 | 800 | Basic Affix |
| 4 | Adds (11–13) - (13–15) Erosion Damage to the gear | 68 | 3200 | Basic Affix |
| 5 | Adds (6–8) - (8–10) Erosion Damage to the gear | 58 | 3200 | Basic Affix |
| 6 | Adds 5 - (5–7) Erosion Damage to the gear | 40 | 6250 | Basic Affix |
| 7 | Adds (2–3) - (4–6) Erosion Damage to the gear | 1 | 6250 | Basic Affix |
| 0+ | +(324–365)% Melee Damage | 100 | 0 | Basic Affix |
| 0 | +(217–281)% Melee Damage | 100 | 0 | Basic Affix |
| 1 | +(152–216)% Melee Damage | 86 | 100 | Basic Affix |
| 2 | +(109–151)% Melee Damage | 82 | 200 | Basic Affix |
| 3 | +(87–108)% Melee Damage | 76 | 800 | Basic Affix |
| 4 | +(70–86)% Melee Damage | 68 | 3200 | Basic Affix |
| 5 | +(57–69)% Melee Damage | 58 | 3200 | Basic Affix |
| 6 | +(44–56)% Melee Damage | 40 | 6250 | Basic Affix |
| 7 | +(33–43)% Melee Damage | 1 | 6250 | Basic Affix |
| 0+ | Adds 830 - 1550 Base | 100 | 0 | Basic Affix |
| 0 | Adds 640 - 1180 Base | 100 | 0 | Basic Affix |
| 1 | Adds 490 - 910 Base | 86 | 100 | Basic Affix |
| 2 | Adds 340 - 640 Base | 82 | 200 | Basic Affix |
| 3 | Adds 250 - 460 Base | 76 | 800 | Basic Affix |
| 4 | Adds 180 - 330 Base | 68 | 3200 | Basic Affix |
| 0+ | Reaps (0.56–0.6) s of | 100 | 0 | Basic Affix |
| 0 | Reaps (0.37–0.48) s of | 100 | 0 | Basic Affix |
| 1 | Reaps (0.25–0.36) s of | 86 | 100 | Basic Affix |
| 2 | Reaps (0.18–0.24) s of | 82 | 200 | Basic Affix |
| 3 | Reaps 0.16 s of | 76 | 800 | Basic Affix |
| 4 | Reaps 0.14 s of | 68 | 3200 | Basic Affix |
| 5 | Reaps 0.12 s of | 58 | 3200 | Basic Affix |
| 6 | Reaps 0.10 s of | 40 | 6250 | Basic Affix |
| 7 | Reaps 0.08 s of | 1 | 6250 | Basic Affix |
| 0+ | +(121–136)% Gear Physical Damage | 100 | 0 | Advanced Affix |
| 0 | +(81–104)% Gear Physical Damage | 100 | 0 | Advanced Affix |
| 1 | +(49–80)% Gear Physical Damage | 86 | 100 | Advanced Affix |
| 2 | +(33–48)% Gear Physical Damage | 82 | 200 | Advanced Affix |
| 3 | +(22–32)% Gear Physical Damage | 76 | 800 | Advanced Affix |
| 4 | +(9–21)% Gear Physical Damage | 68 | 3200 | Advanced Affix |
| 5 | +(7–8)% Gear Physical Damage | 58 | 3200 | Advanced Affix |
| 6 | +(5–6)% Gear Physical Damage | 40 | 6250 | Advanced Affix |
| 7 | +4% Gear Physical Damage | 1 | 6250 | Advanced Affix |
| 0+ | +(270–304) Strength | 100 | 0 | Advanced Affix |
| 0 | +(181–234) Strength | 100 | 0 | Advanced Affix |
| 1 | +(127–180) Strength | 86 | 100 | Advanced Affix |
| 2 | +(91–126) Strength | 82 | 200 | Advanced Affix |
| 3 | +(73–90) Strength | 76 | 800 | Advanced Affix |
| 4 | +(59–72) Strength | 68 | 3200 | Advanced Affix |
| 5 | +(48–58) Strength | 58 | 3200 | Advanced Affix |
| 6 | +(37–47) Strength | 40 | 6250 | Advanced Affix |
| 7 | +(28–36) Strength | 1 | 6250 | Advanced Affix |
| 0+ | +(270–304) Dexterity | 100 | 0 | Advanced Affix |
| 0 | +(181–234) Dexterity | 100 | 0 | Advanced Affix |
| 1 | +(127–180) Dexterity | 86 | 100 | Advanced Affix |
| 2 | +(91–126) Dexterity | 82 | 200 | Advanced Affix |
| 3 | +(73–90) Dexterity | 76 | 800 | Advanced Affix |
| 4 | +(59–72) Dexterity | 68 | 3200 | Advanced Affix |
| 5 | +(48–58) Dexterity | 58 | 3200 | Advanced Affix |
| 6 | +(37–47) Dexterity | 40 | 6250 | Advanced Affix |
| 7 | +(28–36) Dexterity | 1 | 6250 | Advanced Affix |
| 0+ | +(270–304) Intelligence | 100 | 0 | Advanced Affix |
| 0 | +(181–234) Intelligence | 100 | 0 | Advanced Affix |
| 1 | +(127–180) Intelligence | 86 | 100 | Advanced Affix |
| 2 | +(91–126) Intelligence | 82 | 200 | Advanced Affix |
| 3 | +(73–90) Intelligence | 76 | 800 | Advanced Affix |
| 4 | +(59–72) Intelligence | 68 | 3200 | Advanced Affix |
| 5 | +(48–58) Intelligence | 58 | 3200 | Advanced Affix |
| 6 | +(37–47) Intelligence | 40 | 6250 | Advanced Affix |
| 7 | +(28–36) Intelligence | 1 | 6250 | Advanced Affix |
| 0+ | +(76–85)% Armor DMG Mitigation Penetration | 100 | 0 | Ultimate Affix |
| 0 | +(51–64)% Armor DMG Mitigation Penetration | 100 | 0 | Ultimate Affix |
| 1 | +(36–50)% Armor DMG Mitigation Penetration | 100 | 100 | Ultimate Affix |
| 2 | +(30–35)% Armor DMG Mitigation Penetration | 100 | 200 | Ultimate Affix |
| 3 | +(22–25)% Armor DMG Mitigation Penetration | 100 | 800 | Ultimate Affix |
| 4 | +(17–20)% Armor DMG Mitigation Penetration | 100 | 3200 | Ultimate Affix |
| 0+ | +(90–101)% Elemental and Erosion Resistance Penetration | 100 | 0 | Ultimate Affix |
| 0 | +(61–78)% Elemental and Erosion Resistance Penetration | 100 | 0 | Ultimate Affix |
| 1 | +(43–60)% Elemental and Erosion Resistance Penetration | 100 | 100 | Ultimate Affix |
| 2 | +(31–42)% Elemental and Erosion Resistance Penetration | 100 | 200 | Ultimate Affix |
| 3 | +(25–30)% Elemental and Erosion Resistance Penetration | 100 | 400 | Ultimate Affix |
| 0+ | 100 | 0 | Ultimate Affix | |
| 0 | 100 | 0 | Ultimate Affix | |
| 1 | 100 | 100 | Ultimate Affix | |
| 2 | 100 | 200 | Ultimate Affix | |
| 3 | 100 | 800 | Ultimate Affix | |
| 0+ | +8 to Attack Skill Level | 100 | 0 | Ultimate Affix |
| 0 | +7 to Attack Skill Level | 100 | 0 | Ultimate Affix |
| 1 | +6 to Attack Skill Level | 100 | 100 | Ultimate Affix |
| 2 | +5 to Attack Skill Level | 100 | 200 | Ultimate Affix |
| 0+ | +(167–190)% Gear Physical Damage Adds (90–92) - (111–113) Physical Damage to the gear | 100 | 0 | Ultimate Affix |
| 0 | +(111–145)% Gear Physical Damage Adds (69–71) - (85–87) Physical Damage to the gear | 100 | 0 | Ultimate Affix |
| 1 | +(77–110)% Gear Physical Damage Adds (53–55) - (65–67) Physical Damage to the gear | 100 | 100 | Ultimate Affix |
| 0+ | Adds (100–102) - (569–571) Elemental Damage to the gear -100% Gear Physical Damage | 100 | 0 | Ultimate Affix |
| 0 | Adds (77–79) - (438–440) Elemental Damage to the gear -100% Gear Physical Damage | 100 | 0 | Ultimate Affix |
| 1 | Adds (59–61) - (337–339) Elemental Damage to the gear -100% Gear Physical Damage | 100 | 100 | Ultimate Affix |
| 2 | Adds (23–25) - (133–135) Elemental Damage to the gear -100% Gear Physical Damage | 100 | 200 | Ultimate Affix |
| 0+ | +(90–101)% additional | 100 | 0 | Ultimate Affix |
| 0 | +(61–78)% additional | 100 | 0 | Ultimate Affix |
| 1 | +(43–60)% additional | 100 | 100 | Ultimate Affix |
| 2 | +(31–42)% additional | 100 | 200 | Ultimate Affix |
| T | Modifier | Lv | Wt | Library |
|---|---|---|---|---|
| 0+ | +(49–54)% gear Attack Speed | 100 | 0 | Basic Affix |
| 0 | +(33–42)% gear Attack Speed | 100 | 0 | Basic Affix |
| 1 | +(23–32)% gear Attack Speed | 86 | 100 | Basic Affix |
| 2 | +(17–22)% gear Attack Speed | 82 | 200 | Basic Affix |
| 3 | +(14–16)% gear Attack Speed | 76 | 800 | Basic Affix |
| 4 | +(11–13)% gear Attack Speed | 68 | 3200 | Basic Affix |
| 5 | +(9–10)% gear Attack Speed | 58 | 3200 | Basic Affix |
| 6 | +(7–8)% gear Attack Speed | 40 | 6250 | Basic Affix |
| 7 | +6% gear Attack Speed | 1 | 6250 | Basic Affix |
| 0+ | +(46–51)% | 100 | 0 | Basic Affix |
| 0 | +(31–39)% | 100 | 0 | Basic Affix |
| 1 | +(22–30)% | 86 | 100 | Basic Affix |
| 2 | +(16–21)% | 82 | 200 | Basic Affix |
| 3 | +(13–15)% | 76 | 800 | Basic Affix |
| 4 | +(11–12)% | 68 | 3200 | Basic Affix |
| 5 | +(9–10)% | 58 | 3200 | Basic Affix |
| 6 | +(7–8)% | 40 | 6250 | Basic Affix |
| 7 | +6% | 1 | 6250 | Basic Affix |
| 0+ | +(46–51)% | 100 | 0 | Basic Affix |
| 0 | +(31–39)% | 100 | 0 | Basic Affix |
| 1 | +(22–30)% | 86 | 100 | Basic Affix |
| 2 | +(16–21)% | 82 | 200 | Basic Affix |
| 3 | +(13–15)% | 76 | 800 | Basic Affix |
| 4 | +(11–12)% | 68 | 3200 | Basic Affix |
| 5 | +(9–10)% | 58 | 3200 | Basic Affix |
| 6 | +(7–8)% | 40 | 6250 | Basic Affix |
| 7 | +6% | 1 | 6250 | Basic Affix |
| 0+ | +(324–365)% Physical Damage | 100 | 0 | Basic Affix |
| 0 | +(217–281)% Physical Damage | 100 | 0 | Basic Affix |
| 1 | +(152–216)% Physical Damage | 86 | 100 | Basic Affix |
| 2 | +(109–151)% Physical Damage | 82 | 200 | Basic Affix |
| 3 | +(87–108)% Physical Damage | 76 | 800 | Basic Affix |
| 4 | +(70–86)% Physical Damage | 68 | 3200 | Basic Affix |
| 5 | +(57–69)% Physical Damage | 58 | 3200 | Basic Affix |
| 6 | +(44–56)% Physical Damage | 40 | 6250 | Basic Affix |
| 7 | +(33–43)% Physical Damage | 1 | 6250 | Basic Affix |
| 0+ | +(324–365)% | 100 | 0 | Basic Affix |
| 0 | +(217–281)% | 100 | 0 | Basic Affix |
| 1 | +(152–216)% | 86 | 100 | Basic Affix |
| 2 | +(109–151)% | 82 | 200 | Basic Affix |
| 3 | +(87–108)% | 76 | 800 | Basic Affix |
| 4 | +(70–86)% | 68 | 3200 | Basic Affix |
| 5 | +(57–69)% | 58 | 3200 | Basic Affix |
| 6 | +(44–56)% | 40 | 6250 | Basic Affix |
| 7 | +(33–43)% | 1 | 6250 | Basic Affix |
| 0+ | +(324–365)% Erosion Damage | 100 | 0 | Basic Affix |
| 0 | +(217–281)% Erosion Damage | 100 | 0 | Basic Affix |
| 1 | +(152–216)% Erosion Damage | 86 | 100 | Basic Affix |
| 2 | +(109–151)% Erosion Damage | 82 | 200 | Basic Affix |
| 3 | +(87–108)% Erosion Damage | 76 | 800 | Basic Affix |
| 4 | +(70–86)% Erosion Damage | 68 | 3200 | Basic Affix |
| 5 | +(57–69)% Erosion Damage | 58 | 3200 | Basic Affix |
| 6 | +(44–56)% Erosion Damage | 40 | 6250 | Basic Affix |
| 7 | +(33–43)% Erosion Damage | 1 | 6250 | Basic Affix |
| 0+ | +(76–85)% Attack Critical Strike Rating for this gear | 100 | 0 | Advanced Affix |
| 0 | +(51–65)% Attack Critical Strike Rating for this gear | 100 | 0 | Advanced Affix |
| 1 | +(36–50)% Attack Critical Strike Rating for this gear | 86 | 100 | Advanced Affix |
| 2 | +(26–35)% Attack Critical Strike Rating for this gear | 82 | 200 | Advanced Affix |
| 3 | +(21–25)% Attack Critical Strike Rating for this gear | 76 | 800 | Advanced Affix |
| 4 | +(17–20)% Attack Critical Strike Rating for this gear | 68 | 3200 | Advanced Affix |
| 5 | +(14–16)% Attack Critical Strike Rating for this gear | 58 | 3200 | Advanced Affix |
| 6 | +(11–13)% Attack Critical Strike Rating for this gear | 40 | 6250 | Advanced Affix |
| 7 | +(9–10)% Attack Critical Strike Rating for this gear | 1 | 6250 | Advanced Affix |
| 0+ | +(539–608)% Critical Strike Rating | 100 | 0 | Advanced Affix |
| 0 | +(361–468)% Critical Strike Rating | 100 | 0 | Advanced Affix |
| 1 | +(252–360)% Critical Strike Rating | 86 | 100 | Advanced Affix |
| 2 | +(212–252)% Critical Strike Rating | 82 | 200 | Advanced Affix |
| 3 | +(151–180)% Critical Strike Rating | 76 | 800 | Advanced Affix |
| 4 | +(121–144)% Critical Strike Rating | 68 | 3200 | Advanced Affix |
| 5 | +(96–115)% Critical Strike Rating | 58 | 3200 | Advanced Affix |
| 6 | +(78–94)% Critical Strike Rating | 40 | 6250 | Advanced Affix |
| 0+ | +(109–122)% Attack and Cast Speed +(109–122)% Minion Attack and Cast Speed | 100 | 0 | Advanced Affix |
| 0 | +(73–94)% Attack and Cast Speed +(73–94)% Minion Attack and Cast Speed | 100 | 0 | Advanced Affix |
| 1 | +(51–72)% Attack and Cast Speed +(51–72)% Minion Attack and Cast Speed | 86 | 100 | Advanced Affix |
| 2 | +(43–50)% Attack and Cast Speed +(43–50)% Minion Attack and Cast Speed | 82 | 200 | Advanced Affix |
| 3 | +(31–36)% Attack and Cast Speed +(31–36)% Minion Attack and Cast Speed | 76 | 800 | Advanced Affix |
| 0+ | +(270–304)% Critical Strike Damage | 100 | 0 | Advanced Affix |
| 0 | +(181–234)% Critical Strike Damage | 100 | 0 | Advanced Affix |
| 1 | +(127–180)% Critical Strike Damage | 86 | 100 | Advanced Affix |
| 2 | +(91–126)% Critical Strike Damage | 82 | 200 | Advanced Affix |
| 3 | +(73–90)% Critical Strike Damage | 76 | 800 | Advanced Affix |
| 4 | +(59–72)% Critical Strike Damage | 68 | 3200 | Advanced Affix |
| 5 | +(48–58)% Critical Strike Damage | 58 | 3200 | Advanced Affix |
| 6 | +(37–47)% Critical Strike Damage | 40 | 6250 | Advanced Affix |
| 7 | +(29–36)% Critical Strike Damage | 1 | 1350 | Advanced Affix |
| 0+ | +(216–243)% chance to | 100 | 0 | Advanced Affix |
| 0 | +(145–187)% chance to | 100 | 0 | Advanced Affix |
| 1 | +(102–144)% chance to | 86 | 100 | Advanced Affix |
| 2 | +(73–101)% chance to | 82 | 200 | Advanced Affix |
| 3 | +(59–72)% chance to | 76 | 800 | Advanced Affix |
| 4 | +(47–58)% chance to | 68 | 3200 | Advanced Affix |
| 5 | +(38–46)% chance to | 58 | 3200 | Advanced Affix |
| 6 | +(35–37)% chance to | 40 | 6250 | Advanced Affix |
| 0+ | +(225–254)% | 100 | 0 | Advanced Affix |
| 0 | +(151–195)% | 100 | 0 | Advanced Affix |
| 1 | +(106–150)% | 86 | 100 | Advanced Affix |
| 2 | +(76–105)% | 82 | 200 | Advanced Affix |
| 3 | +(61–75)% | 76 | 800 | Advanced Affix |
| 4 | +(49–60)% | 68 | 3200 | Advanced Affix |
| 5 | +(40–48)% | 58 | 3200 | Advanced Affix |
| 6 | +(31–39)% | 40 | 6250 | Advanced Affix |
| 7 | +(24–30)% | 1 | 6250 | Advanced Affix |
| 0+ | +(165–180)% Focus Speed | 100 | 0 | Advanced Affix |
| 0 | +(120–140)% Focus Speed | 100 | 0 | Advanced Affix |
| 1 | +(90–110)% Focus Speed | 86 | 100 | Advanced Affix |
| 2 | +(60–80)% Focus Speed | 82 | 200 | Advanced Affix |
| 0+ | (90–101)% additional damage applied to Life | 100 | 0 | Ultimate Affix |
| 0 | (61–78)% additional damage applied to Life | 100 | 0 | Ultimate Affix |
| 1 | (43–60)% additional damage applied to Life | 100 | 100 | Ultimate Affix |
| 2 | (31–42)% additional damage applied to Life | 100 | 200 | Ultimate Affix |
| 0+ | +60% +(72–81)% additional | 100 | 0 | Ultimate Affix |
| 0 | +60% +(49–62)% additional | 100 | 0 | Ultimate Affix |
| 1 | +46% +(35–48)% additional | 100 | 100 | Ultimate Affix |
| 2 | +32% +(25–34)% additional | 100 | 200 | Ultimate Affix |
| 3 | +24% +(20–24)% additional | 100 | 800 | Ultimate Affix |
| 4 | +18% +(16–19)% additional | 100 | 3200 | Ultimate Affix |
| 5 | +12% +(13–15)% additional | 100 | 3200 | Ultimate Affix |
| 6 | +8% +(11–12)% additional | 100 | 6250 | Ultimate Affix |
| 7 | +4% +(8–10)% additional | 100 | 6250 | Ultimate Affix |
| 0+ | +(145–160)% Focus Damage Enhancement | 100 | 0 | Ultimate Affix |
| 0 | +(96–120)% Focus Damage Enhancement | 100 | 0 | Ultimate Affix |
| 1 | +(70–90)% Focus Damage Enhancement | 100 | 100 | Ultimate Affix |
| 2 | +(40–60)% Focus Damage Enhancement | 100 | 200 | Ultimate Affix |
| 0+ | +(375–423)% | 100 | 0 | Ultimate Affix |
| 0 | +(251–325)% | 100 | 0 | Ultimate Affix |
| 1 | +(176–250)% | 100 | 100 | Ultimate Affix |
| 2 | +(126–175)% | 100 | 200 | Ultimate Affix |
| 3 | +(101–125)% | 100 | 800 | Ultimate Affix |
| 4 | +(81–100)% | 100 | 3200 | Ultimate Affix |
| 5 | +(66–80)% | 100 | 3200 | Ultimate Affix |
| 6 | +(51–65)% | 100 | 6250 | Ultimate Affix |
| 7 | +(39–50)% | 100 | 6250 | Ultimate Affix |
| 0+ | +(150–170)% Combo Damage Enhancement if the Combo Finisher cast recently consumes at least 8 Combo Point(s) | 100 | 0 | Ultimate Affix |
| 0 | +(110–130)% Combo Damage Enhancement if the Combo Finisher cast recently consumes at least 8 Combo Point(s) | 100 | 0 | Ultimate Affix |
| 1 | +(80–100)% Combo Damage Enhancement if the Combo Finisher cast recently consumes at least 8 Combo Point(s) | 100 | 100 | Ultimate Affix |
| 2 | +(50–70)% Combo Damage Enhancement if the Combo Finisher cast recently consumes at least 8 Combo Point(s) | 100 | 200 | Ultimate Affix |
| 0+ | +(160–170)% Ailment Damage Enhancement | 100 | 0 | Ultimate Affix |
| 0 | +(110–130)% Ailment Damage Enhancement | 100 | 0 | Ultimate Affix |
| 1 | +(80–100)% Ailment Damage Enhancement | 100 | 100 | Ultimate Affix |
| 2 | +(60–70)% Ailment Damage Enhancement | 100 | 200 | Ultimate Affix |
Base Affix
Adds (25–30) - (33–38) Physical Damage to Attacks
Adds (24–29) - (34–39) Fire Damage to Attacks
Adds (24–29) - (34–39) Cold Damage to Attacks
Adds (1–3) - (60–65) Lightning Damage to Attacks
Adds (26–31) - (32–37) Erosion Damage to Attacks
+(40–48)% Physical Damage
+(40–48)% Elemental Damage
