God of Machines /34

Tags: >
Uros, Maker of Immortality >
icon | name |
---|---|
![]() | Orders 10 pts 0/1 +20% additional Minion Damage +100% additional Summon Skill Cast Speed |
![]() | Sentry 10 pts 0/1 Max Sentry Quantity +1 +100% additional Cast Speed for Sentry Skills |
![]() | Shrink Back 10 pts 0/1 +50% chance to gain a |
![]() | Mighty Guard 20 pts 0/1 +2 Minion Skill Level + 4 Spirit Magi +40 initial |
![]() | Overly Modified 20 pts 0/1 +30% additional Sentry Damage, -50% non-Sentry Active Skill damage |
![]() | Isomorphic Arms 20 pts 0/1 |
![]() | Minor Talent 0/3 +12% damage +15% Minion Damage |
![]() | Minor Talent 3 pts 0/3 +4% Minion Attack and Cast Speed |
![]() | Medium Talent 3 pts 0/1 +24% damage +30% Minion Damage |
![]() | Minor Talent 3 pts 0/3 +12% Sentry Skill Radius +10% Sentry Duration +10% Sentry Projectile Speed |
![]() | Minor Talent 6 pts 0/3 +40% Minion Critical Strike Rating |
![]() | Medium Talent 6 pts 0/1 +8% Minion Attack and Cast Speed |
![]() | Minor Talent 6 pts 0/3 +4% Max Life +4% Max Energy Shield |
![]() | Medium Talent 6 pts 0/1 +24% Sentry Skill Radius +20% Sentry Duration +20% Sentry Projectile Speed |
![]() | Minor Talent 6 pts 0/3 +40% Sentry Skill Critical Strike Rating |
![]() | Medium Talent 9 pts 0/1 +20% Minion Critical Strike Damage |
![]() | Minor Talent 9 pts 0/3 +3% Cooldown Recovery Speed |
![]() | Medium Talent 9 pts 0/1 +8% Max Life +8% Max Energy Shield |
![]() | Minor Talent 9 pts 0/3 +9% |
![]() | Medium Talent 9 pts 0/1 +60% Sentry Skill Critical Strike Rating +15% Sentry Skill Critical Strike Damage |
![]() | Medium Talent 12 pts 0/1 +6% Cooldown Recovery Speed |
![]() | Medium Talent 12 pts 0/1 Spirit Magi +14% Cooldown Recovery Speed |
![]() | Medium Talent 12 pts 0/1 +18% |
![]() | Minor Talent 12 pts 0/3 +15% Sentry Damage |
![]() | Minor Talent 15 pts 0/3 +15% Minion Damage |
![]() | Minor Talent 15 pts 0/3 +10% Minion Max Life + 1 Spirit Magi +2% chance to use an |
![]() | Minor Talent 15 pts 0/3 Regenerates 0.5% Life per second +3% Energy Shield |
![]() | Minor Talent 15 pts 0/3 +4% Sentry Skill cast frequency |
![]() | Medium Talent 15 pts 0/1 +30% Sentry Damage |
![]() | Medium Talent 18 pts 0/1 +1 Minion Skill Level |
![]() | Medium Talent 18 pts 0/1 +30% Minion Max Life + 3 Spirit Magi +8% chance to use an |
![]() | Medium Talent 18 pts 0/1 +12% Life Regeneration Speed -20% additional Energy Shield |
![]() | Medium Talent 18 pts 0/1 +16% Sentry Skill cast frequency |
![]() | Medium Talent 18 pts 0/1 +10% additional Sentry Damage if Sentry Skill is not used in the last 1 s |
10 | 20 |
---|---|
![]() ![]() ![]() | ![]() ![]() ![]() |
0 | 3 | 6 | 9 | 12 | 15 | 18 |
---|---|---|---|---|---|---|
![]() 3 | ━![]() 1 | ![]() 3 | ━![]() 1 | |||
![]() 3 | ━![]() 1 | ![]() 3 | ━![]() 1 | ![]() 3 | ━![]() 1 | |
![]() 3 | ━![]() 1 | ![]() 3 | ━![]() 1 | ╲![]() 1 | ![]() 3 | ━![]() 1 |
![]() 3 | ━![]() 1 | ![]() 3 | ━![]() 1 | ![]() 3 | ━![]() 1 | |
![]() 3 | ━![]() 1 | ![]() 3 | ━![]() 1 | ━![]() 1 |
God of Machines /6
icon | name |
---|---|
![]() | God of Machines' Divinity Require lv 1 |
![]() | God of Machines' Divinity Require lv 1 |
![]() | God of Machines' Divinity Require lv 1 |
![]() | God of Machines' Divinity Require lv 1 |
![]() | God of Machines' Divinity Require lv 1 |
![]() | God of Machines' Divinity Require lv 1 |
God of Machines - Trait Decks /7
icon | name |
---|---|
![]() | Sincere God of Machines In Trial: God of Machines, Reward Progress rewarded for defeating monsters % +10% chance for Trial: God of Machines to appear in this stage |
![]() | Tolerant God of Machines In Trial: God of Machines, an echelon of +10% chance for Trial: God of Machines to appear in this stage |
![]() | Machine - Hypocrisy God of Machines +85% chance for Trial: God of Machines to appear in this stage % |
![]() | Obstinate God of Machines Encounter 1 wealthy Mechanical Boxer who has a limited lifespan in every round in Trial: God of Machines |
![]() | Gentle God of Machines In Trial: God of Machines, the number of attacking monsters +12% The stage has Trial: God of Machines |
![]() | Benevolent - Machine God of Machines +8% chance for Trial: God of Machines to appear in this stage +11% |
![]() | Desire - Machine God of Machines +18% chance for Trial: God of Machines to appear in this stage |
God of Machines - Confusion Card Library /7
icon | name |
---|---|
![]() | Extremely Scornful - Machine God of Machines The stage has Trial: God of Machines. The number of rewards dropped in Trial: God of Machines +36% (Takes effect when at Max Progress) +100% additional |
![]() | Slightly Wishful - Machine God of Machines The stage has Trial: God of Machines. The number of rewards dropped in Trial: God of Machines +25% (Takes effect when at Max Progress) +100% additional |
![]() | Slightly Scornful - Machine God of Machines The stage has Trial: God of Machines. The number of rewards dropped in Trial: God of Machines +57% (Takes effect when at Max Progress) +100% additional |
![]() | Obstinate - Machine God of Machines The stage has Trial: God of Machines.\nEncounter 1 wealthy Mechanical Boxer who has a limited lifespan in every round in Trial: God of Machines\n(Takes effect when at Max Progress) +100% additional |
![]() | Rigid - Machine God of Machines The stage has Trial: God of Machines. +100% chance for 1 additional piece of to drop in Trial: God of Machines effect when at Max Progress) +100% additional |
![]() | Extremely Scornful II - Machine God of Machines The stage has Trial: God of Machines. The number of rewards dropped in Trial: God of Machines +105% (Takes effect when at Max Progress) +100% additional |
![]() | Scornful - Machine God of Machines The stage has Trial: God of Machines. The number of rewards dropped in Trial: God of Machines +93% (Takes effect when at Max Progress) +100% additional |