DEX Chest Armor /19
icon | name |
---|---|
![]() | Rogue Outerwear Require lv 1 50 Evasion Chest |
![]() | Scout's Tight Vest Require lv 2 60 Evasion Chest |
![]() | Excavator Outerwear Require lv 6 90 Evasion Chest |
![]() | Skirmisher Outerwear Require lv 14 150 Evasion Chest |
![]() | Hunter's Chestguard Require lv 21 250 Evasion Chest |
![]() | Royal Agent Outerwear Require lv 28 420 Evasion Chest |
![]() | Royal Agent Outerwear Require lv 28 420 Evasion Chest |
![]() | Prospector Outerwear Require lv 36 740 Evasion +4% chance to avoid damage Chest |
![]() | Mercenary's Jacket Require lv 36 1060 Evasion Chest |
![]() | Wild Dominator Outerwear Require lv 41 2150 Evasion Chest |
![]() | Wild Dominator Outerwear Require lv 41 2150 Evasion Chest |
![]() | Master Spy's Chestguard Require lv 46 3230 Evasion Chest |
![]() | Grand Explorer Outerwear Require lv 51 4320 Evasion +3% Movement Speed Chest |
![]() | Specialist Squad Coat Require lv 56 5400 Evasion +9% Skill Radius Chest |
![]() | Watcher's Chest Armor Require lv 61 6490 Evasion +4% Movement Speed Chest |
![]() | Eternal Night Stalker's Chestguard Require lv 66 6490 Evasion +10% Skill Radius Chest |
![]() | Sanctuary of Calamity Require lv 66 6290 Evasion +8% chance to avoid damage Chest |
![]() | Demon Slayer's Skin Require lv 76 6680 Evasion +10% Chest |
![]() | Secret Shadow's Protection Require lv 76 6100 Evasion 20% chance to gain 10% chance to lose 1 stack of Chest |
Legendary Gear /12
icon | name |
---|---|
![]() | Pierced Curse Armor Require lv 11
|
![]() | Phantasm Require lv 18
|
![]() | Skin of Malice Require lv 42
|
![]() | Robe of Judgment Require lv 50
|
![]() | Evil Heart Armor Require lv 62
|
![]() | Crimson King Require lv 62
|
![]() | Sky Devourer - Agile Armor Require lv 66
|
![]() | Royal Cycle Require lv 77
|
![]() | Everlasting Flame Require lv 77
|
![]() | Everlasting Cloud Require lv 77
|
![]() | Winter is Near Require lv 77
|
![]() | Double Rainbow Require lv 77
|
Legendary Gear Corroded /12
icon | name |
---|---|
![]() | Pierced Curse Armor Require lv 11
|
![]() | Phantasm Require lv 18
|
![]() | Skin of Malice Require lv 42
|
![]() | Robe of Judgment Require lv 50
|
![]() | Evil Heart Armor Require lv 62
|
![]() | Crimson King Require lv 62
|
![]() | Sky Devourer - Agile Armor Require lv 66
|
![]() | Royal Cycle Require lv 77
|
![]() | Everlasting Flame Require lv 77
|
![]() | Everlasting Cloud Require lv 77
|
![]() | Winter is Near Require lv 77
|
![]() | Double Rainbow Require lv 77
|
Enchant /36
Unlocked after completing Chapter 3 Star's Fall - Shimmering Nightstar
Type | Effect | affix_type | Cost | Lv |
---|---|---|---|---|
Fire Resistance | +(22–24)% Fire Resistance | Suffix | Flame Dust x10 | Lv 30 |
Fire Resistance | +(25–27)% Fire Resistance | Suffix | Flame Sand x1 | Lv 40 |
Fire Resistance | +(28–32)% Fire Resistance | Suffix | Flame Sand x10 | Lv 50 |
Cold Resistance | +(22–24)% Cold Resistance | Suffix | Flame Dust x10 | Lv 30 |
Cold Resistance | +(25–27)% Cold Resistance | Suffix | Flame Sand x1 | Lv 40 |
Cold Resistance | +(28–32)% Cold Resistance | Suffix | Flame Sand x10 | Lv 50 |
Lightning Resistance | +(22–24)% Lightning Resistance | Suffix | Flame Dust x10 | Lv 30 |
Lightning Resistance | +(25–27)% Lightning Resistance | Suffix | Flame Sand x1 | Lv 40 |
Lightning Resistance | +(28–32)% Lightning Resistance | Suffix | Flame Sand x10 | Lv 50 |
Erosion Resistance | +(17–18)% Erosion Resistance | Suffix | Flame Sand x1 | Lv 40 |
Erosion Resistance | +(19–21)% Erosion Resistance | Suffix | Flame Sand x10 | Lv 50 |
Strength | +(14–15) Strength | Suffix | Flame Dust x10 | Lv 30 |
Strength | +(16–18) Strength | Suffix | Flame Sand x1 | Lv 40 |
Strength | +(19–22) Strength | Suffix | Flame Sand x10 | Lv 50 |
Dexterity | +(14–15) Dexterity | Suffix | Flame Dust x10 | Lv 30 |
Dexterity | +(16–18) Dexterity | Suffix | Flame Sand x1 | Lv 40 |
Dexterity | +(19–22) Dexterity | Suffix | Flame Sand x10 | Lv 50 |
Intelligence | +(14–15) Intelligence | Suffix | Flame Dust x10 | Lv 30 |
Intelligence | +(16–18) Intelligence | Suffix | Flame Sand x1 | Lv 40 |
Intelligence | +(19–22) Intelligence | Suffix | Flame Sand x10 | Lv 50 |
Life | +(46–60) Max Life | Pre-fix | Flame Dust x1 | Lv 30 |
Life | +(61–67) Max Life | Pre-fix | Flame Dust x10 | Lv 40 |
Life | +(68–75) Max Life | Pre-fix | Flame Sand x1 | Lv 50 |
Life | +(76–90) Max Life | Pre-fix | Flame Sand x10 | Lv 60 |
Gear Evasion | +(137–218) gear Evasion | Pre-fix | Flame Dust x1 | Lv 30 |
Gear Evasion | +(219–350) gear Evasion | Pre-fix | Flame Dust x10 | Lv 40 |
Gear Evasion | +(351–525) gear Evasion | Pre-fix | Flame Sand x1 | Lv 50 |
Gear Evasion | +(526–788) gear Evasion | Pre-fix | Flame Sand x10 | Lv 60 |
Gear Evasion % | +(19–21)% gear Evasion | Pre-fix | Flame Dust x1 | Lv 30 |
Gear Evasion % | +(22–26)% gear Evasion | Pre-fix | Flame Dust x10 | Lv 40 |
Gear Evasion % | +(27–31)% gear Evasion | Pre-fix | Flame Sand x1 | Lv 50 |
Gear Evasion % | +(32–37)% gear Evasion | Pre-fix | Flame Sand x10 | Lv 60 |
Life; Gear Evasion | +29 Max Life, +109 gear Evasion | Pre-fix | Flame Dust x10 | Lv 60 |
Life; Gear Evasion | +40 Max Life, +175 gear Evasion | Pre-fix | Flame Sand x1 | Lv 70 |
Life; Gear Evasion | +45 Max Life, +262 gear Evasion | Pre-fix | Flame Sand x10 | Lv 80 |
Chance to trigger Obscure when hit | 10% chance to trigger Lv. 1 Obscure when hit | Suffix | Flame Elementium x5 | Lv 60 |
DEX Chest Armor Craft
Tier | Modifier | Lv | Weight | Ember |
---|---|---|---|---|
1 | +(136–150) Max Life | 82 | 668 | Vigor Processing |
2 | +(121–135) Max Life | 78 | 1342 | Vigor Processing |
3 | +(106–120) Max Life | 70 | 2128 | Vigor Processing |
4 | +(91–105) Max Life | 60 | 7389 | Vigor Processing |
5 | +(76–90) Max Life | 53 | 9032 | Vigor Processing |
6 | +(68–75) Max Life | 42 | 8127 | Vigor Processing |
7 | +(61–67) Max Life | 32 | 6359 | Vigor Processing |
8 | +(46–60) Max Life | 20 | 4452 | Vigor Processing |
9 | +(31–45) Max Life | 10 | 3785 | Vigor Processing |
1 | Regenerates (163–180) Life per second | 82 | 668 | Vigor Processing |
2 | Regenerates (145–162) Life per second | 78 | 1342 | Vigor Processing |
3 | Regenerates (126–144) Life per second | 70 | 2128 | Vigor Processing |
4 | Regenerates (109–125) Life per second | 60 | 7389 | Vigor Processing |
5 | Regenerates (91–108) Life per second | 53 | 9032 | Vigor Processing |
6 | Regenerates (82–90) Life per second | 42 | 8127 | Vigor Processing |
7 | Regenerates (73–81) Life per second | 32 | 6359 | Vigor Processing |
8 | Regenerates (55–72) Life per second | 20 | 4452 | Vigor Processing |
9 | Regenerates (37–54) Life per second | 10 | 3785 | Vigor Processing |
1 | +(47–60)% Minion Max Life | 82 | 668 | Vigor Processing |
2 | +(36–46)% Minion Max Life | 78 | 1342 | Vigor Processing |
3 | +(28–35)% Minion Max Life | 70 | 2128 | Vigor Processing |
4 | +(23–27)% Minion Max Life | 60 | 7389 | Vigor Processing |
5 | +(19–22)% Minion Max Life | 53 | 9032 | Vigor Processing |
6 | +(16–18)% Minion Max Life | 42 | 8127 | Vigor Processing |
7 | +(14–15)% Minion Max Life | 32 | 6359 | Vigor Processing |
8 | +(11–13)% Minion Max Life | 20 | 4452 | Vigor Processing |
9 | +(9–10)% Minion Max Life | 10 | 3785 | Vigor Processing |
1 | Restores (8–10)% Missing Life on Evasion | 82 | 668 | Vigor Processing |
2 | Restores (6–7)% Missing Life on Evasion | 78 | 1342 | Vigor Processing |
3 | Restores (3–5)% Missing Life on Evasion | 70 | 2128 | Vigor Processing |
4 | Restores (1–2)% Missing Life on Evasion | 60 | 7389 | Vigor Processing |
1 | +(2318–3244) gear Evasion | 82 | 668 | Defense Processing |
2 | +(1656–2317) gear Evasion | 78 | 1342 | Defense Processing |
3 | +(1183–1655) gear Evasion | 70 | 2128 | Defense Processing |
4 | +(789–1182) gear Evasion | 60 | 7389 | Defense Processing |
5 | +(526–788) gear Evasion | 53 | 9032 | Defense Processing |
6 | +(351–525) gear Evasion | 42 | 8127 | Defense Processing |
7 | +(219–350) gear Evasion | 32 | 6359 | Defense Processing |
8 | +(137–218) gear Evasion | 20 | 4452 | Defense Processing |
9 | +(86–136) gear Evasion | 10 | 3785 | Defense Processing |
1 | +(77–100)% gear Evasion | 82 | 668 | Defense Processing |
2 | +(60–76)% gear Evasion | 78 | 1342 | Defense Processing |
3 | +(46–59)% gear Evasion | 70 | 2128 | Defense Processing |
4 | +(38–45)% gear Evasion | 60 | 7389 | Defense Processing |
5 | +(32–37)% gear Evasion | 53 | 9032 | Defense Processing |
6 | +(27–31)% gear Evasion | 42 | 8127 | Defense Processing |
7 | +(22–26)% gear Evasion | 32 | 6359 | Defense Processing |
8 | +(19–21)% gear Evasion | 20 | 4452 | Defense Processing |
9 | +(15–18)% gear Evasion | 10 | 3785 | Defense Processing |
1 | +4% chance to avoid damage | 82 | 668 | Defense Processing |
2 | +3% chance to avoid damage | 75 | 1342 | Defense Processing |
3 | +2% chance to avoid damage | 60 | 2128 | Defense Processing |
4 | +1% chance to avoid damage | 32 | 7389 | Defense Processing |
1 | +(37–48)% | 82 | 668 | Amplified Processing |
2 | +(29–36)% | 78 | 1342 | Amplified Processing |
3 | +(22–28)% | 70 | 2128 | Amplified Processing |
4 | +(19–21)% | 60 | 7389 | Amplified Processing |
5 | +(16–18)% | 53 | 9032 | Amplified Processing |
6 | +(13–15)% | 42 | 8127 | Amplified Processing |
7 | +(11–12)% | 32 | 6359 | Amplified Processing |
8 | +(9–10)% | 20 | 4452 | Amplified Processing |
1 | +(37–48)% Physical Damage | 82 | 668 | Amplified Processing |
2 | +(29–36)% Physical Damage | 78 | 1342 | Amplified Processing |
3 | +(22–28)% Physical Damage | 70 | 2128 | Amplified Processing |
4 | +(19–21)% Physical Damage | 60 | 7389 | Amplified Processing |
5 | +(16–18)% Physical Damage | 53 | 9032 | Amplified Processing |
6 | +(13–15)% Physical Damage | 42 | 8127 | Amplified Processing |
7 | +(11–12)% Physical Damage | 32 | 6359 | Amplified Processing |
8 | +(9–10)% Physical Damage | 20 | 4452 | Amplified Processing |
1 | +(47–60)% Minion Damage | 82 | 668 | Amplified Processing |
2 | +(36–46)% Minion Damage | 78 | 1342 | Amplified Processing |
3 | +(28–35)% Minion Damage | 70 | 2128 | Amplified Processing |
4 | +(23–27)% Minion Damage | 60 | 7389 | Amplified Processing |
5 | +(19–22)% Minion Damage | 53 | 9032 | Amplified Processing |
6 | +(16–18)% Minion Damage | 42 | 8127 | Amplified Processing |
7 | +(14–15)% Minion Damage | 32 | 6359 | Amplified Processing |
8 | +(11–13)% Minion Damage | 20 | 4452 | Amplified Processing |
1 | +(9–12)% additional Evasion if you haven't been hit recently | 82 | 534 | Judgment Processing |
2 | +(6–8)% additional Evasion if you haven't been hit recently | 78 | 1074 | Judgment Processing |
3 | +(3–5)% additional Evasion if you haven't been hit recently | 70 | 1702 | Judgment Processing |
4 | +(1–2)% additional Evasion if you haven't been hit recently | 60 | 5911 | Judgment Processing |
1 | Converts (16–20)% of Physical Damage taken to Lightning Damage | 80 | 534 | Judgment Processing |
2 | Converts (13–15)% of Physical Damage taken to Lightning Damage | 72 | 1074 | Judgment Processing |
3 | Converts (10–12)% of Physical Damage taken to Lightning Damage | 60 | 1702 | Judgment Processing |
1 | +(8–9)% chance for Minions to avoid damage | 80 | 534 | Judgment Processing |
2 | +(6–7)% chance for Minions to avoid damage | 72 | 1074 | Judgment Processing |
3 | +(4–5)% chance for Minions to avoid damage | 60 | 1702 | Judgment Processing |
4 | +(2–3)% chance for Minions to avoid damage | 32 | 5911 | Judgment Processing |
1 | Defeated enemies have a 30% chance to explode, dealing Secondary Lightning Damage equal to 10% of its Max Life | 85 | 17 | Ultimate Ember |
1 | +1 Active Skill Level | 85 | 17 | Ultimate Ember |
1 | +(48–72)% damage | 85 | 17 | Ultimate Ember |
Tier | Modifier | Lv | Weight | Ember |
---|---|---|---|---|
1 | +(49–54)% Fire Resistance | 82 | 668 | Tenacity Processing |
2 | +(44–48)% Fire Resistance | 78 | 1342 | Tenacity Processing |
3 | +(38–43)% Fire Resistance | 70 | 2128 | Tenacity Processing |
4 | +(33–37)% Fire Resistance | 60 | 7389 | Tenacity Processing |
5 | +(28–32)% Fire Resistance | 53 | 9032 | Tenacity Processing |
6 | +(25–27)% Fire Resistance | 42 | 8127 | Tenacity Processing |
7 | +(22–24)% Fire Resistance | 32 | 6359 | Tenacity Processing |
8 | +(17–21)% Fire Resistance | 20 | 4452 | Tenacity Processing |
9 | +(11–16)% Fire Resistance | 10 | 3785 | Tenacity Processing |
1 | +(49–54)% Cold Resistance | 82 | 668 | Tenacity Processing |
2 | +(44–48)% Cold Resistance | 78 | 1342 | Tenacity Processing |
3 | +(38–43)% Cold Resistance | 70 | 2128 | Tenacity Processing |
4 | +(33–37)% Cold Resistance | 60 | 7389 | Tenacity Processing |
5 | +(28–32)% Cold Resistance | 53 | 9032 | Tenacity Processing |
6 | +(25–27)% Cold Resistance | 42 | 8127 | Tenacity Processing |
7 | +(22–24)% Cold Resistance | 32 | 6359 | Tenacity Processing |
8 | +(17–21)% Cold Resistance | 20 | 4452 | Tenacity Processing |
9 | +(11–16)% Cold Resistance | 10 | 3785 | Tenacity Processing |
1 | +(49–54)% Lightning Resistance | 82 | 668 | Tenacity Processing |
2 | +(44–48)% Lightning Resistance | 78 | 1342 | Tenacity Processing |
3 | +(38–43)% Lightning Resistance | 70 | 2128 | Tenacity Processing |
4 | +(33–37)% Lightning Resistance | 60 | 7389 | Tenacity Processing |
5 | +(28–32)% Lightning Resistance | 53 | 9032 | Tenacity Processing |
6 | +(25–27)% Lightning Resistance | 42 | 8127 | Tenacity Processing |
7 | +(22–24)% Lightning Resistance | 32 | 6359 | Tenacity Processing |
8 | +(17–21)% Lightning Resistance | 20 | 4452 | Tenacity Processing |
9 | +(11–16)% Lightning Resistance | 10 | 3785 | Tenacity Processing |
1 | +(33–36)% Erosion Resistance | 82 | 668 | Tenacity Processing |
2 | +(29–32)% Erosion Resistance | 78 | 1342 | Tenacity Processing |
3 | +(26–28)% Erosion Resistance | 70 | 2128 | Tenacity Processing |
4 | +(22–25)% Erosion Resistance | 60 | 7389 | Tenacity Processing |
5 | +(19–21)% Erosion Resistance | 53 | 9032 | Tenacity Processing |
6 | +(17–18)% Erosion Resistance | 42 | 8127 | Tenacity Processing |
7 | +(15–16)% Erosion Resistance | 32 | 6359 | Tenacity Processing |
8 | +(11–14)% Erosion Resistance | 20 | 4452 | Tenacity Processing |
9 | +(8–10)% Erosion Resistance | 10 | 3785 | Tenacity Processing |
1 | +(19–21)% | 82 | 668 | Tenacity Processing |
2 | +(17–18)% | 78 | 1342 | Tenacity Processing |
3 | +(15–16)% | 70 | 2128 | Tenacity Processing |
4 | +(13–14)% | 60 | 7389 | Tenacity Processing |
5 | +(11–12)% | 53 | 9032 | Tenacity Processing |
6 | +10% | 42 | 8127 | Tenacity Processing |
7 | +9% | 32 | 6359 | Tenacity Processing |
8 | +(7–8)% | 20 | 4452 | Tenacity Processing |
9 | +(5–6)% | 10 | 3785 | Tenacity Processing |
1 | +(47–60) Dexterity | 82 | 668 | Cultivation Processing |
2 | +(36–46) Dexterity | 78 | 1342 | Cultivation Processing |
3 | +(28–35) Dexterity | 70 | 2128 | Cultivation Processing |
4 | +(23–27) Dexterity | 60 | 7389 | Cultivation Processing |
5 | +(19–22) Dexterity | 53 | 9032 | Cultivation Processing |
6 | +(16–18) Dexterity | 42 | 8127 | Cultivation Processing |
7 | +(14–15) Dexterity | 32 | 6359 | Cultivation Processing |
8 | +(11–13) Dexterity | 20 | 4452 | Cultivation Processing |
9 | +(9–10) Dexterity | 10 | 3785 | Cultivation Processing |
1 | +(10–12)% Dexterity | 80 | 668 | Cultivation Processing |
2 | +(7–9)% Dexterity | 72 | 1342 | Cultivation Processing |
3 | +(4–6)% Dexterity | 60 | 2128 | Cultivation Processing |
1 | +(25–30) | 80 | 668 | Cultivation Processing |
2 | +(19–24) | 72 | 1342 | Cultivation Processing |
3 | +(13–18) | 60 | 2128 | Cultivation Processing |
4 | +(7–12) | 32 | 7389 | Cultivation Processing |
1 | +(62–80)% Critical Strike Rating | 82 | 668 | Soulburst Processing |
2 | +(48–61)% Critical Strike Rating | 78 | 1342 | Soulburst Processing |
3 | +(37–47)% Critical Strike Rating | 70 | 2128 | Soulburst Processing |
4 | +(31–36)% Critical Strike Rating | 60 | 7389 | Soulburst Processing |
5 | +(26–30)% Critical Strike Rating | 53 | 9032 | Soulburst Processing |
6 | +(22–25)% Critical Strike Rating | 42 | 8127 | Soulburst Processing |
7 | +(18–21)% Critical Strike Rating | 32 | 6359 | Soulburst Processing |
8 | +(15–17)% Critical Strike Rating | 20 | 4452 | Soulburst Processing |
9 | +(12–14)% Critical Strike Rating | 10 | 3785 | Soulburst Processing |
1 | +(13–16)% Cast Speed | 82 | 668 | Soulburst Processing |
2 | +(10–12)% Cast Speed | 78 | 1342 | Soulburst Processing |
3 | +(8–9)% Cast Speed | 70 | 2128 | Soulburst Processing |
4 | +7% Cast Speed | 60 | 7389 | Soulburst Processing |
5 | +6% Cast Speed | 53 | 9032 | Soulburst Processing |
6 | +5% Cast Speed | 42 | 8127 | Soulburst Processing |
7 | +4% Cast Speed | 32 | 6359 | Soulburst Processing |
8 | +3% Cast Speed | 20 | 4452 | Soulburst Processing |
9 | +2% Cast Speed | 10 | 3785 | Soulburst Processing |
1 | +(13–16)% Attack Speed | 82 | 668 | Soulburst Processing |
2 | +(10–12)% Attack Speed | 78 | 1342 | Soulburst Processing |
3 | +(8–9)% Attack Speed | 70 | 2128 | Soulburst Processing |
4 | +7% Attack Speed | 60 | 7389 | Soulburst Processing |
5 | +6% Attack Speed | 53 | 9032 | Soulburst Processing |
6 | +5% Attack Speed | 42 | 8127 | Soulburst Processing |
7 | +4% Attack Speed | 32 | 6359 | Soulburst Processing |
8 | +3% Attack Speed | 20 | 4452 | Soulburst Processing |
9 | +2% Attack Speed | 10 | 3785 | Soulburst Processing |
1 | +(13–16)% Projectile Speed | 82 | 668 | Soulburst Processing |
2 | +(10–12)% Projectile Speed | 78 | 1342 | Soulburst Processing |
3 | +(8–9)% Projectile Speed | 70 | 2128 | Soulburst Processing |
4 | +7% Projectile Speed | 60 | 7389 | Soulburst Processing |
5 | +6% Projectile Speed | 53 | 9032 | Soulburst Processing |
6 | +5% Projectile Speed | 42 | 8127 | Soulburst Processing |
1 | +(37–48)% Skill Radius | 80 | 668 | Mystic Processing |
2 | +(29–36)% Skill Radius | 72 | 1342 | Mystic Processing |
3 | +(22–28)% Skill Radius | 60 | 2128 | Mystic Processing |
4 | +(19–21)% Skill Radius | 32 | 7389 | Mystic Processing |
5 | +(16–18)% Skill Radius | 20 | 9032 | Mystic Processing |
6 | +(13–15)% Skill Radius | 1 | 8127 | Mystic Processing |
1 | +(19–24)% curse effect | 80 | 668 | Mystic Processing |
2 | +(15–18)% curse effect | 72 | 1342 | Mystic Processing |
3 | +(11–14)% curse effect | 60 | 2128 | Mystic Processing |
4 | +10% curse effect | 32 | 7389 | Mystic Processing |
1 | +(8–10)% Blessing Duration | 80 | 134 | Mystic Processing |
2 | +(6–7)% Blessing Duration | 72 | 268 | Mystic Processing |
3 | +(3–5)% Blessing Duration | 60 | 426 | Mystic Processing |
1 | +2% | 80 | 534 | Technique Processing |
2 | +1% | 72 | 1074 | Technique Processing |
1 | +2% | 80 | 534 | Technique Processing |
2 | +1% | 72 | 1074 | Technique Processing |
1 | Adds 3 - 5 Physical Damage to Attacks per 8 Dexterity when | 80 | 534 | Technique Processing |
2 | Adds 3 - 5 Physical Damage to Attacks per 12 Dexterity when | 72 | 1074 | Technique Processing |
3 | Adds 3 - 5 Physical Damage to Attacks per 16 Dexterity when | 60 | 1702 | Technique Processing |
4 | Adds 3 - 5 Physical Damage to Attacks per 24 Dexterity when | 50 | 5911 | Technique Processing |
1 | 20% chance to gain | 82 | 534 | Technique Processing |
2 | 20% chance to gain | 78 | 1074 | Technique Processing |
3 | 20% chance to gain | 70 | 1702 | Technique Processing |
4 | 20% chance to gain | 60 | 5911 | Technique Processing |
1 | You can cast 1 additional Curses | 85 | 17 | Ultimate Ember |
1 | +3% Max | 85 | 17 | Ultimate Ember |
1 | +(12–18)% Aura Effect | 85 | 17 | Ultimate Ember |
DEX Chest Armor Drop
Tier | Modifier | Level | Weight |
---|---|---|---|
1 | +(136–150) Max Life | 82 | 668 |
2 | +(121–135) Max Life | 78 | 1342 |
3 | +(106–120) Max Life | 70 | 2837 |
4 | +(91–105) Max Life | 65 | 6565 |
5 | +(76–90) Max Life | 60 | 10863 |
6 | +(68–75) Max Life | 53 | 7604 |
7 | +(61–67) Max Life | 42 | 6940 |
8 | +(46–60) Max Life | 32 | 4512 |
9 | +(31–45) Max Life | 20 | 3053 |
10 | +(23–30) Max Life | 10 | 3021 |
11 | +(15–22) Max Life | 5 | 4154 |
12 | +(8–14) Max Life | 1 | 4154 |
1 | Regenerates (163–180) Life per second | 82 | 668 |
2 | Regenerates (145–162) Life per second | 78 | 1342 |
3 | Regenerates (126–144) Life per second | 70 | 2837 |
4 | Regenerates (109–125) Life per second | 65 | 6565 |
5 | Regenerates (91–108) Life per second | 60 | 10863 |
6 | Regenerates (82–90) Life per second | 53 | 7604 |
7 | Regenerates (73–81) Life per second | 42 | 6940 |
8 | Regenerates (55–72) Life per second | 32 | 4512 |
9 | Regenerates (37–54) Life per second | 20 | 3053 |
10 | Regenerates (28–36) Life per second | 10 | 3021 |
11 | Regenerates (18–27) Life per second | 5 | 4154 |
12 | Regenerates (10–17) Life per second | 1 | 4154 |
1 | +(47–60)% Minion Max Life | 82 | 668 |
2 | +(36–46)% Minion Max Life | 78 | 1342 |
3 | +(28–35)% Minion Max Life | 70 | 2837 |
4 | +(23–27)% Minion Max Life | 65 | 6565 |
5 | +(19–22)% Minion Max Life | 60 | 10863 |
6 | +(16–18)% Minion Max Life | 53 | 7604 |
7 | +(14–15)% Minion Max Life | 42 | 6940 |
8 | +(11–13)% Minion Max Life | 32 | 4512 |
9 | +(9–10)% Minion Max Life | 20 | 3053 |
10 | +(7–8)% Minion Max Life | 10 | 3021 |
11 | +(5–6)% Minion Max Life | 5 | 4154 |
12 | +(3–4)% Minion Max Life | 1 | 4154 |
1 | Restores (8–10)% Missing Life on Evasion | 82 | 668 |
2 | Restores (6–7)% Missing Life on Evasion | 78 | 1342 |
3 | Restores (3–5)% Missing Life on Evasion | 70 | 2837 |
4 | Restores (1–2)% Missing Life on Evasion | 65 | 6565 |
1 | +(2318–3244) gear Evasion | 82 | 668 |
2 | +(1656–2317) gear Evasion | 78 | 1342 |
3 | +(1183–1655) gear Evasion | 70 | 2837 |
4 | +(789–1182) gear Evasion | 65 | 6565 |
5 | +(526–788) gear Evasion | 60 | 10863 |
6 | +(351–525) gear Evasion | 53 | 7604 |
7 | +(219–350) gear Evasion | 42 | 6940 |
8 | +(137–218) gear Evasion | 32 | 4512 |
9 | +(86–136) gear Evasion | 20 | 3053 |
10 | +(48–85) gear Evasion | 10 | 3021 |
1 | +(77–100)% gear Evasion | 82 | 668 |
2 | +(60–76)% gear Evasion | 78 | 1342 |
3 | +(46–59)% gear Evasion | 70 | 2837 |
4 | +(38–45)% gear Evasion | 65 | 6565 |
5 | +(32–37)% gear Evasion | 60 | 10863 |
6 | +(27–31)% gear Evasion | 53 | 7604 |
7 | +(22–26)% gear Evasion | 42 | 6940 |
8 | +(19–21)% gear Evasion | 32 | 4512 |
9 | +(15–18)% gear Evasion | 20 | 3053 |
10 | +(11–14)% gear Evasion | 10 | 3021 |
1 | +4% chance to avoid damage | 82 | 668 |
2 | +3% chance to avoid damage | 75 | 1342 |
3 | +2% chance to avoid damage | 60 | 2837 |
4 | +1% chance to avoid damage | 45 | 6565 |
1 | +(37–48)% | 82 | 668 |
2 | +(29–36)% | 78 | 1342 |
3 | +(22–28)% | 70 | 2837 |
4 | +(19–21)% | 65 | 6565 |
5 | +(16–18)% | 60 | 10863 |
6 | +(13–15)% | 53 | 7604 |
7 | +(11–12)% | 42 | 6940 |
8 | +(9–10)% | 32 | 4512 |
1 | +(37–48)% Physical Damage | 82 | 668 |
2 | +(29–36)% Physical Damage | 78 | 1342 |
3 | +(22–28)% Physical Damage | 70 | 2837 |
4 | +(19–21)% Physical Damage | 65 | 6565 |
5 | +(16–18)% Physical Damage | 60 | 10863 |
6 | +(13–15)% Physical Damage | 53 | 7604 |
7 | +(11–12)% Physical Damage | 42 | 6940 |
8 | +(9–10)% Physical Damage | 32 | 4512 |
1 | +(47–60)% Minion Damage | 82 | 668 |
2 | +(36–46)% Minion Damage | 78 | 1342 |
3 | +(28–35)% Minion Damage | 70 | 2837 |
4 | +(23–27)% Minion Damage | 65 | 6565 |
5 | +(19–22)% Minion Damage | 60 | 10863 |
6 | +(16–18)% Minion Damage | 53 | 7604 |
7 | +(14–15)% Minion Damage | 42 | 6940 |
8 | +(11–13)% Minion Damage | 32 | 4512 |
1 | +(9–12)% additional Evasion if you haven't been hit recently | 82 | 534 |
2 | +(6–8)% additional Evasion if you haven't been hit recently | 78 | 1074 |
3 | +(3–5)% additional Evasion if you haven't been hit recently | 70 | 2270 |
4 | +(1–2)% additional Evasion if you haven't been hit recently | 65 | 5252 |
1 | Converts (16–20)% of Physical Damage taken to Lightning Damage | 80 | 534 |
2 | Converts (13–15)% of Physical Damage taken to Lightning Damage | 72 | 1074 |
3 | Converts (10–12)% of Physical Damage taken to Lightning Damage | 60 | 2270 |
1 | +(8–9)% chance for Minions to avoid damage | 80 | 534 |
2 | +(6–7)% chance for Minions to avoid damage | 72 | 1074 |
3 | +(4–5)% chance for Minions to avoid damage | 60 | 2270 |
4 | +(2–3)% chance for Minions to avoid damage | 45 | 5252 |
1 | Defeated enemies have a 30% chance to explode, dealing Secondary Lightning Damage equal to 10% of its Max Life | 85 | 17 |
1 | +1 Active Skill Level | 85 | 17 |
1 | +(48–72)% damage | 85 | 17 |
Tier | Modifier | Level | Weight |
---|---|---|---|
1 | +(49–54)% Fire Resistance | 82 | 668 |
2 | +(44–48)% Fire Resistance | 78 | 1342 |
