Flame Slash
SS10Season
20
Limited to swords, axes, and hammers
Main Stat:
Strength
Mana Cost
5
Cast Speed
1 s
Effectiveness of added damage
346%
Simple
Launches a Sweep Slash to attack the fan-shaped area in front, dealing 346% Weapon Attack Damage on hit.
This skill is affected bySteep Strike chance and may be cast in Steep Strike form. When it launches a Steep Strike , it generates 3 flames, dealing 346% Weapon Attack Damage on hit. The Skill Area will increase the number of flames generated by a Steep Strike . Multiple flames can hit the same enemy at once.
All of the skill's Physical Damage will be converted to Fire Damage.
This skill is affected by
All of the skill's Physical Damage will be converted to Fire Damage.
Details
Sweep Slash:
Deals 346% Weapon Attack Damage.
Deals 346% Weapon Attack Damage.
Steep Strike:
Deals 346% Weapon Attack Damage.
For every 115% Area bonus for this skill, the number of fire torrents +2.
For every 115% Area bonus for this skill, the distance of fire torrents +30%.
The damage from multiple fire torrents can be stacked.
This skill'sShotgun Effect falloff coefficient is 50%
Deals 346% Weapon Attack Damage.
For every 115% Area bonus for this skill, the number of fire torrents +2.
For every 115% Area bonus for this skill, the distance of fire torrents +30%.
The damage from multiple fire torrents can be stacked.
This skill's
Converts 100% of the skill's Physical Damage to Fire Damage
This skill +20%Steep Strike chance.
This skill +20%
SS9Season
20
Limited to swords, axes, and hammers
Main Stat:
Strength
Mana Cost
5
Cast Speed
1 s
Effectiveness of added damage
346%
Simple
Launches a Sweep Slash to attack the fan-shaped area in front, dealing 346% Weapon Attack Damage on hit.
This skill is affected bySteep Strike chance and may be cast in Steep Strike form. When it launches a Steep Strike , it generates 3 flames, dealing 346% Weapon Attack Damage on hit. The Skill Area will increase the number of flames generated by a Steep Strike . Multiple flames can hit the same enemy at once.
All of the skill's Physical Damage will be converted to Fire Damage.
This skill is affected by
All of the skill's Physical Damage will be converted to Fire Damage.
Details
Sweep Slash:
Deals 346% Weapon Attack Damage.
Deals 346% Weapon Attack Damage.
Steep Strike:
Deals 346% Weapon Attack Damage.
For every 115% Area bonus for this skill, the number of fire torrents +2.
For every 115% Area bonus for this skill, the distance of fire torrents +30%.
The damage from multiple fire torrents can be stacked.
This skill'sShotgun Effect falloff coefficient is 50%
Deals 346% Weapon Attack Damage.
For every 115% Area bonus for this skill, the number of fire torrents +2.
For every 115% Area bonus for this skill, the distance of fire torrents +30%.
The damage from multiple fire torrents can be stacked.
This skill's
Converts 100% of the skill's Physical Damage to Fire Damage
This skill +20%Steep Strike chance.
This skill +20%
Skill Shop Unlock Level
Progression /40
| level | Effectiveness of added damage | damage | Effectiveness of added damage | damage | Descript |
|---|---|---|---|---|---|
| 1 | 120% | Deals 120.0% weapon Attack Damage | 150% | Deals 150.0% weapon Attack Damage | Sweep Slash: Deals 120% Weapon Attack Damage. Steep Strike: Deals 150% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 2 | 132% | Deals 132.0% weapon Attack Damage | 160% | Deals 160.0% weapon Attack Damage | Sweep Slash: Deals 132% Weapon Attack Damage. Steep Strike: Deals 160% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 3 | 144% | Deals 144.0% weapon Attack Damage | 171% | Deals 171.0% weapon Attack Damage | Sweep Slash: Deals 144% Weapon Attack Damage. Steep Strike: Deals 171% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 4 | 156% | Deals 156.0% weapon Attack Damage | 181% | Deals 181.0% weapon Attack Damage | Sweep Slash: Deals 156% Weapon Attack Damage. Steep Strike: Deals 181% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 5 | 168% | Deals 168.0% weapon Attack Damage | 191% | Deals 191.0% weapon Attack Damage | Sweep Slash: Deals 168% Weapon Attack Damage. Steep Strike: Deals 191% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 6 | 180% | Deals 180.0% weapon Attack Damage | 202% | Deals 202.0% weapon Attack Damage | Sweep Slash: Deals 180% Weapon Attack Damage. Steep Strike: Deals 202% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 7 | 191% | Deals 191.0% weapon Attack Damage | 212% | Deals 212.0% weapon Attack Damage | Sweep Slash: Deals 191% Weapon Attack Damage. Steep Strike: Deals 212% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 8 | 203% | Deals 203.0% weapon Attack Damage | 222% | Deals 222.0% weapon Attack Damage | Sweep Slash: Deals 203% Weapon Attack Damage. Steep Strike: Deals 222% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 9 | 215% | Deals 215.0% weapon Attack Damage | 233% | Deals 233.0% weapon Attack Damage | Sweep Slash: Deals 215% Weapon Attack Damage. Steep Strike: Deals 233% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 10 | 227% | Deals 227.0% weapon Attack Damage | 243% | Deals 243.0% weapon Attack Damage | Sweep Slash: Deals 227% Weapon Attack Damage. Steep Strike: Deals 243% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 11 | 239% | Deals 239.0% weapon Attack Damage | 253% | Deals 253.0% weapon Attack Damage | Sweep Slash: Deals 239% Weapon Attack Damage. Steep Strike: Deals 253% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 12 | 251% | Deals 251.0% weapon Attack Damage | 264% | Deals 264.0% weapon Attack Damage | Sweep Slash: Deals 251% Weapon Attack Damage. Steep Strike: Deals 264% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 13 | 263% | Deals 263.0% weapon Attack Damage | 274% | Deals 274.0% weapon Attack Damage | Sweep Slash: Deals 263% Weapon Attack Damage. Steep Strike: Deals 274% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 14 | 275% | Deals 275.0% weapon Attack Damage | 284% | Deals 284.0% weapon Attack Damage | Sweep Slash: Deals 275% Weapon Attack Damage. Steep Strike: Deals 284% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 15 | 287% | Deals 287.0% weapon Attack Damage | 295% | Deals 295.0% weapon Attack Damage | Sweep Slash: Deals 287% Weapon Attack Damage. Steep Strike: Deals 295% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 16 | 299% | Deals 299.0% weapon Attack Damage | 305% | Deals 305.0% weapon Attack Damage | Sweep Slash: Deals 299% Weapon Attack Damage. Steep Strike: Deals 305% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 17 | 311% | Deals 311.0% weapon Attack Damage | 315% | Deals 315.0% weapon Attack Damage | Sweep Slash: Deals 311% Weapon Attack Damage. Steep Strike: Deals 315% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 18 | 323% | Deals 323.0% weapon Attack Damage | 326% | Deals 326.0% weapon Attack Damage | Sweep Slash: Deals 323% Weapon Attack Damage. Steep Strike: Deals 326% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 19 | 334% | Deals 334.0% weapon Attack Damage | 336% | Deals 336.0% weapon Attack Damage | Sweep Slash: Deals 334% Weapon Attack Damage. Steep Strike: Deals 336% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 20 | 346% | Deals 346.0% weapon Attack Damage | 346% | Deals 346.0% weapon Attack Damage | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
| 21 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 22 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 23 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 24 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 25 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 26 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 27 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 28 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 29 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 30 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 31 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 32 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 33 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 34 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 35 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 36 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 37 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 38 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 39 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% | ||||
| 40 | Sweep Slash: Deals 346% Weapon Attack Damage. Steep Strike: Deals 346% Weapon Attack Damage. For every 115% Area bonus for this skill, the number of fire torrents +2. For every 115% Area bonus for this skill, the distance of fire torrents +30%. The damage from multiple fire torrents can be stacked. This skill's Converts 100% of the skill's Physical Damage to Fire Damage This skill +20% |
Breaking Star
Breaking Star
[Skill Effect] Flame Slash
The stars break the silence of the night, lighting up a shining ocean.
The stars break the silence of the night, lighting up a shining ocean.
Holographic Blade
Holographic Blade
[Skill Effect] Flame Slash
The huge database collapsed after Rakshasa cut open the unbreakable digital barrier.
The huge database collapsed after Rakshasa cut open the unbreakable digital barrier.
