Frost Impact
SS6Season
20
Limited to swords, axes, hammers, cudgels, tin staffs, and unarmed
Main Stat:
Strength, Intelligence
Mana Cost
5
Cast Speed
1 s
Effectiveness of added damage
202%
Simple
Casts the skill, pummels the ground in front, and generates a wave of Ice Spikes within a certain area, dealing 202% Weapon Attack Damage.
When the skill consumesDemolisher Charge , generates 3 additional waves of Ice Spikes, with each wave dealing additional damage and having a bigger skill area.
All of the skill's Physical Damage will be converted to Cold Damage.
When the skill consumes
All of the skill's Physical Damage will be converted to Cold Damage.
Details
Ice Spike:
Deals 202% Weapon Attack Damage.
+30% additional damage for each wave of Ice Spikes.
+20% additional Skill Area for each wave of Ice Spikes.
The skill'sDemolisher Charge Restoration Speed bonuses are also applied to Ice Spike generation interval.
The skill gains 1Demolisher Charge every 3s.
Converts 100% of the skill's Physical Damage to Cold Damage
Deals 202% Weapon Attack Damage.
+30% additional damage for each wave of Ice Spikes.
+20% additional Skill Area for each wave of Ice Spikes.
The skill's
The skill gains 1
Converts 100% of the skill's Physical Damage to Cold Damage
SS5Season
Limited to swords, axes, hammers, cudgels, tin staffs, and unarmed
Main Stat:
Strength, Intelligence
Mana Cost
5
Cast Speed
1 s
Effectiveness of added damage
81%
Casts the skill, pummels the ground in front, and generates a wave of Ice Spikes within a certain area, dealing 81% Weapon Attack Damage.
When the skill consumesDemolisher Charge , generates additional three waves of Ice Spikes with each wave dealing additional damage and having a bigger Skill Area.
Demolisher Charge additionally increases the skill's damage.
All of the skill's Physical Damage will be converted to Cold Damage.
When the skill consumes
All of the skill's Physical Damage will be converted to Cold Damage.
Ice Spike:
Deals 81% Weapon Attack Damage.
+45% additional damage for each wave of Ice Spikes.
+20% additional Skill Area for each wave of Ice Spikes.
The skill'sDemolisher Charge Restoration Speed bonuses are also applied to Ice Spike generation interval.
The skill gains 1Demolisher Charge every 3s.
Converts 100% of the skill's Physical Damage to Cold Damage
+33% additional damage when the skill consumesDemolisher Charge
Deals 81% Weapon Attack Damage.
+45% additional damage for each wave of Ice Spikes.
+20% additional Skill Area for each wave of Ice Spikes.
The skill's
The skill gains 1
Converts 100% of the skill's Physical Damage to Cold Damage
+33% additional damage when the skill consumes
Converts 100% of the skill's Physical Damage to Cold Damage
+33% additional damage when the skill consumesDemolisher Charge
+33% additional damage when the skill consumes
Alts
Skill Shop Unlock Level
Drop Source
Progression /40
level | Effectiveness of added damage | damage | Descript |
---|---|---|---|
1 | 115% | Deals 115.0% weapon Attack Damage | Ice Spike: Deals 115% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
2 | 119% | Deals 119.0% weapon Attack Damage | Ice Spike: Deals 119% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
3 | 123% | Deals 123.0% weapon Attack Damage | Ice Spike: Deals 123% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
4 | 128% | Deals 128.0% weapon Attack Damage | Ice Spike: Deals 128% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
5 | 132% | Deals 132.0% weapon Attack Damage | Ice Spike: Deals 132% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
6 | 136% | Deals 136.0% weapon Attack Damage | Ice Spike: Deals 136% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
7 | 140% | Deals 140.0% weapon Attack Damage | Ice Spike: Deals 140% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
8 | 145% | Deals 145.0% weapon Attack Damage | Ice Spike: Deals 145% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
9 | 149% | Deals 149.0% weapon Attack Damage | Ice Spike: Deals 149% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
10 | 154% | Deals 154.0% weapon Attack Damage | Ice Spike: Deals 154% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
11 | 158% | Deals 158.0% weapon Attack Damage | Ice Spike: Deals 158% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
12 | 163% | Deals 163.0% weapon Attack Damage | Ice Spike: Deals 163% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
13 | 168% | Deals 168.0% weapon Attack Damage | Ice Spike: Deals 168% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
14 | 172% | Deals 172.0% weapon Attack Damage | Ice Spike: Deals 172% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
15 | 177% | Deals 177.0% weapon Attack Damage | Ice Spike: Deals 177% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
16 | 182% | Deals 182.0% weapon Attack Damage | Ice Spike: Deals 182% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
17 | 187% | Deals 187.0% weapon Attack Damage | Ice Spike: Deals 187% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
18 | 192% | Deals 192.0% weapon Attack Damage | Ice Spike: Deals 192% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
19 | 197% | Deals 197.0% weapon Attack Damage | Ice Spike: Deals 197% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
20 | 202% | Deals 202.0% weapon Attack Damage | Ice Spike: Deals 202% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
21 | 227% | Deals 227.0% weapon Attack Damage | Ice Spike: Deals 227% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
22 | 254% | Deals 254.0% weapon Attack Damage | Ice Spike: Deals 254% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
23 | 284% | Deals 284.0% weapon Attack Damage | Ice Spike: Deals 284% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
24 | 319% | Deals 319.0% weapon Attack Damage | Ice Spike: Deals 319% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
25 | 357% | Deals 357.0% weapon Attack Damage | Ice Spike: Deals 357% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
26 | 400% | Deals 400.0% weapon Attack Damage | Ice Spike: Deals 400% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
27 | 448% | Deals 448.0% weapon Attack Damage | Ice Spike: Deals 448% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
28 | 501% | Deals 501.0% weapon Attack Damage | Ice Spike: Deals 501% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
29 | 561% | Deals 561.0% weapon Attack Damage | Ice Spike: Deals 561% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
30 | 629% | Deals 629.0% weapon Attack Damage | Ice Spike: Deals 629% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
31 | 629% | Deals 629.0% weapon Attack Damage | Ice Spike: Deals 629% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
32 | 629% | Deals 629.0% weapon Attack Damage | Ice Spike: Deals 629% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
33 | 629% | Deals 629.0% weapon Attack Damage | Ice Spike: Deals 629% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
34 | 629% | Deals 629.0% weapon Attack Damage | Ice Spike: Deals 629% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
35 | 629% | Deals 629.0% weapon Attack Damage | Ice Spike: Deals 629% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
36 | 629% | Deals 629.0% weapon Attack Damage | Ice Spike: Deals 629% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
37 | 629% | Deals 629.0% weapon Attack Damage | Ice Spike: Deals 629% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
38 | 629% | Deals 629.0% weapon Attack Damage | Ice Spike: Deals 629% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
39 | 629% | Deals 629.0% weapon Attack Damage | Ice Spike: Deals 629% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
40 | 629% | Deals 629.0% weapon Attack Damage | Ice Spike: Deals 629% Weapon Attack Damage. +30% additional damage for each wave of Ice Spikes. +20% additional Skill Area for each wave of Ice Spikes. The skill's The skill gains 1 Converts 100% of the skill's Physical Damage to Cold Damage |
Defiled Coldness
Defiled Coldness
[Skill Effect] Frost Impact
Someone's ambition is buried deep in the tainted ice.
Someone's ambition is buried deep in the tainted ice.