DEX Helmet /18
icon | name |
---|---|
![]() | Rogue's Hood Require lv 1 80 Evasion Helmet |
![]() | Scout's Hood Require lv 2 150 Evasion Helmet |
![]() | Excavator's Hat Require lv 6 210 Evasion Helmet |
![]() | Skirmisher's Mask Require lv 14 300 Evasion Helmet |
![]() | Hunter's Hood Require lv 21 420 Evasion Helmet |
![]() | Royal Agent's Eye Require lv 28 550 Evasion Helmet |
![]() | Prospector's Hat Require lv 36 700 Evasion +3% Attack and Cast Speed Helmet |
![]() | Mercenary's Headcover Require lv 36 700 Evasion Helmet |
![]() | Royal Agent's Eye Require lv 37 550 Evasion Helmet |
![]() | Wild Dominator Headdress Require lv 41 700 Evasion Helmet |
![]() | Master Spy's Face Require lv 46 900 Evasion Helmet |
![]() | Grand Explorer's Fez Require lv 51 900 Evasion +10% Lightning Damage Helmet |
![]() | Specialist Squad Hood Require lv 56 1150 Evasion +(8–10)% Evasion Helmet |
![]() | Watcher's Gaze Require lv 61 1370 Evasion +12% Lightning Damage Helmet |
![]() | Eternal Night Stalker's Hood Require lv 66 1920 Evasion +(8–10)% Evasion Helmet |
![]() | Mask of Calamity Require lv 66 1860 Evasion +5% Attack and Cast Speed Helmet |
![]() | Demon Slayer's Eyes Require lv 76 1980 Evasion Damage Penetrates 3% Helmet |
![]() | Secret Shadow's Mask Require lv 76 1800 Evasion +1 Projectile Skill Level Consumes 2% of Max Life on Evasion Helmet |
Legendary Gear /9
icon | name |
---|---|
![]() | Corrupted Marrow Require lv 35
|
![]() | Hunting the Eye of the Kraken Require lv 48
|
![]() | Cool Night Require lv 50
|
![]() | Opening Heart Require lv 54
|
![]() | Flying Light at Daybreak Require lv 54
|
![]() | Blind Vision Require lv 57
|
![]() | Thunder Jawbone Require lv 65
|
![]() | Legendary Soldier Spectacles Require lv 66
|
![]() | Machine Lord Require lv 70
|
Legendary Gear Corroded /9
icon | name |
---|---|
![]() | Corrupted Marrow Require lv 35
|
![]() | Hunting the Eye of the Kraken Require lv 48
|
![]() | Cool Night Require lv 50
|
![]() | Opening Heart Require lv 54
|
![]() | Flying Light at Daybreak Require lv 54
|
![]() | Blind Vision Require lv 57
|
![]() | Thunder Jawbone Require lv 65
|
![]() | Legendary Soldier Spectacles Require lv 66
|
![]() | Machine Lord Require lv 70
|
Enchant /42
Unlocked after completing Chapter 3 Star's Fall - Shimmering Nightstar
Type | Effect | affix_type | Cost | Lv |
---|---|---|---|---|
Fire Resistance | +(22–24)% Fire Resistance | Suffix | Flame Dust x10 | Lv 30 |
Fire Resistance | +(25–27)% Fire Resistance | Suffix | Flame Sand x1 | Lv 40 |
Fire Resistance | +(28–32)% Fire Resistance | Suffix | Flame Sand x10 | Lv 50 |
Cold Resistance | +(22–24)% Cold Resistance | Suffix | Flame Dust x10 | Lv 30 |
Cold Resistance | +(25–27)% Cold Resistance | Suffix | Flame Sand x1 | Lv 40 |
Cold Resistance | +(28–32)% Cold Resistance | Suffix | Flame Sand x10 | Lv 50 |
Lightning Resistance | +(22–24)% Lightning Resistance | Suffix | Flame Dust x10 | Lv 30 |
Lightning Resistance | +(25–27)% Lightning Resistance | Suffix | Flame Sand x1 | Lv 40 |
Lightning Resistance | +(28–32)% Lightning Resistance | Suffix | Flame Sand x10 | Lv 50 |
Erosion Resistance | +(17–18)% Erosion Resistance | Suffix | Flame Sand x1 | Lv 40 |
Erosion Resistance | +(19–21)% Erosion Resistance | Suffix | Flame Sand x10 | Lv 50 |
Strength | +(14–15) Strength | Suffix | Flame Dust x10 | Lv 30 |
Strength | +(16–18) Strength | Suffix | Flame Sand x1 | Lv 40 |
Strength | +(19–22) Strength | Suffix | Flame Sand x10 | Lv 50 |
Dexterity | +(14–15) Dexterity | Suffix | Flame Dust x10 | Lv 30 |
Dexterity | +(16–18) Dexterity | Suffix | Flame Sand x1 | Lv 40 |
Dexterity | +(19–22) Dexterity | Suffix | Flame Sand x10 | Lv 50 |
Intelligence | +(14–15) Intelligence | Suffix | Flame Dust x10 | Lv 30 |
Intelligence | +(16–18) Intelligence | Suffix | Flame Sand x1 | Lv 40 |
Intelligence | +(19–22) Intelligence | Suffix | Flame Sand x10 | Lv 50 |
Life | +(41–48) Max Life | Pre-fix | Flame Dust x1 | Lv 30 |
Life | +(49–58) Max Life | Pre-fix | Flame Dust x10 | Lv 40 |
Life | +(59–70) Max Life | Pre-fix | Flame Sand x1 | Lv 50 |
Life | +(71–83) Max Life | Pre-fix | Flame Sand x10 | Lv 60 |
Gear Evasion | +(528–632) gear Evasion | Pre-fix | Flame Dust x1 | Lv 30 |
Gear Evasion | +(633–759) gear Evasion | Pre-fix | Flame Dust x10 | Lv 40 |
Gear Evasion | +(760–910) gear Evasion | Pre-fix | Flame Sand x1 | Lv 50 |
Gear Evasion | +(911–1092) gear Evasion | Pre-fix | Flame Sand x10 | Lv 60 |
Gear Evasion % | +(19–21)% gear Evasion | Pre-fix | Flame Dust x1 | Lv 30 |
Gear Evasion % | +(22–26)% gear Evasion | Pre-fix | Flame Dust x10 | Lv 40 |
Gear Evasion % | +(27–31)% gear Evasion | Pre-fix | Flame Sand x1 | Lv 50 |
Gear Evasion % | +(32–37)% gear Evasion | Pre-fix | Flame Sand x10 | Lv 60 |
Minion Damage | +(27–31)% Minion Damage | Pre-fix | Flame Dust x10 | Lv 30 |
Minion Damage | +(32–37)% Minion Damage | Pre-fix | Flame Sand x1 | Lv 40 |
Minion Damage | +(38–45)% Minion Damage | Pre-fix | Flame Sand x10 | Lv 50 |
Minion Life | +(14–15)% Minion Max Life | Pre-fix | Flame Dust x10 | Lv 30 |
Minion Life | +(16–18)% Minion Max Life | Pre-fix | Flame Sand x1 | Lv 40 |
Minion Life | +(19–22)% Minion Max Life | Pre-fix | Flame Sand x10 | Lv 50 |
Life; Gear Evasion | +29 Max Life, +109 gear Evasion | Pre-fix | Flame Dust x10 | Lv 60 |
Life; Gear Evasion | +40 Max Life, +175 gear Evasion | Pre-fix | Flame Sand x1 | Lv 70 |
Life; Gear Evasion | +45 Max Life, +262 gear Evasion | Pre-fix | Flame Sand x10 | Lv 80 |
+1 Mana per 25 Dexterity | Suffix | Flame Elementium x20 | Lv 60 |
DEX Helmet Craft
Tier | Modifier | Lv | Weight |
---|---|---|---|
0 | +(221–264) Max Life | 1 | 0 |
1 | +(170–220) Max Life | 82 | 233 |
2 | +(131–169) Max Life | 78 | 857 |
3 | +(101–130) Max Life | 70 | 3030 |
4 | +(84–100) Max Life | 60 | 5513 |
5 | +(71–83) Max Life | 50 | 7167 |
6 | +(59–70) Max Life | 37 | 7963 |
7 | +(49–58) Max Life | 21 | 10238 |
8 | +(41–48) Max Life | 10 | 10238 |
9 | +(32–40) Max Life | 1 | 13030 |
0 | Regenerates (121–180) Life per second | 1 | 0 |
1 | Regenerates (109–120) Life per second | 82 | 233 |
2 | Regenerates (97–108) Life per second | 78 | 857 |
3 | Regenerates (84–96) Life per second | 70 | 3030 |
4 | Regenerates (73–83) Life per second | 60 | 5513 |
5 | Regenerates (61–72) Life per second | 50 | 7167 |
6 | Regenerates (55–60) Life per second | 37 | 7963 |
7 | Regenerates (49–54) Life per second | 21 | 10238 |
8 | Regenerates (37–48) Life per second | 10 | 10238 |
9 | Regenerates (25–36) Life per second | 1 | 13030 |
0 | Regenerates 3% Life per second | 1 | 0 |
1 | Regenerates 2% Life per second | 80 | 233 |
2 | Regenerates 1% Life per second | 72 | 857 |
0 | +(61–90)% Minion Max Life | 1 | 0 |
1 | +(47–60)% Minion Max Life | 82 | 233 |
2 | +(36–46)% Minion Max Life | 78 | 857 |
3 | +(28–35)% Minion Max Life | 70 | 3030 |
4 | +(23–27)% Minion Max Life | 60 | 5513 |
5 | +(19–22)% Minion Max Life | 50 | 7167 |
6 | +(16–18)% Minion Max Life | 37 | 7963 |
7 | +(14–15)% Minion Max Life | 21 | 10238 |
8 | +(11–13)% Minion Max Life | 10 | 10238 |
9 | +(9–10)% Minion Max Life | 1 | 13030 |
0 | +(2881–3456) gear Evasion | 1 | 0 |
1 | +(2216–2880) gear Evasion | 82 | 233 |
2 | +(1705–2215) gear Evasion | 78 | 857 |
3 | +(1312–1704) gear Evasion | 70 | 3030 |
4 | +(1093–1311) gear Evasion | 60 | 5513 |
5 | +(911–1092) gear Evasion | 50 | 7167 |
6 | +(760–910) gear Evasion | 37 | 7963 |
7 | +(633–759) gear Evasion | 21 | 10238 |
8 | +(528–632) gear Evasion | 10 | 10238 |
9 | +(406–527) gear Evasion | 1 | 13030 |
0 | +(101–150)% gear Evasion | 1 | 0 |
0 | +(11–12)% | 1 | 0 |
0 | +(49–72)% | 1 | 0 |
1 | +(37–48)% | 82 | 233 |
2 | +(29–36)% | 78 | 857 |
3 | +(22–28)% | 70 | 3030 |
4 | +(19–21)% | 60 | 5513 |
5 | +(16–18)% | 50 | 7167 |
6 | +(13–15)% | 37 | 7963 |
7 | +(11–12)% | 21 | 10238 |
8 | +(9–10)% | 10 | 10238 |
0 | +(49–72)% Physical Damage | 1 | 0 |
1 | +(37–48)% Physical Damage | 82 | 233 |
2 | +(29–36)% Physical Damage | 78 | 857 |
3 | +(22–28)% Physical Damage | 70 | 3030 |
4 | +(19–21)% Physical Damage | 60 | 5513 |
5 | +(16–18)% Physical Damage | 50 | 7167 |
6 | +(13–15)% Physical Damage | 37 | 7963 |
7 | +(11–12)% Physical Damage | 21 | 10238 |
8 | +(9–10)% Physical Damage | 10 | 10238 |
0 | +(49–72)% Area Damage | 1 | 0 |
1 | +(37–48)% Area Damage | 82 | 233 |
2 | +(29–36)% Area Damage | 78 | 857 |
3 | +(22–28)% Area Damage | 70 | 3030 |
4 | +(19–21)% Area Damage | 60 | 5513 |
5 | +(16–18)% Area Damage | 50 | 7167 |
6 | +(13–15)% Area Damage | 37 | 7963 |
7 | +(11–12)% Area Damage | 21 | 10238 |
8 | +(9–10)% Area Damage | 10 | 10238 |
0 | +(33–48)% Max Life -16% Life Regeneration Speed | 1 | 0 |
1 | +(25–32)% Max Life -16% Life Regeneration Speed | 80 | 233 |
2 | +(19–24)% Max Life -16% Life Regeneration Speed | 72 | 857 |
3 | +(15–18)% Max Life -16% Life Regeneration Speed | 60 | 3030 |
4 | +(13–14)% Max Life -16% Life Regeneration Speed | 32 | 5513 |
0 | (-18–-13)% additional Physical Damage taken | 1 | 0 |
0 | Converts (14–20)% of Physical Damage taken to Lightning Damage | 1 | 0 |
1 | Converts (11–13)% of Physical Damage taken to Lightning Damage | 80 | 233 |
2 | Converts (8–10)% of Physical Damage taken to Lightning Damage | 72 | 857 |
3 | Converts (6–7)% of Physical Damage taken to Lightning Damage | 60 | 3030 |
0 | +(9–12)% additional Evasion if you haven't been hit recently | 1 | 0 |
0 | +(6–8)% chance for Minions to avoid damage | 1 | 0 |
1 | +5% chance for Minions to avoid damage | 80 | 233 |
2 | +4% chance for Minions to avoid damage | 72 | 857 |
3 | +3% chance for Minions to avoid damage | 60 | 3030 |
4 | +2% chance for Minions to avoid damage | 32 | 5513 |
0 | For every 100 | 1 | 0 |
1 | For every 100 | 80 | 233 |
0 | +6% | 1 | 0 |
1 | +5% | 80 | 233 |
0 | -20% additional Barrage Wave Interval | 1 | 0 |
1 | -20% additional Barrage Wave Interval | 80 | 233 |
0 | Adds 2 - 18 Lightning Damage to Attacks and Spells per stack of | 1 | 0 |
1 | Adds 1 - 11 Lightning Damage to Attacks and Spells per stack of | 82 | 233 |
0 | +(16–22)% skill Duration +(11–15)% Cooldown Recovery Speed | 1 | 0 |
0 | -12% | 1 | 0 |
0 | +2 Support Skill Level | 1 | 0 |
0 | +(21–25)% additional Evasion | 1 | 0 |
0 | -12% | 1 | 0 |
1 | -8% | 82 | 233 |
2 | (-6–-5)% | 78 | 857 |
3 | (-4–-3)% | 70 | 3030 |
0 | +3 Support Skill Level | 1 | 0 |
1 | +2 Support Skill Level | 82 | 78 |
2 | +1 Support Skill Level | 78 | 286 |
0 | +(21–25)% additional Evasion | 1 | 0 |
1 | +(16–20)% additional Evasion | 82 | 233 |
2 | +(13–15)% additional Evasion | 78 | 857 |
3 | +(10–12)% additional Evasion | 70 | 3030 |
Tier | Modifier | Lv | Weight |
---|---|---|---|
0 | +(55–81)% Fire Resistance | 1 | 0 |
1 | +(49–54)% Fire Resistance | 82 | 233 |
2 | +(44–48)% Fire Resistance | 78 | 857 |
3 | +(38–43)% Fire Resistance | 70 | 3030 |
4 | +(33–37)% Fire Resistance | 60 | 5513 |
5 | +(28–32)% Fire Resistance | 50 | 7167 |
6 | +(25–27)% Fire Resistance | 37 | 7963 |
7 | +(22–24)% Fire Resistance | 21 | 10238 |
8 | +(17–21)% Fire Resistance | 10 | 10238 |
9 | +(11–16)% Fire Resistance | 1 | 13030 |
0 | +(55–81)% Cold Resistance | 1 | 0 |
1 | +(49–54)% Cold Resistance | 82 | 233 |
2 | +(44–48)% Cold Resistance | 78 | 857 |
3 | +(38–43)% Cold Resistance | 70 | 3030 |
4 | +(33–37)% Cold Resistance | 60 | 5513 |
5 | +(28–32)% Cold Resistance | 50 | 7167 |
6 | +(25–27)% Cold Resistance | 37 | 7963 |
7 | +(22–24)% Cold Resistance | 21 | 10238 |
8 | +(17–21)% Cold Resistance | 10 | 10238 |
9 | +(11–16)% Cold Resistance | 1 | 13030 |
0 | +(55–81)% Lightning Resistance | 1 | 0 |
1 | +(49–54)% Lightning Resistance | 82 | 233 |
2 | +(44–48)% Lightning Resistance | 78 | 857 |
3 | +(38–43)% Lightning Resistance | 70 | 3030 |
4 | +(33–37)% Lightning Resistance | 60 | 5513 |
5 | +(28–32)% Lightning Resistance | 50 | 7167 |
6 | +(25–27)% Lightning Resistance | 37 | 7963 |
7 | +(22–24)% Lightning Resistance | 21 | 10238 |
8 | +(17–21)% Lightning Resistance | 10 | 10238 |
9 | +(11–16)% Lightning Resistance | 1 | 13030 |
0 | +(37–54)% Erosion Resistance | 1 | 0 |
1 | +(33–36)% Erosion Resistance | 82 | 233 |
2 | +(29–32)% Erosion Resistance | 78 | 857 |
3 | +(26–28)% Erosion Resistance | 70 | 3030 |
4 | +(22–25)% Erosion Resistance | 60 | 5513 |
5 | +(19–21)% Erosion Resistance | 50 | 7167 |
6 | +(17–18)% Erosion Resistance | 37 | 7963 |
7 | +(15–16)% Erosion Resistance | 21 | 10238 |
8 | +(11–14)% Erosion Resistance | 10 | 10238 |
9 | +(8–10)% Erosion Resistance | 1 | 13030 |
0 | +(61–90) Dexterity | 1 | 0 |
1 | +(47–60) Dexterity | 82 | 233 |
2 | +(36–46) Dexterity | 78 | 857 |
3 | +(28–35) Dexterity | 70 | 3030 |
4 | +(23–27) Dexterity | 60 | 5513 |
5 | +(19–22) Dexterity | 50 | 7167 |
6 | +(16–18) Dexterity | 37 | 7963 |
7 | +(14–15) Dexterity | 21 | 10238 |
8 | +(11–13) Dexterity | 10 | 10238 |
9 | +(9–10) Dexterity | 1 | 13030 |
0 | +(41–60) Strength and Dexterity | 1 | 0 |
1 | +(37–40) Strength and Dexterity | 80 | 233 |
2 | +(33–36) Strength and Dexterity | 72 | 857 |
3 | +(29–32) Strength and Dexterity | 60 | 3030 |
4 | +(25–28) Strength and Dexterity | 32 | 5513 |
5 | +(21–24) Strength and Dexterity | 20 | 7167 |
0 | +(41–60) Dexterity and Intelligence | 1 | 0 |
1 | +(37–40) Dexterity and Intelligence | 80 | 233 |
2 | +(33–36) Dexterity and Intelligence | 72 | 857 |
3 | +(29–32) Dexterity and Intelligence | 60 | 3030 |
4 | +(25–28) Dexterity and Intelligence | 32 | 5513 |
5 | +(21–24) Dexterity and Intelligence | 20 | 7167 |
0 | +(81–120)% Critical Strike Rating | 1 | 0 |
1 | +(62–80)% Critical Strike Rating | 82 | 233 |
2 | +(48–61)% Critical Strike Rating | 78 | 857 |
3 | +(37–47)% Critical Strike Rating | 70 | 3030 |
4 | +(31–36)% Critical Strike Rating | 60 | 5513 |
5 | +(26–30)% Critical Strike Rating | 50 | 7167 |
6 | +(22–25)% Critical Strike Rating | 37 | 7963 |
7 | +(18–21)% Critical Strike Rating | 21 | 10238 |
8 | +(15–17)% Critical Strike Rating | 10 | 10238 |
9 | +(12–14)% Critical Strike Rating | 1 | 13030 |
0 | +(41–60)% Critical Strike Damage | 1 | 0 |
1 | +(31–40)% Critical Strike Damage | 82 | 233 |
2 | +(24–30)% Critical Strike Damage | 75 | 857 |
3 | +(19–23)% Critical Strike Damage | 60 | 3030 |
4 | +(16–18)% Critical Strike Damage | 32 | 5513 |
5 | +(13–15)% Critical Strike Damage | 20 | 7167 |
6 | +(11–12)% Critical Strike Damage | 10 | 7963 |
0 | +(17–24)% Cast Speed | 1 | 0 |
1 | +(13–16)% Cast Speed | 82 | 233 |
2 | +(10–12)% Cast Speed | 78 | 857 |
3 | +(8–9)% Cast Speed | 70 | 3030 |
4 | +7% Cast Speed | 60 | 5513 |
5 | +6% Cast Speed | 50 | 7167 |
6 | +5% Cast Speed | 37 | 7963 |
7 | +4% Cast Speed | 21 | 10238 |
8 | +3% Cast Speed | 10 | 10238 |
9 | +2% Cast Speed | 1 | 13030 |
0 | +(31–45)% Projectile Speed | 1 | 0 |
1 | +(25–30)% Projectile Speed | 82 | 233 |
2 | +(19–24)% Projectile Speed | 78 | 857 |
3 | +(15–18)% Projectile Speed | 70 | 3030 |
4 | +(13–14)% Projectile Speed | 60 | 5513 |
5 | +(11–12)% Projectile Speed | 50 | 7167 |
6 | +(9–10)% Projectile Speed | 37 | 7963 |
0 | +(31–45)% Critical Strike Damage Mitigation | 1 | 0 |
1 | +(23–30)% Critical Strike Damage Mitigation | 80 | 233 |
2 | +(16–22)% Critical Strike Damage Mitigation | 72 | 857 |
3 | +(8–15)% Critical Strike Damage Mitigation | 60 | 3030 |
4 | +(1–7)% Critical Strike Damage Mitigation | 32 | 5513 |
0 | +(49–72)% Skill Radius | 1 | 0 |
1 | +(37–48)% Skill Radius | 80 | 233 |
2 | +(29–36)% Skill Radius | 72 | 857 |
3 | +(22–28)% Skill Radius | 60 | 3030 |
4 | +(19–21)% Skill Radius | 32 | 5513 |
5 | +(16–18)% Skill Radius | 20 | 7167 |
6 | +(13–15)% Skill Radius | 10 | 7963 |
0 | +(37–54)% curse effect | 1 | 0 |
1 | +(28–36)% curse effect | 80 | 233 |
2 | +(22–27)% curse effect | 72 | 857 |
3 | +(17–21)% curse effect | 60 | 3030 |
4 | +(15–16)% curse effect | 32 | 5513 |
0 | (11–15)% chance to gain a | 1 | 0 |
0 | +(41–60)% | 1 | 0 |
1 | +(29–40)% | 82 | 233 |
2 | +(21–28)% | 75 | 857 |
3 | +(15–20)% | 60 | 3030 |
4 | +(10–14)% | 32 | 5513 |
0 | +(17–21)% Aura Effect | 1 | 0 |
1 | +(13–16)% Aura Effect | 82 | 233 |
2 | +(9–12)% Aura Effect | 75 | 857 |
3 | +(7–8)% Aura Effect | 60 | 3030 |
4 | +(4–6)% Aura Effect | 32 | 5513 |
0 | +(9–12)% chance for Minions to deal Double Damage | 1 | 0 |
1 | +(6–8)% chance for Minions to deal Double Damage | 82 | 233 |
2 | +(4–5)% chance for Minions to deal Double Damage | 78 | 857 |
3 | +(2–3)% chance for Minions to deal Double Damage | 70 | 3030 |
0 | (9–12)% chance to gain +1 | 1 | 0 |
0 | -30% Barrage Skill Wave Interval | 1 | 0 |
0 | (11–15)% chance to gain a Barrier when hit | 1 | 0 |
0 | +(41–60)% | 1 | 0 |
1 | +(29–40)% | 82 | 233 |
2 | +(21–28)% | 75 | 857 |
3 | +(15–20)% | 60 | 3030 |
4 | +(10–14)% | 32 | 5513 |
5 | +(7–9)% | 20 | 7167 |
6 | +(5–6)% | 10 | 7963 |
0 | +1 Max Immune to | 1 | 0 |
1 | +1 Max | 82 | 233 |
0 | 10% chance to gain a | 1 | 0 |
1 | 10% chance to gain a | 80 | 233 |
0 | Max | 1 | 0 |
1 | Max | 80 | 233 |
0 | +(36–53)% | 1 | 0 |
1 | +(28–35)% | 80 | 233 |
0 | +(25–36)% Cooldown Recovery Speed | 1 | 0 |
0 | +6% | 1 | 0 |
0 | (-21–-15)% additional damage dealt by | 1 | 0 |
0 | +(5–6)% | 1 | 0 |
0 | +(13–18)% Cooldown Recovery Speed | 1 | 0 |
1 | +(10–12)% Cooldown Recovery Speed | 82 | 233 |
2 | +(7–9)% Cooldown Recovery Speed | 78 | 857 |
3 | +(5–6)% Cooldown Recovery Speed | 70 | 3030 |
0 | +(4–5)% | 1 | 0 |
1 | +3% | 80 | 233 |
2 | +2% | 72 | 857 |
3 | +1% | 60 | 3030 |
0 | (-15–-11)% additional damage dealt by | 1 | 0 |
1 | (-10–-8)% additional damage dealt by | 82 | 233 |
2 | (-7–-6)% additional damage dealt by | 78 | 857 |
3 | (-5–-4)% additional damage dealt by | 70 | 3030 |
DEX Helmet Drop
Tier | Modifier | Level | Weight |
---|---|---|---|
0 | +(221–264) Max Life | 1 | 0 |
1 | +(170–220) Max Life | 83 | 233 |
2 | +(131–169) Max Life | 78 | 857 |
3 | +(101–130) Max Life | 70 | 3030 |
4 | +(84–100) Max Life | 60 | 9966 |
5 | +(71–83) Max Life | 50 | 8878 |
6 | +(59–70) Max Life | 37 | 7056 |
7 | +(49–58) Max Life | 21 | 7408 |
8 | +(41–48) Max Life | 10 | 6878 |
9 | +(32–40) Max Life | 1 | 8754 |
0 | Regenerates (121–180) Life per second | 1 | 0 |
1 | Regenerates (109–120) Life per second | 83 | 233 |
2 | Regenerates (97–108) Life per second | 78 | 857 |
3 | Regenerates (84–96) Life per second | 70 | 3030 |
4 | Regenerates (73–83) Life per second | 60 | 9966 |
5 | Regenerates (61–72) Life per second | 50 | 8878 |
6 | Regenerates (55–60) Life per second | 37 | 7056 |
7 | Regenerates (49–54) Life per second | 21 | 7408 |
8 | Regenerates (37–48) Life per second | 10 | 6878 |
9 | Regenerates (25–36) Life per second | 1 | 8754 |
0 | Regenerates 3% Life per second | 1 | 0 |
1 | Regenerates 2% Life per second | 83 | 233 |
2 | Regenerates 1% Life per second | 72 | 857 |
0 | +(61–90)% Minion Max Life | 1 | 0 |
1 | +(47–60)% Minion Max Life | 83 | 233 |
2 | +(36–46)% Minion Max Life | 78 | 857 |
3 | +(28–35)% Minion Max Life | 70 | 3030 |
4 | +(23–27)% Minion Max Life | 60 | 9966 |
5 | +(19–22)% Minion Max Life | 50 | 8878 |
6 | +(16–18)% Minion Max Life | 37 | 7056 |
7 | +(14–15)% Minion Max Life | 21 | 7408 |
8 | +(11–13)% Minion Max Life | 10 | 6878 |
9 | +(9–10)% Minion Max Life | 1 | 8754 |
0 | +(2881–3456) gear Evasion | 1 | 0 |
1 | +(2216–2880) gear Evasion | 83 | 233 |
2 | +(1705–2215) gear Evasion | 78 | 857 |
3 | +(1312–1704) gear Evasion | 70 | 3030 |
4 | +(1093–1311) gear Evasion | 60 | 9966 |
5 | +(911–1092) gear Evasion | 50 | 8878 |
6 | +(760–910) gear Evasion | 37 | 7056 |
7 | +(633–759) gear Evasion | 21 | 7408 |
8 | +(528–632) gear Evasion | 10 | 6878 |
9 | +(406–527) gear Evasion | 1 | 8754 |
0 | +(101–150)% gear Evasion | 1 | 0 |
0 | +(11–12)% | 1 | 0 |
0 | +(49–72)% | 1 | 0 |
1 | +(37–48)% | 82 | 233 |
2 | +(29–36)% | 78 | 857 |
3 | +(22–28)% | 70 | 3030 |
4 | +(19–21)% | 60 | 9966 |
5 | +(16–18)% | 50 | 8878 |
6 | +(13–15)% | 37 | 7056 |
7 | +(11–12)% | 21 | 7408 |
8 | +(9–10)% | 10 | 6878 |
0 | +(49–72)% Physical Damage | 1 | 0 |
1 | +(37–48)% Physical Damage | 82 | 233 |
2 | +(29–36)% Physical Damage | 78 | 857 |
3 | +(22–28)% Physical Damage | 70 | 3030 |
4 | +(19–21)% Physical Damage | 60 | 9966 |
5 | +(16–18)% Physical Damage | 50 | 8878 |
6 | +(13–15)% Physical Damage | 37 | 7056 |
7 | +(11–12)% Physical Damage | 21 | 7408 |
8 | +(9–10)% Physical Damage | 10 | 6878 |
0 | +(49–72)% Area Damage | 1 | 0 |
1 | +(37–48)% Area Damage | 82 | 233 |
2 | +(29–36)% Area Damage | 78 | 857 |
3 | +(22–28)% Area Damage | 70 | 3030 |
4 | +(19–21)% Area Damage | 60 | 9966 |
5 | +(16–18)% Area Damage | 50 | 8878 |
6 | +(13–15)% Area Damage | 37 | 7056 |
7 | +(11–12)% Area Damage | 21 | 7408 |
8 | +(9–10)% Area Damage | 10 | 6878 |
0 | +(33–48)% Max Life -16% Life Regeneration Speed | 1 | 0 |
1 | +(25–32)% Max Life -16% Life Regeneration Speed | 83 | 233 |
2 | +(19–24)% Max Life -16% Life Regeneration Speed | 72 | 857 |
3 | +(15–18)% Max Life -16% Life Regeneration Speed | 60 | 3030 |
4 | +(13–14)% Max Life -16% Life Regeneration Speed | 45 | 9966 |
0 | (-18–-13)% additional Physical Damage taken | 1 | 0 |
0 | Converts (14–20)% of Physical Damage taken to Lightning Damage | 1 | 0 |
1 | Converts (11–13)% of Physical Damage taken to Lightning Damage | 83 | 233 |
2 | Converts (8–10)% of Physical Damage taken to Lightning Damage | 72 | 857 |
3 | Converts (6–7)% of Physical Damage taken to Lightning Damage | 60 | 3030 |
0 | +(9–12)% additional Evasion if you haven't been hit recently | 1 | 0 |
0 | +(6–8)% chance for Minions to avoid damage | 1 | 0 |
1 | +5% chance for Minions to avoid damage | 83 | 233 |
2 | +4% chance for Minions to avoid damage | 72 | 857 |
3 | +3% chance for Minions to avoid damage | 60 | 3030 |
4 | +2% chance for Minions to avoid damage | 45 | 9966 |
0 | For every 100 | 1 | 0 |
1 | For every 100 | 83 | 233 |
0 | +6% | 1 | 0 |
1 | +5% | 83 | 233 |
0 | -20% additional Barrage Wave Interval | 1 | 0 |
1 | -20% additional Barrage Wave Interval | 83 | 233 |
0 | Adds 2 - 18 Lightning Damage to Attacks and Spells per stack of | 1 | 0 |
1 | Adds 1 - 11 Lightning Damage to Attacks and Spells per stack of | 83 | 233 |
0 | +(16–22)% skill Duration +(11–15)% Cooldown Recovery Speed | 1 | 0 |
0 | -12% | 1 | 0 |
0 | +2 Support Skill Level | 1 | 0 |
0 | +(21–25)% additional Evasion | 1 | 0 |
0 | -12% | 1 | 0 |
1 | -8% | 83 | 233 |
2 | (-6–-5)% | 78 | 857 |
3 | (-4–-3)% | 70 | 3030 |
0 | +3 Support Skill Level | 1 | 0 |
1 | +2 Support Skill Level | 83 | 78 |
2 | +1 Support Skill Level | 78 | 286 |
0 | +(21–25)% additional Evasion | 1 | 0 |
1 | +(16–20)% additional Evasion | 83 | 233 |
2 | +(13–15)% additional Evasion | 78 | 857 |
3 | +(10–12)% additional Evasion | 70 | 3030 |
Tier | Modifier | Level | Weight |
---|---|---|---|
0 | +(55–81)% Fire Resistance | 1 | 0 |
1 | +(49–54)% Fire Resistance | 82 | 233 |
2 | +(44–48)% Fire Resistance | 78 | 857 |
3 | +(38–43)% Fire Resistance | 70 | 3030 |
4 | +(33–37)% Fire Resistance | 60 | 9966 |
5 | +(28–32)% Fire Resistance | 50 | 8878 |
6 | +(25–27)% Fire Resistance | 37 | 7056 |
7 | +(22–24)% Fire Resistance | 21 | 7408 |
8 | +(17–21)% Fire Resistance | 10 | 6878 |
9 | +(11–16)% Fire Resistance | 1 | 8754 |
