Positive Affix
Tier | Modifier | Forge Level | Forge Weight |
---|---|---|---|
0 | +16% Aura Effect | 83 | 100 |
1 | +11% Aura Effect | 83 | 100 |
2 | +5% Aura Effect | 83 | 100 |
3 | +3% Aura Effect | 83 | 100 |
4 | +1% Aura Effect | 83 | 200 |
0 | +12% | 83 | 100 |
1 | +8% | 83 | 100 |
2 | +4% | 83 | 100 |
3 | +2% | 83 | 100 |
0 | While Warcry is active, refresh the cooldown of the Warcry Skill whenever a number of enemies equal to the number of Warcry buff stacks are defeated | 83 | 300 |
1 | +(36–40)% Warcry Cast Speed | 83 | 300 |
2 | +(25–30)% Warcry Cast Speed | 83 | 300 |
3 | +(15–16)% Warcry Cast Speed | 83 | 300 |
4 | +(6–7)% Warcry Cast Speed | 83 | 300 |
0 | +20% chance to trigger Lv. 10 Charging Warcry on Melee Skill hit. Interval: 8 s. | 83 | 100 |
0 | +20% chance to trigger Lv. 10 Raging Warcry on Melee Skill hit. Interval: 8 s | 83 | 100 |
0 | +20% chance to trigger Lv. 10 Fearless Warcry on Melee Skill hit. Interval: 8 s | 83 | 100 |
1 | +(44–48)% Warcry Area | 83 | 300 |
2 | +(32–35)% Warcry Area | 83 | 300 |
3 | +(22–25)% Warcry Area | 83 | 300 |
4 | +(11–13)% Warcry Area | 83 | 300 |
0 | +20% chance to gain 1 stack of any Blessing when triggering a skill. | 83 | 100 |
1 | +(26–30)% Area for Triggered Skills | 83 | 100 |
2 | +(21–25)% Area for Triggered Skills | 83 | 100 |
3 | +(16–20)% Area for Triggered Skills | 83 | 100 |
4 | +(10–15)% Area for Triggered Skills | 83 | 100 |
0 | The triggered skill +12% Effect Duration | 83 | 100 |
1 | +(55–60)% damage for Triggered Skills | 83 | 100 |
2 | +(44–48)% damage for Triggered Skills | 83 | 100 |
3 | +(30–33)% damage for Triggered Skills | 83 | 100 |
4 | +(18–22)% damage for Triggered Skills | 83 | 100 |
0 | For each Imbue triggered recently, +10% Imbue buff, stacking up to 10 time(s) | 83 | 100 |
1 | +(44–48)% Imbue Skill Damage | 83 | 100 |
2 | +(30–33)% Imbue Skill Damage | 83 | 100 |
3 | +(18–22)% Imbue Skill Damage | 83 | 100 |
4 | +(10–12)% Imbue Skill Damage | 83 | 100 |
0 | +12% | 83 | 100 |
1 | +30% Imbue's buff effect | 83 | 100 |
2 | +20% Imbue's buff effect | 83 | 100 |
3 | +10% Imbue's buff effect | 83 | 100 |
4 | +5% Imbue's buff effect | 83 | 100 |
0 | Min Channeled Stacks +1 | 83 | 100 |
1 | Max Channeled Stacks +1 | 83 | 100 |
0 | For every 1 channeled stack(s), +8% Channeled Skill Damage | 83 | 100 |
1 | +20% Attack and Cast Speed for Channeled Skills | 83 | 100 |
2 | +15% Attack and Cast Speed for Channeled Skills | 83 | 200 |
3 | +10% Attack and Cast Speed for Channeled Skills | 83 | 200 |
4 | +5% Attack and Cast Speed for Channeled Skills | 83 | 200 |
0 | Adds 40 - 45 Physical Damage to the | 83 | 100 |
1 | +(44–48)% Physical Damage | 83 | 100 |
2 | +(30–33)% Physical Damage | 83 | 100 |
3 | +(18–22)% Physical Damage | 83 | 100 |
4 | +(11–12)% Physical Damage | 83 | 100 |
0 | +12% additional Physical Damage | 83 | 100 |
1 | +30% Physical Skill Area | 83 | 100 |
2 | +20% Physical Skill Area | 83 | 100 |
3 | +15% Physical Skill Area | 83 | 100 |
4 | +10% Physical Skill Area | 83 | 100 |
0 | +30% +30% | 83 | 100 |
1 | +(44–48)% Lightning Damage | 83 | 100 |
2 | +(30–33)% Lightning Damage | 83 | 100 |
3 | +(18–22)% Lightning Damage | 83 | 100 |
4 | +(11–12)% Lightning Damage | 83 | 200 |
0 | +12% additional Lightning Damage | 83 | 100 |
1 | +30% Lightning Skill Area | 83 | 100 |
2 | +20% Lightning Skill Area | 83 | 100 |
3 | +15% Lightning Skill Area | 83 | 100 |
0 | +15% additional damage against | 83 | 100 |
1 | +(44–48)% Cold Damage | 83 | 100 |
2 | +(30–33)% Cold Damage | 83 | 100 |
3 | +(18–22)% Cold Damage | 83 | 100 |
4 | +(11–12)% Cold Damage | 83 | 200 |
0 | +12% additional Cold Damage | 83 | 100 |
1 | +30% Cold Skill Area | 83 | 100 |
2 | +20% Cold Skill Area | 83 | 100 |
3 | +15% Cold Skill Area | 83 | 100 |
0 | +12% additional Fire Damage | 83 | 100 |
1 | +(44–48)% Fire Damage | 83 | 100 |
2 | +(30–33)% Fire Damage | 83 | 100 |
3 | +(18–22)% Fire Damage | 83 | 100 |
4 | +(11–12)% Fire Damage | 83 | 200 |
0 | +(80–100) Fire Skill Critical Strike Rating | 83 | 100 |
1 | +30% Fire Skill Area | 83 | 100 |
2 | +20% Fire Skill Area | 83 | 100 |
3 | +15% Fire Skill Area | 83 | 100 |
0 | +1% Erosion Damage for every 1% Energy Shield(s) lost | 83 | 100 |
1 | +(44–48)% Erosion Damage | 83 | 100 |
2 | +(30–33)% Erosion Damage | 83 | 100 |
3 | +(18–22)% Erosion Damage | 83 | 100 |
4 | +(11–12)% Erosion Damage | 83 | 200 |
0 | +12% additional Erosion Damage | 83 | 100 |
1 | +30% Erosion Skill Area | 83 | 100 |
2 | +20% Erosion Skill Area | 83 | 100 |
3 | +15% Erosion Skill Area | 83 | 100 |
0 | +12% Skill Effect Duration | 83 | 100 |
1 | +8% Skill Effect Duration | 83 | 100 |
2 | +6% Skill Effect Duration | 83 | 100 |
3 | +4% Skill Effect Duration | 83 | 100 |
0 | Whenever a Nearby enemy reaches Max Affliction, Movement Speed +15% | 83 | 100 |
1 | +(44–48)% DoT Damage | 83 | 100 |
2 | +(30–33)% DoT Damage | 83 | 100 |
3 | +(20–22)% DoT Damage | 83 | 100 |
4 | +(11–12)% DoT Damage | 83 | 200 |
0 | 83 | 100 | |
1 | +(44–48)% Shadow Strike Skill Damage | 83 | 100 |
2 | +(30–33)% Shadow Strike Skill Damage | 83 | 100 |
3 | +(18–22)% Shadow Strike Skill Damage | 83 | 100 |
4 | +(11–12)% Shadow Strike Skill Damage | 83 | 100 |
0 | +12% additional Shadow Strike Damage | 83 | 100 |
1 | +(52–56)% | 83 | 100 |
2 | +(38–40)% | 83 | 100 |
3 | +(25–28)% | 83 | 100 |
4 | +(11–13)% | 83 | 100 |
0 | +(70–75)% Demolisher Skill Damage. | 83 | 100 |
1 | +(44–48)% Demolisher Skill Damage. | 83 | 100 |
2 | +(30–33)% Demolisher Skill Damage. | 83 | 100 |
3 | +(18–22)% Demolisher Skill Damage. | 83 | 100 |
4 | +(11–12)% Demolisher Skill Damage. | 83 | 200 |
0 | +36% | 83 | 100 |
1 | +(26–30)% | 83 | 100 |
2 | +(18–21)% | 83 | 100 |
3 | +(12–14)% | 83 | 100 |
0 | +(70–75)% Slash Strike Skill Damage | 83 | 100 |
1 | +(44–48)% Slash Strike Skill Damage | 83 | 100 |
2 | +(30–33)% Slash Strike Skill Damage | 83 | 100 |
3 | +(18–22)% Slash Strike Skill Damage | 83 | 100 |
4 | +(11–12)% Slash Strike Skill Damage | 83 | 200 |
0 | Deals +90% Damage when | 83 | 100 |
1 | +(32–35)% | 83 | 100 |
2 | +(22–25)% | 83 | 100 |
3 | +(14–16)% | 83 | 100 |
0 | +(70–75)% Horizontal Projectile Damage | 83 | 100 |
1 | +(44–48)% Horizontal Projectile Damage | 83 | 100 |
2 | +(30–33)% Horizontal Projectile Damage | 83 | 100 |
3 | +(18–22)% Horizontal Projectile Damage | 83 | 100 |
4 | +(11–12)% Horizontal Projectile Damage | 83 | 200 |
0 | Projectile Quantity +1 | 83 | 100 |
1 | +1 | 83 | 100 |
0 | +75% Parabolic Projectile Damage | 83 | 100 |
1 | +(44–48)% Parabolic Projectile Damage | 83 | 100 |
2 | +(30–33)% Parabolic Projectile Damage | 83 | 100 |
3 | +(18–22)% Parabolic Projectile Damage | 83 | 100 |
4 | +(11–12)% Parabolic Projectile Damage | 83 | 200 |
0 | Parabolic Projectile | 83 | 100 |
1 | +20% Parabolic Projectile Skill Attack Speed +20% Parabolic Projectile Cast Speed | 83 | 100 |
2 | +10% Parabolic Projectile Skill Attack Speed +10% Parabolic Projectile Cast Speed | 83 | 100 |
3 | +5% Parabolic Projectile Skill Attack Speed +5% Parabolic Projectile Cast Speed | 83 | 100 |
0 | +(70–75)% Vertical Projectile Damage | 83 | 100 |
1 | +(50–54)% Vertical Projectile Damage | 83 | 100 |
2 | +(30–33)% Vertical Projectile Damage | 83 | 100 |
3 | +(18–22)% Vertical Projectile Damage | 83 | 100 |
4 | +(11–13)% Vertical Projectile Damage | 83 | 100 |
0 | +12% chance to double Vertical Projectile Quantity when casting Vertical Projectile Skills | 83 | 100 |
1 | +(44–48)% Vertical Skill Area | 83 | 100 |
2 | +(30–33)% Vertical Skill Area | 83 | 100 |
3 | +(18–22)% Vertical Skill Area | 83 | 100 |
4 | +(11–13)% Vertical Skill Area | 83 | 200 |
0 | +1 Beams | 83 | 100 |
1 | +(44–48)% Beam Skill Damage | 83 | 100 |
2 | +(30–33)% Beam Skill Damage | 83 | 100 |
3 | +(18–22)% Beam Skill Damage | 83 | 100 |
4 | +(11–12)% Beam Skill Damage | 83 | 200 |
0 | +50% Beam Length +30% Beam Skill Damage | 83 | 100 |
1 | +2 additional refraction(s) for the Beam Skill | 83 | 100 |
0 | +24% Sentry Skill cast frequency | 83 | 100 |
1 | +(44–48)% Sentry Damage | 83 | 100 |
2 | +(30–33)% Sentry Damage | 83 | 200 |
3 | +(18–22)% Sentry Damage | 83 | 200 |
4 | +(11–13)% Sentry Damage | 83 | 200 |
0 | +25% Sentry Damage for every 1 Deployable Sentry Quantity Each Time | 83 | 100 |
1 | +1 Sentry quantity that can be deployed at a time | 83 | 100 |
0 | +(25–36)% | 83 | 100 |
1 | +(44–48)% Terra Skill Damage | 83 | 100 |
2 | +(30–33)% Terra Skill Damage | 83 | 200 |
3 | +(18–22)% Terra Skill Damage | 83 | 200 |
4 | +(11–13)% Terra Skill Damage | 83 | 200 |
0 | Max | 83 | 100 |
1 | +(21–24)% | 83 | 100 |
2 | +(14–17)% | 83 | 100 |
3 | +9% | 83 | 100 |
0 | When casting a Barrage Skill, +40% chance that the total waves of the Barrage Skill will +1 | 83 | 100 |
1 | +(44–48)% Barrage Skill Damage | 83 | 100 |
2 | +(30–33)% Barrage Skill Damage | 83 | 100 |
3 | +(18–22)% Barrage Skill Damage | 83 | 100 |
4 | +(11–13)% Barrage Skill Damage | 83 | 100 |
0 | Barrage Skills +100% additional damage. After the first wave, for every +1 wave(s) of Barrage, Barrage Skills -43% additional damage | 83 | 100 |
1 | +(44–48)% Barrage Skill Area | 83 | 100 |
2 | +(30–33)% Barrage Skill Area | 83 | 100 |
3 | +(18–22)% Barrage Skill Area | 83 | 100 |
4 | +(11–13)% Barrage Skill Area | 83 | 100 |
0 | +(70–75)% Chain Skill Damage | 83 | 100 |
1 | +(44–48)% Chain Skill Damage | 83 | 100 |
2 | +(30–33)% Chain Skill Damage | 83 | 200 |
3 | +(18–22)% Chain Skill Damage | 83 | 200 |
4 | +(11–13)% Chain Skill Damage | 83 | 200 |
0 | For every 2 enemies defeated by the Chain Skill, +1 Jump(s) for this skill. | 83 | 100 |
1 | +1 | 83 | 100 |
0 | Inflicts | 83 | 100 |
1 | +8% curse effect | 83 | 100 |
2 | +6% curse effect | 83 | 100 |
3 | +4% curse effect | 83 | 100 |
4 | +2% curse effect | 83 | 200 |
0 | You can cast 1 additional Curses | 83 | 100 |
1 | +(44–48)% Curse Skill Area | 83 | 100 |
2 | +(30–33)% Curse Skill Area | 83 | 100 |
3 | +(18–22)% Curse Skill Area | 83 | 100 |
3 | +(11–13)% Curse Skill Area | 83 | 100 |
0 | For every 25 | 83 | 100 |
0 | 0.7% Synthetic Troop's Critical Strike Damage for every 1 Command you possess. The bonus is doubled when an | 83 | 100 |
1 | +(44–48)% Minion Damage | 83 | 200 |
2 | +(30–33)% Minion Damage | 83 | 200 |
3 | +(18–22)% Minion Damage | 83 | 200 |
4 | +(11–13)% Minion Damage | 83 | 200 |
0 | +1 Minion Skill Level | 83 | 200 |
1 | +16% Minion Attack and Cast Speed | 83 | 200 |
2 | +8% Minion Attack and Cast Speed | 83 | 200 |
3 | +4% Minion Attack and Cast Speed | 83 | 200 |
4 | +2% Minion Attack and Cast Speed | 83 | 200 |
0 | +4% additional damage for every 8 m of movement made recently. Stacks up to 4 times. | 83 | 100 |
1 | +10% Movement Speed | 83 | 100 |
2 | +8% Movement Speed | 60 | 100 |
3 | +6% Movement Speed | 35 | 100 |
4 | +4% Movement Speed | 1 | 100 |
0 | -10% extra damage taken while moving | 83 | 100 |
1 | +(44–48)% damage +(44–48)% Minion Damage | 83 | 100 |
2 | +(30–33)% damage +(30–33)% Minion Damage | 60 | 100 |
3 | +(18–22)% damage +(18–22)% Minion Damage | 35 | 100 |
4 | +(11–13)% damage +(11–13)% Minion Damage | 1 | 100 |
0 | Gains 1 stack of | 83 | 100 |
1 | Regenerates (115–120) Life per second | 83 | 100 |
2 | Regenerates (94–98) Life per second | 60 | 100 |
3 | Regenerates (60–64) Life per second | 35 | 100 |
4 | Regenerates (32–36) Life per second | 1 | 100 |
0 | +16% additional Max Damage while standing still | 83 | 100 |
1 | -8% additional damage taken | 83 | 100 |
2 | -6% additional damage taken | 60 | 100 |
3 | -3% additional damage taken | 35 | 100 |
4 | -2% additional damage taken | 1 | 100 |
0 | Every use of a Non-Main Skill will make the next use of Main Skill gain +3% damage. Stacks up to 6 times. | 83 | 100 |
1 | +8% Cooldown Recovery Speed | 83 | 100 |
2 | +6% Cooldown Recovery Speed | 60 | 100 |
3 | +4% Cooldown Recovery Speed | 35 | 100 |
4 | +2% Cooldown Recovery Speed | 1 | 200 |
0 | +13% Empower Skill Effect and Potion Restoration Effect | 83 | 100 |
1 | -9 Skill Cost | 83 | 100 |
2 | -6 Skill Cost | 60 | 100 |
3 | -3 Skill Cost | 35 | 100 |
0 | Restores 1% of Max Life and Energy Shield on defeat | 83 | 100 |
1 | +50% Critical Strike Damage if you have defeated an enemy recently | 83 | 100 |
2 | +30% Critical Strike Damage if you have defeated an enemy recently | 60 | 100 |
3 | +20% Critical Strike Damage if you have defeated an enemy recently | 35 | 100 |
0 | +2% damage, Skill Area, and Movement Speed for every enemy defeated recently. Stacks up to 20 times | 83 | 100 |
1 | +20% Skill Area | 83 | 100 |
2 | +15% Skill Area | 60 | 100 |
3 | +10% Skill Area | 35 | 100 |
4 | +5% Skill Area | 1 | 200 |
0 | -2% additional damage taken for every enemy | 83 | 100 |
1 | -10% additional Regain Interval | 83 | 100 |
2 | -6% additional Regain Interval | 60 | 100 |
3 | -3% additional Regain Interval | 35 | 100 |
0 | +20% | 83 | 100 |
1 | +10% Elemental Resistance | 83 | 100 |
2 | +(6–7)% Elemental Resistance | 60 | 100 |
3 | +(4–5)% Elemental Resistance | 35 | 100 |
4 | +(2–3)% Elemental Resistance | 1 | 200 |
0 | The Main Skill is supported by a Lv. 20 | 1 | 100 |
0 | The Main Skill is supported by a Lv. 20 | 1 | 100 |
0 | The Main Skill is supported by a Lv. 25 | 1 | 100 |
0 | The Main Skill is supported by a Lv. 20 | 1 | 100 |
0 | The Main Skill is supported by a Lv. 20 | 1 | 100 |
0 | The Main Skill is supported by a Lv. 20 | 1 | 100 |
0 | Main Skill is supported by Lv. 20 | 1 | 100 |
0 | The Main Skill is supported by a Lv. 30 | 1 | 100 |
0 | The Main Skill is supported by a Lv. 20 | 1 | 100 |
0 | -10% Elemental Resistance | 1 | 100 |
0 | -10% Elemental Resistance | 1 | 100 |
0 | -10% Elemental Resistance | 1 | 100 |
0 | -10% Elemental Resistance | 1 | 100 |
0 | -10% Elemental Resistance | 1 | 100 |
0 | -10% Elemental Resistance | 1 | 100 |
0 | -10% Elemental Resistance | 1 | 100 |
0 | -10% Elemental Resistance | 1 | 100 |
0 | -10% Elemental Resistance | 1 | 100 |
Negative Affix
Tier | Modifier | Forge Level | Forge Weight |
---|---|---|---|
0 | Every use of a Non-Main Skill will make the next use of Main Skill gain -20% additional Critical Strike Rating | 1 | 100 |
0 | Effects of | 1 | 100 |
0 | -10% | 1 | 100 |
0 | Loses 20% of current Mana for every 5 time(s) a skill is used | 1 | 100 |
0 | -5% Aura effects for every enemy or ally | 1 | 100 |
0 | -50% additional Warcry effect (multiplies) for every 2 uses of the Warcry Skill recently | 1 | 100 |
0 | Takes 1200 Secondary Erosion Damage every second while a restoration effect is active | 1 | 100 |
0 | Loses 2% Max Mana upon triggering the skill | 1 | 100 |
0 | Randomly lose 6 stack(s) of Blessing when the Channeled Skill ends | 1 | 100 |
0 | When starting to channel, -30% additional damage for 0.2 s | 1 | 100 |
0 | Converts 50% of Physical Damage to random Elemental Damage | 1 | 100 |
0 | For every (20–30)% Erosion Resistance, -1% | 1 | 100 |
0 | Converts 99% of Lightning Damage to Fire Damage | 1 | 100 |
0 | +1% Cold Resistance for every hit the enemy took recently. Interval: 1 s. | 1 | 100 |
0 | Reduces the enemy's | 1 | 100 |
0 | Converts 99% of Fire Damage to Erosion Damage | 1 | 100 |
0 | Enemy deals +10% additional Fire Damage per stack of | 1 | 100 |
0 | +1% Erosion Resistance for every stack of | 1 | 100 |
0 | 1% chance to remove all | 1 | 100 |
0 | -2% additional Skill Area for every recent skill use. Stacks up to 50 times. | 1 | 100 |
0 | Inflicts | 1 | 100 |
0 | Upon dealing damage to an enemy with HP below 10% , the hit deals -80% additional Melee Damage | 1 | 100 |
0 | 2% chance to deal -99% additional damage on hit for every 1 Shadow Thrust(s) | 1 | 100 |
0 | When | 1 | 100 |
0 | -30% additional Sweep Slash Attack Speed | 1 | 100 |
0 | +1% Movement Speed and +10% additional damage taken for every enemy in | 1 | 100 |
0 | -20% additional Projectile Speed, -20% additional Projectile Duration | 1 | 100 |
0 | -3 Horizontal Projectile | 1 | 100 |
0 | Parabolic Projectiles' landing points are more scattered after splitting | 1 | 100 |
0 | +20% additional Skill Area and -3 Projectile Quantity for Vertical Skills | 1 | 100 |
0 | -10% Life Regeneration Speed and -10% Energy Shield Charge Speed for every Sentry | 1 | 100 |
0 | Converts 100% of Sentry Skills' Mana Cost to Life Cost | 1 | 100 |
0 | Gains 1 Lv. 10 random curse for 5 s after casting a Curse Skill | 1 | 100 |
0 | -50% additional Movement Speed when there is only one minion | 1 | 100 |
0 | Loses 5 | 1 | 100 |
Soul Candle
SS6Season
An eerie candle that never goes out. Legend has it that it can nourish the Variant Soul of its owner. Resonate it with skill components to generate even greater power.
SS5Season
An eerie candle that never goes out. Legend has it that it can nourish the Variant Soul of its owner. Resonate it with skill components to generate even greater power.
Drop Source
Soul Candle /1
Soul Candle
Require lv 1
An eerie candle that never goes out. Legend has it that it can nourish the Variant Soul of its owner. Resonate it with skill components to generate even greater power.
Soul Candle