Focused Slash
SS6Season
20
Limited to swords, axes, and hammers
Main Stat:
Strength, Dexterity
Mana Cost
5
Cast Speed
1 s
Effectiveness of added damage
104%
Simple
Sweep Slashes the fan-shaped area in front, dealing 104% Weapon Attack Damage on hit and gaining Fervor .
When havingSteep Strike attempts, launches a Steep Strike to attack the square area in front, dealing 259% Weapon Attack Damage on hit.
Fervor Rating increases the skill's additional damage.
When having
Fervor Rating increases the skill's additional damage.
Details
Sweep Slash:
Deals 104% Weapon Attack Damage.
Deals 104% Weapon Attack Damage.
Steep Strike:
Deals 259% Weapon Attack Damage.
Deals 259% Weapon Attack Damage.
0.4% additional damage for this skill for every 1 Fervor Rating . This skill is affected by Fervor Effect
This skill +30% Steep Strike chance.
GainsFervor when this skill hits
0.4% additional damage for this skill for every 1Fervor Rating . This skill is affected by Fervor Effect
Gains
0.4% additional damage for this skill for every 1
SS5Season
Limited to swords, axes, and hammers
Main Stat:
Strength, Dexterity
Mana Cost
5
Effectiveness of added damage
56%
Sweep Slashes the fan-shaped area in front, dealing 56% Weapon Attack Damage on hit and gaining Fervor .
When havingSteep Strike attempts, launches a Steep Strike to attack the square area in front, dealing 141% Weapon Attack Damage on hit.
Fervor Rating increases the skill's additional damage.
When having
Fervor Rating increases the skill's additional damage.
Sweep Slash:
Deals 56% Weapon Attack Damage.
Deals 56% Weapon Attack Damage.
Steep Strike:
Deals 141% Weapon Attack Damage.
Deals 141% Weapon Attack Damage.
0.9% additional damage for this skill for every 1 Fervor Rating . This skill is affected by Fervor Effect
This skill +30%
Gains
0.9% additional damage for this skill for every 1
Skill Shop Unlock Level
Drop Source
Progression /40
level | Effectiveness of added damage | damage | Effectiveness of added damage | damage | Descript |
---|---|---|---|---|---|
1 | 59% | Deals 59.0% weapon Attack Damage | 148% | Deals 148.0% weapon Attack Damage | Sweep Slash: Deals 59% Weapon Attack Damage. Steep Strike: Deals 148% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
2 | 61% | Deals 61.0% weapon Attack Damage | 153% | Deals 153.0% weapon Attack Damage | Sweep Slash: Deals 61% Weapon Attack Damage. Steep Strike: Deals 153% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
3 | 63% | Deals 63.0% weapon Attack Damage | 158% | Deals 158.0% weapon Attack Damage | Sweep Slash: Deals 63% Weapon Attack Damage. Steep Strike: Deals 158% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
4 | 65% | Deals 65.0% weapon Attack Damage | 163% | Deals 163.0% weapon Attack Damage | Sweep Slash: Deals 65% Weapon Attack Damage. Steep Strike: Deals 163% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
5 | 67% | Deals 67.0% weapon Attack Damage | 169% | Deals 169.0% weapon Attack Damage | Sweep Slash: Deals 67% Weapon Attack Damage. Steep Strike: Deals 169% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
6 | 70% | Deals 70.0% weapon Attack Damage | 174% | Deals 174.0% weapon Attack Damage | Sweep Slash: Deals 70% Weapon Attack Damage. Steep Strike: Deals 174% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
7 | 72% | Deals 72.0% weapon Attack Damage | 179% | Deals 179.0% weapon Attack Damage | Sweep Slash: Deals 72% Weapon Attack Damage. Steep Strike: Deals 179% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
8 | 74% | Deals 74.0% weapon Attack Damage | 185% | Deals 185.0% weapon Attack Damage | Sweep Slash: Deals 74% Weapon Attack Damage. Steep Strike: Deals 185% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
9 | 76% | Deals 76.0% weapon Attack Damage | 191% | Deals 191.0% weapon Attack Damage | Sweep Slash: Deals 76% Weapon Attack Damage. Steep Strike: Deals 191% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
10 | 79% | Deals 79.0% weapon Attack Damage | 197% | Deals 197.0% weapon Attack Damage | Sweep Slash: Deals 79% Weapon Attack Damage. Steep Strike: Deals 197% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
11 | 81% | Deals 81.0% weapon Attack Damage | 202% | Deals 202.0% weapon Attack Damage | Sweep Slash: Deals 81% Weapon Attack Damage. Steep Strike: Deals 202% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
12 | 83% | Deals 83.0% weapon Attack Damage | 208% | Deals 208.0% weapon Attack Damage | Sweep Slash: Deals 83% Weapon Attack Damage. Steep Strike: Deals 208% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
13 | 86% | Deals 86.0% weapon Attack Damage | 214% | Deals 214.0% weapon Attack Damage | Sweep Slash: Deals 86% Weapon Attack Damage. Steep Strike: Deals 214% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
14 | 88% | Deals 88.0% weapon Attack Damage | 221% | Deals 221.0% weapon Attack Damage | Sweep Slash: Deals 88% Weapon Attack Damage. Steep Strike: Deals 221% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
15 | 91% | Deals 91.0% weapon Attack Damage | 227% | Deals 227.0% weapon Attack Damage | Sweep Slash: Deals 91% Weapon Attack Damage. Steep Strike: Deals 227% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
16 | 93% | Deals 93.0% weapon Attack Damage | 233% | Deals 233.0% weapon Attack Damage | Sweep Slash: Deals 93% Weapon Attack Damage. Steep Strike: Deals 233% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
17 | 96% | Deals 96.0% weapon Attack Damage | 239% | Deals 239.0% weapon Attack Damage | Sweep Slash: Deals 96% Weapon Attack Damage. Steep Strike: Deals 239% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
18 | 98% | Deals 98.0% weapon Attack Damage | 246% | Deals 246.0% weapon Attack Damage | Sweep Slash: Deals 98% Weapon Attack Damage. Steep Strike: Deals 246% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
19 | 101% | Deals 101.0% weapon Attack Damage | 252% | Deals 252.0% weapon Attack Damage | Sweep Slash: Deals 101% Weapon Attack Damage. Steep Strike: Deals 252% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
20 | 104% | Deals 104.0% weapon Attack Damage | 259% | Deals 259.0% weapon Attack Damage | Sweep Slash: Deals 104% Weapon Attack Damage. Steep Strike: Deals 259% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
21 | 116% | Deals 116.0% weapon Attack Damage | 290% | Deals 290.0% weapon Attack Damage | Sweep Slash: Deals 116% Weapon Attack Damage. Steep Strike: Deals 290% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
22 | 130% | Deals 130.0% weapon Attack Damage | 325% | Deals 325.0% weapon Attack Damage | Sweep Slash: Deals 130% Weapon Attack Damage. Steep Strike: Deals 325% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
23 | 146% | Deals 146.0% weapon Attack Damage | 364% | Deals 364.0% weapon Attack Damage | Sweep Slash: Deals 146% Weapon Attack Damage. Steep Strike: Deals 364% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
24 | 163% | Deals 163.0% weapon Attack Damage | 408% | Deals 408.0% weapon Attack Damage | Sweep Slash: Deals 163% Weapon Attack Damage. Steep Strike: Deals 408% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
25 | 183% | Deals 183.0% weapon Attack Damage | 457% | Deals 457.0% weapon Attack Damage | Sweep Slash: Deals 183% Weapon Attack Damage. Steep Strike: Deals 457% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
26 | 205% | Deals 205.0% weapon Attack Damage | 511% | Deals 511.0% weapon Attack Damage | Sweep Slash: Deals 205% Weapon Attack Damage. Steep Strike: Deals 511% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
27 | 229% | Deals 229.0% weapon Attack Damage | 573% | Deals 573.0% weapon Attack Damage | Sweep Slash: Deals 229% Weapon Attack Damage. Steep Strike: Deals 573% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
28 | 257% | Deals 257.0% weapon Attack Damage | 641% | Deals 641.0% weapon Attack Damage | Sweep Slash: Deals 257% Weapon Attack Damage. Steep Strike: Deals 641% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
29 | 287% | Deals 287.0% weapon Attack Damage | 718% | Deals 718.0% weapon Attack Damage | Sweep Slash: Deals 287% Weapon Attack Damage. Steep Strike: Deals 718% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
30 | 322% | Deals 322.0% weapon Attack Damage | 805% | Deals 805.0% weapon Attack Damage | Sweep Slash: Deals 322% Weapon Attack Damage. Steep Strike: Deals 805% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
31 | 322% | Deals 322.0% weapon Attack Damage | 805% | Deals 805.0% weapon Attack Damage | Sweep Slash: Deals 322% Weapon Attack Damage. Steep Strike: Deals 805% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
32 | 322% | Deals 322.0% weapon Attack Damage | 805% | Deals 805.0% weapon Attack Damage | Sweep Slash: Deals 322% Weapon Attack Damage. Steep Strike: Deals 805% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
33 | 322% | Deals 322.0% weapon Attack Damage | 805% | Deals 805.0% weapon Attack Damage | Sweep Slash: Deals 322% Weapon Attack Damage. Steep Strike: Deals 805% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
34 | 322% | Deals 322.0% weapon Attack Damage | 805% | Deals 805.0% weapon Attack Damage | Sweep Slash: Deals 322% Weapon Attack Damage. Steep Strike: Deals 805% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
35 | 322% | Deals 322.0% weapon Attack Damage | 805% | Deals 805.0% weapon Attack Damage | Sweep Slash: Deals 322% Weapon Attack Damage. Steep Strike: Deals 805% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
36 | 322% | Deals 322.0% weapon Attack Damage | 805% | Deals 805.0% weapon Attack Damage | Sweep Slash: Deals 322% Weapon Attack Damage. Steep Strike: Deals 805% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
37 | 322% | Deals 322.0% weapon Attack Damage | 805% | Deals 805.0% weapon Attack Damage | Sweep Slash: Deals 322% Weapon Attack Damage. Steep Strike: Deals 805% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
38 | 322% | Deals 322.0% weapon Attack Damage | 805% | Deals 805.0% weapon Attack Damage | Sweep Slash: Deals 322% Weapon Attack Damage. Steep Strike: Deals 805% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
39 | 322% | Deals 322.0% weapon Attack Damage | 805% | Deals 805.0% weapon Attack Damage | Sweep Slash: Deals 322% Weapon Attack Damage. Steep Strike: Deals 805% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
40 | 322% | Deals 322.0% weapon Attack Damage | 805% | Deals 805.0% weapon Attack Damage | Sweep Slash: Deals 322% Weapon Attack Damage. Steep Strike: Deals 805% Weapon Attack Damage. 0.4% additional damage for this skill for every 1 |
Virtual Neon
Virtual Neon
[Skill Effect] Focused Slash
Digitalized consciousness clusters under the hollowed tent. Enjoy a show of the virtual neon.
Digitalized consciousness clusters under the hollowed tent. Enjoy a show of the virtual neon.