Goddess of Hunting exclusive drop /2
Ralph's Burial
Require lv 30
Require lv 30
+(2880–3744) gear Evasion
+12% Dexterity
Adds (1–2) - (5–6) Lightning Damage for every 10 Dexterity
The main stat base no longer additionally increases damage
Kingly Armor
Require lv 58
Terra Charge 's Restoration Speed is set to (200–300)% of the default value
Require lv 58
+(5–8)% Max Life and Max Energy Shield
Max Terra Charge Stacks +1
+1 Main Skill Level
+(15–20)% Erosion Resistance
(-2–-1)% Movement Speed for every Terra Charge consumed recently. Stacks up to (5–15) time(s)
Gameplay - Trial: Goddess of Hunting - Help
Select the >
The mode has a chance to drop exclusive Legendary gear: >
Statue of Hunting /3
| item |
|---|
| Ralph's Burial x1 |
| Kingly Armor x1 |
| Divinity Emblem - Hunting x1 |
Statue of Hunting - Affix /82
| info | title |
|---|---|
| Obtain | Perk: Giant |
| The player gains Lv.21 | Perk: Three-Force Field |
| Player casts all Lv.21 Warcry at a regular interval | Perk: Warcry |
| +$dyna[1]$% Movement Speed. $dyna[2]$% chance to gain | Perk: Agility |
| +$dyna[1]$% damage dealt and damage taken when taking damage. Lasts 10s. | Perk: Unyielding |
| Gains Invincibility for 5s and max stacks of | Perk: Invulnerability |
| Additionally increases the damage of the next Main Skill by 20% for each Non-Main Skill cast. Stacks up to 500%. | Perk: Dexterity |
| $dyna[1]$% chance to gain 1 stack of | Perk: God's Boon |
| Triggers Lv. 21 | Perk: Timid |
| Triggers Lv.21 | Perk: Shadow Swamp |
| Triggers Lv.21 | Perk: Marked Rain of Arrows |
| Triggers Lv.21 | Perk: Thunderlight Bond |
| Triggers Lv.21 | Perk: Blizzard |
| Triggers Lv.21 | Perk: Frost Touch |
| Triggers Lv.21 | Perk: Origin Unleash |
| Triggers Lv.21 | Perk: Absolute Zero |
| Triggers Lv.21 | Perk: Black Hole |
| Triggers Lv.21 | Perk: Scorching Pulse |
| Triggers Lv.21 | Perk: Electrocute |
| Triggers Lv.21 | Perk: Vulnerability |
| Triggers Lv.21 | Perk: Scorch |
| Triggers Lv.21 | Perk: Blind |
| Triggers Lv.21 | Perk: Entangled Pain |
| Triggers Lv.21 | Perk: Biting Cold |
| Triggers Lv.21 | Perk: Corruption |
| Triggers Lv.21 | Perk: Ice Bond |
| Triggers Lv.21 | Perk: Safeguard Ring |
| Triggers Lv.21 | Perk: Arcane Circle |
| Triggers | Perk: Arcane Circle |
| Player gains additional $dyna[1]$% Movement Speed bonus | Perk: Speed |
| Players naturally regenerate $dyna[1]$ % Life per second. | Perk: Life |
| The player gains $dyna[1]$% additional Max Mana bonus | Perk: Mana |
| The player gains $dyna[1]$% additional Max Energy Shield bonus | Perk: Energy Shield |
| The player gains $dyna[1]$% Buff effect bonus | Perk: Enhance |
| The player gains $dyna[1]$% Skill Radius bonus | Perk: Boundary |
| Deducts $dyna[1]$% Mana when the player takes damage. | Perk: Magic Blood |
| The player gains $dyna[1]$% additional Cooldown Recovery Speed bonus | Perk: Cooldown |
| This battle drops 1 additional piece of Legendary gear | Blessing: Legendary Luck |
| This battle drops 2 additional Embers | Blessing: Ember Harvest |
| This battle drops 1 additional Fluorescent Memory | Blessing: Fluorescent Harvest |
| This battle drops 2 additional Fuel | Blessing: Fuel Harvest |
| +$dyna[1]$% additional Physical Damage dealt and taken by player | Perk: Double-edged Sword |
| +$dyna[1]$% additional Elemental Damage dealt and taken by player | Perk: Body for Elementals |
| The player's Attack and Cast Speed +$dyna[1]$% | Perk: Dexterity |
| The player's Active Skill level is increased by $dyna[1]$ | Perk: Pass-through |
| All skill levels of the player are increased by $dyna[1]$ | Perk: Master |
| Gains increased Skill Radius, Attack Speed and damage dealt, but also +50% damage taken while standing still. | Perk: Unfazed by Danger |
| The player gains | Perk: Fire and Thunder |
| Boss's damage against Energy Shield +$dyna[1]$% | Hunt: Shield Break |
| Boss's damage against Life +$dyna[1]$% | Hunt: Vulnerability |
| Boss's Attack and Cast Speed +$dyna[1]$% | Hunt: Frenzy |
| Boss gains $dyna[1]$% Movement Speed bonus | Hunt: Remnant |
| Boss gains skill: Flashing Shadow - Lighting Strike | Hunt: Flash |
| Boss gains skill: Traveler's Gate | Hunt: Portal |
| Boss gains Cover and does not take damage from outside the Cover | Hunt: Immunity Field |
| Boss gains skill: Flashing Shadow - Thundershadow | Hunt: Thunder Shadow |
| Boss gains skill: Flashing Shadow - Double Moons | Hunt: Crescent |
| Boss gains skill: Traveler - Flashback | Hunt: Reflux |
| Boss gains skill: Traveler - Blink Strike | Hunt: Blink Strike |
| Boss gains skill: Ember Fire Lord - Flaming Arrow | Hunt: Blowing Arrows |
| Boss gains skill: Ember Fire Lord - Volley of Arrows | Hunt: Blowing Arrows II |
| Boss gains skill: Ember Fire Lord - Dual Dragons | Hunt: Dual Dragons |
| Boss gains skill: Ember Fire Lord - Cyclonic Dragons | Hunt: Dual Dragons II |
| Lightning Striker - Flashing Shadow will test you in this battle | Hunt: Flash Catcher |
| Traveler - Wilted Star will test you in this battle | Legendary Hunt: Traveler |
| Flame Forger - Burning Heart will test you in this battle | Legendary Hunt: Forger |
| Boss gains $dyna[1]$% additional Accuracy bonus | Hunt: Undaunted Will |
| Greatly increases Boss's Armor | Hunt: Cuirass |
| Boss's Skill Radius +$dyna[1]$% additionally | Hunt: Dance |
| Boss's skills trigger | Hunt: Poisonous |
| Boss gains | Hunt: Giant |
| Boss will unleash shockwaves to vicinity regularly in Boss Battle. | Hunt: Impact |
| Mutation: Aember | |
| Mutation: Annihilation | |
| Two Buff Areas will appear in Boss Room. Stepping on them will gain temporary | Mutation: Spiral |
| Boss's damage against Energy Shield +$dyna[1]$% | Hunt: Shield Break |
| Boss's damage against Life +$dyna[1]$% | Hunt: Vulnerability |
| Boss's Attack and Cast Speed +$dyna[1]$% | Hunt: Frenzy |
| Boss gains $dyna[1]$% Movement Speed bonus | Hunt: Remnant |
| Boss gains $dyna[1]$% additional Accuracy bonus | Hunt: Undaunted Will |
| Greatly increases Boss's Armor | Hunt: Cuirass |
| Boss's Skill Radius +$dyna[1]$% additionally | Hunt: Dance |
