Supreme Showdown Floor 20 - Area /2
| base_level | init_map_modifier |
|---|---|
| 82 | |
| 93 |
Supreme Showdown Floor 20 - Drop /15
| base_level | item | hero | level |
|---|---|---|---|
| 82 | Precise: Stand as One x1 (Lv1) | 86–100 | |
| 82 | Precise: Disciplined x1 (Lv1) | 86–100 | |
| 82 | Precise: Concentrated x1 (Lv1) | 86–100 | |
| 82 | Precise: Malleable x1 (Lv1) | 86–100 | |
| 82 | Precise: Safety in Numbers x1 (Lv1) | 86–100 | |
| 82 | Precise: Focus Buff x1 (Lv1) | 86–100 | |
| 82 | Precise: Superpower x1 (Lv1) | 86–100 | |
| 82 | Winding Key x1 | 1–100 | |
| 82 | Endless Fortress x1 | 70–100 | |
| 82 | Bow of Endless Dusk x1 | 70–100 | |
| 82 | Evil Heart Armor x1 | 86–100 | |
| 82 | Harbinger's Reversed Plumes x1 | 86–100 | |
| 82 | Ruinous Star x1 | 86–100 | |
| 82 | Beginning of the End x1 | 1–100 | |
| 82 | Chaotic Ending x1 | 83–100 |
