Hero Relic /22
icon | name |
---|---|
![]() | Hunter's Heart Require lv 1 A device that Torchlight crafted to help the Hunters resist and use the power of Aember. It is placed on the hunters in their corrupted parts. |
![]() | Royal Magazine Require lv 1 Carino's family heirloom, but the magazine is heavily eroded by Aember. |
![]() | Sealed Vision Require lv 1 Youga sealed his memories of the days before his space travel and use that as an anchor to tell reality in the countless timelines. |
![]() | Moon Pebble Require lv 1 The stone that the cat was given when she was assigned to watch over the ancient city. It was carved with a crescent moon. The cat guarded the ancient city for over ten years, and the mark on the stone remained the same. |
![]() | Bestowed Crown Require lv 1 A crown made by the Roma for those of them who had a secret connection with the gods. |
![]() | Built-in Machine Nest Require lv 1 The commander never parts with his mechanical troops. He crafted a built-in machine nest himself and used it as a barracks for his soldiers. |
![]() | Ancestral Mad Blood Require lv 1 The blood of the ancestors of Varagon that allows Rehan to awaken the power of the ancestors. |
![]() | Frostfire Nucleus Require lv 1 An energy core Gemma uses to convert cold and fire energy, allowing the two forms of energy to coexist when released. |
![]() | Overloading Core Require lv 1 An intelligent core that the commanders use to control the mechanical troops, which can overload the troops to launch suicide attacks when necessary. |
![]() | Separate Control Center Require lv 1 An intelligent core that the commanders use to control the mechanical troops. Its powerful computing power is of use in decision-making. |
![]() | Prayer's Eyes Require lv 1 The medium used in the Roma temple to communicate with the Six Gods. Legend has it that the eyes can share the vision with the gods. |
![]() | Remains of the Father Require lv 1 Legend has it that these are the remains of the ancestors of Varagon... but are they really the bones of human beings? |
![]() | Varagon Pact Require lv 1 In the end, Rehan formed a blood pact with the Varagon Ancestor Spirit, but why would the spirit do the same with his descendant? |
![]() | Masterpiece of the "Doctor" Require lv 1 The mechanical heart that the "doctor" put on Gemma can merge the souls of Gemma and Zoya. |
![]() | Frozen Heart Require lv 1 Heart of Zoya, the Aemberized. The flame that once circled it has now extinguished. |
![]() | Hermann Family Shrine Require lv 1 A tiny shrine passed down in the Hermann family. Carino now carries it with him. |
![]() | Foe's Fingerbone Require lv 1 After getting his revenge, Carino cut off the finger bone of Arminius the Great and took it with him. |
![]() | Backup Body Require lv 1 Youga brought back another self who had just died in battle in another plane as a backup in this world. |
![]() | Primeval Hourglass Require lv 1 Youga reassembled his body with particles... and the replaced parts were put into this hourglass. |
![]() | Cat Travel Log Require lv 1 Cat adventurers deserve their own little log book. |
![]() | God's Token Require lv 1 The Gods were tired of their power, so they gave it to the girl who prayed to them. |
![]() | Rolling Blast Marble Require lv 1 "(Rolling)... *Bang!*" |
Legendary Gear /21
icon | name |
---|---|
![]() | Heart of Ethereal Realm Require lv 1
|
![]() | Ascended Body Require lv 1
|
![]() | Void Eater Require lv 1
|
![]() | False God's Prosthetic Body Require lv 1
|
![]() | Emperor's Coffin Require lv 1
|
![]() | The Mage Assistant's Substitute Require lv 1
|
![]() | Soul Finale Require lv 1
|
![]() | Goggles of the Royal Hunter Require lv 1
|
![]() | Tina's Withered Flower Require lv 1
|
![]() | Thousands of Shadows Require lv 1
|
![]() | Fictional Stars Require lv 1
|
![]() | Cat's Vengeance Diary Require lv 1
|
![]() | Israfel's shattered Dreams Require lv 1
|
![]() | Gerry's Legacy Require lv 1
|
![]() | Spirit of Ancient Sorcery Require lv 1
|
![]() | Varagon's Symphony of Souls Require lv 1
|
![]() | Heart of Absolute Fusion Require lv 1
|
![]() | Escaping the Magic Ice Require lv 1
|
![]() | Magnus' Scepter Require lv 1
|
![]() | Compensatory Divinity Require lv 1
|
![]() | Bing's Big Bang Pack Require lv 1
|
Hero Relic Affix
Tier | Modifier | Level | Weight | hero |
---|---|---|---|---|
1 | +(38–45)% Hero Memory Effect | 87 | 40 | Charge Calling |
2 | +(30–37)% Hero Memory Effect | 83 | 200 | Charge Calling |
3 | +(22–29)% Hero Memory Effect | 75 | 260 | Charge Calling |
1 | +(35–45)% Minion Max Life | 80 | 220 | Charge Calling |
2 | +(27–34)% Minion Max Life | 58 | 220 | Charge Calling |
3 | +(21–26)% Minion Max Life | 50 | 220 | Charge Calling |
4 | +(18–20)% Minion Max Life | 35 | 220 | Charge Calling |
5 | +(12–17)% Minion Max Life | 1 | 220 | Charge Calling |
1 | +(35–45) Minion Max Energy Shield | 80 | 220 | Charge Calling |
2 | +(27–34) Minion Max Energy Shield | 58 | 220 | Charge Calling |
3 | +(21–26) Minion Max Energy Shield | 50 | 220 | Charge Calling |
4 | +(18–20) Minion Max Energy Shield | 35 | 220 | Charge Calling |
5 | +(12–17) Minion Max Energy Shield | 1 | 220 | Charge Calling |
1 | +(64–83) Minion Critical Strike Rating | 80 | 220 | Charge Calling |
2 | +(50–63) Minion Critical Strike Rating | 58 | 220 | Charge Calling |
3 | +(38–49) Minion Critical Strike Rating | 50 | 220 | Charge Calling |
4 | +(32–37) Minion Critical Strike Rating | 35 | 220 | Charge Calling |
5 | +(23–31) Minion Critical Strike Rating | 1 | 220 | Charge Calling |
1 | +(93–120)% Minion Critical Strike Rating | 80 | 220 | Charge Calling |
2 | +(72–92)% Minion Critical Strike Rating | 58 | 220 | Charge Calling |
3 | +(55–71)% Minion Critical Strike Rating | 50 | 220 | Charge Calling |
4 | +(46–54)% Minion Critical Strike Rating | 35 | 220 | Charge Calling |
5 | +(32–45)% Minion Critical Strike Rating | 1 | 220 | Charge Calling |
1 | +(7–9)% Aura Effect | 80 | 220 | Charge Calling |
2 | +6% Aura Effect | 58 | 220 | Charge Calling |
3 | +5% Aura Effect | 50 | 220 | Charge Calling |
4 | +4% Aura Effect | 35 | 220 | Charge Calling |
5 | +3% Aura Effect | 1 | 220 | Charge Calling |
1 | 0 | 0 | Charge Calling | |
1 | +5% Critical Strike Damage for Minions for each Mechanical Part collected recently. Stacks up to 10 times | 80 | 90 | Charge Calling |
2 | +4% Critical Strike Damage for Minions for each Mechanical Part collected recently. Stacks up to 10 times | 65 | 240 | Charge Calling |
3 | +3% Critical Strike Damage for Minions for each Mechanical Part collected recently. Stacks up to 10 times | 40 | 270 | Charge Calling |
4 | +2% Critical Strike Damage for Minions for each Mechanical Part collected recently. Stacks up to 10 times | 0 | 0 | Charge Calling |
5 | +1% Critical Strike Damage for Minions for each Mechanical Part collected recently. Stacks up to 10 times | 0 | 0 | Charge Calling |
1 | +(14–18)% Critical Strike Rating for Minions for each Mechanical Part picked up recently. Stacks up to 10 times | 80 | 90 | Charge Calling |
2 | +(11–13)% Critical Strike Rating for Minions for each Mechanical Part picked up recently. Stacks up to 10 times | 65 | 240 | Charge Calling |
3 | +(9–10)% Critical Strike Rating for Minions for each Mechanical Part picked up recently. Stacks up to 10 times | 40 | 270 | Charge Calling |
4 | +(7–8)% Critical Strike Rating for Minions for each Mechanical Part picked up recently. Stacks up to 10 times | 0 | 0 | Charge Calling |
5 | +(5–6)% Critical Strike Rating for Minions for each Mechanical Part picked up recently. Stacks up to 10 times | 0 | 0 | Charge Calling |
1 | +(24–30)% | 80 | 90 | Charge Calling |
2 | +(18–23)% | 65 | 240 | Charge Calling |
3 | +(14–17)% | 40 | 270 | Charge Calling |
4 | +(12–13)% | 0 | 0 | Charge Calling |
5 | +(8–11)% | 0 | 0 | Charge Calling |
1 | (5–6)% chance for Synthetic Troops with | 80 | 90 | Charge Calling |
2 | 4% chance for Synthetic Troops with | 65 | 240 | Charge Calling |
3 | 3% chance for Synthetic Troops with | 40 | 270 | Charge Calling |
4 | 2% chance for Synthetic Troops with | 0 | 0 | Charge Calling |
5 | 2% chance for Synthetic Troops with | 0 | 0 | Charge Calling |
1 | +2 Summon Skill Level for every +5% Max Erosion Resistance you have | 87 | 40 | Charge Calling |
2 | +2 Summon Skill Level for every +6% Max Erosion Resistance you have | 83 | 200 | Charge Calling |
3 | +2 Summon Skill Level for every +8% Max Erosion Resistance you have | 75 | 260 | Charge Calling |
1 | Adds 1-2 Physical Damage to Attacks for every (212–242) Max Life of Minion | 87 | 40 | Charge Calling |
2 | Adds 1-2 Physical Damage to Attacks for every (243–315) Max Life of Minion | 83 | 200 | Charge Calling |
3 | Adds 1-2 Physical Damage to Attacks for every (316–408) Max Life of Minion | 75 | 260 | Charge Calling |
1 | +(3–4)% | 80 | 90 | Charge Calling |
2 | +(2–2.5)% | 65 | 240 | Charge Calling |
3 | +(1–1.5)% | 40 | 270 | Charge Calling |
1 | +(38–45)% Hero Memory Effect | 87 | 40 | Order Calling |
2 | +(30–37)% Hero Memory Effect | 83 | 200 | Order Calling |
3 | +(22–29)% Hero Memory Effect | 75 | 260 | Order Calling |
1 | +(12–15)% Max Life and Max Energy Shield | 80 | 220 | Order Calling |
2 | +(9–11)% Max Life and Max Energy Shield | 58 | 220 | Order Calling |
3 | +(7–8)% Max Life and Max Energy Shield | 50 | 220 | Order Calling |
4 | +6% Max Life and Max Energy Shield | 35 | 220 | Order Calling |
5 | +(4–5)% Max Life and Max Energy Shield | 1 | 220 | Order Calling |
1 | +(7–9)% Cooldown Recovery Speed | 80 | 220 | Order Calling |
2 | +6% Cooldown Recovery Speed | 58 | 220 | Order Calling |
3 | +5% Cooldown Recovery Speed | 50 | 220 | Order Calling |
4 | +4% Cooldown Recovery Speed | 35 | 220 | Order Calling |
5 | +3% Cooldown Recovery Speed | 1 | 220 | Order Calling |
1 | +(10–12)% Minion Attack and Cast Speed | 80 | 220 | Order Calling |
2 | +(8–9)% Minion Attack and Cast Speed | 58 | 220 | Order Calling |
3 | +(6–7)% Minion Attack and Cast Speed | 50 | 220 | Order Calling |
4 | +5% Minion Attack and Cast Speed | 35 | 220 | Order Calling |
5 | +4% Minion Attack and Cast Speed | 1 | 220 | Order Calling |
1 | +(35–45)% Minion Damage | 80 | 220 | Order Calling |
2 | +(27–34)% Minion Damage | 58 | 220 | Order Calling |
3 | +(21–26)% Minion Damage | 50 | 220 | Order Calling |
4 | +(18–20)% Minion Damage | 35 | 220 | Order Calling |
5 | +(12–17)% Minion Damage | 1 | 220 | Order Calling |
1 | +(35–45)% Minion Max Life | 80 | 220 | Order Calling |
2 | +(27–34)% Minion Max Life | 58 | 220 | Order Calling |
3 | +(21–26)% Minion Max Life | 50 | 220 | Order Calling |
4 | +(18–20)% Minion Max Life | 35 | 220 | Order Calling |
5 | +(12–17)% Minion Max Life | 1 | 220 | Order Calling |
1 | 80 | 90 | Order Calling | |
2 | 65 | 240 | Order Calling | |
3 | 40 | 270 | Order Calling | |
4 | 0 | 0 | Order Calling | |
5 | 0 | 0 | Order Calling | |
1 | +(31–40)% | 80 | 90 | Order Calling |
2 | +(24–30)% | 65 | 240 | Order Calling |
3 | +(19–23)% | 40 | 270 | Order Calling |
4 | +(16–18)% | 0 | 0 | Order Calling |
5 | +(11–15)% | 0 | 0 | Order Calling |
1 | +(24–30)% | 80 | 90 | Order Calling |
2 | +(18–23)% | 65 | 240 | Order Calling |
3 | +(14–17)% | 40 | 270 | Order Calling |
4 | +(12–13)% | 0 | 0 | Order Calling |
5 | +(8–11)% | 0 | 0 | Order Calling |
1 | 80 | 90 | Order Calling | |
1 | Max Synthetic Troop Minion Quantity +1 | 0 | 0 | Order Calling |
1 | +(12–15)% | 87 | 40 | Order Calling |
2 | +(9–11)% | 83 | 200 | Order Calling |
3 | +(7–8)% | 75 | 260 | Order Calling |
1 | When a Minion gains | 0 | 0 | Order Calling |
2 | When a Minion gains | 0 | 0 | Order Calling |
3 | When a Minion gains | 0 | 0 | Order Calling |
1 | 50% chance to gain 1 point(s) of Command every time when inflicting | 87 | 40 | Order Calling |
2 | (40–49)% chance to gain 1 point(s) of Command every time when inflicting | 0 | 100 | Order Calling |
3 | (30–39)% chance to gain 1 point(s) of Command every time when inflicting | 0 | 890 | Order Calling |
1 | Max Synthetic Troop Minion Quantity +1 (-35–-30)% | 80 | 90 | Order Calling |
2 | Max Synthetic Troop Minion Quantity +1 (-40–-36)% | 65 | 240 | Order Calling |
1 | +(38–45)% Hero Memory Effect | 87 | 40 | Wisdom of The Gods |
2 | +(30–37)% Hero Memory Effect | 83 | 200 | Wisdom of The Gods |
3 | +(22–29)% Hero Memory Effect | 75 | 260 | Wisdom of The Gods |
1 | +(12–15)% Max Life and Max Energy Shield | 80 | 220 | Wisdom of The Gods |
2 | +(9–11)% Max Life and Max Energy Shield | 58 | 220 | Wisdom of The Gods |
3 | +(7–8)% Max Life and Max Energy Shield | 50 | 220 | Wisdom of The Gods |
4 | +6% Max Life and Max Energy Shield | 35 | 220 | Wisdom of The Gods |
5 | +(4–5)% Max Life and Max Energy Shield | 1 | 220 | Wisdom of The Gods |
1 | +(28–36)% damage | 80 | 220 | Wisdom of The Gods |
2 | +(22–27)% damage | 58 | 220 | Wisdom of The Gods |
3 | +(17–21)% damage | 50 | 220 | Wisdom of The Gods |
4 | +(14–16)% damage | 35 | 220 | Wisdom of The Gods |
5 | +(10–13)% damage | 1 | 220 | Wisdom of The Gods |
1 | +(28–36)% Skill Radius | 80 | 220 | Wisdom of The Gods |
2 | +(22–27)% Skill Radius | 58 | 220 | Wisdom of The Gods |
3 | +(17–21)% Skill Radius | 50 | 220 | Wisdom of The Gods |
4 | +(14–16)% Skill Radius | 35 | 220 | Wisdom of The Gods |
5 | +(10–13)% Skill Radius | 1 | 220 | Wisdom of The Gods |
1 | +(10–12)% Attack and Cast Speed | 80 | 220 | Wisdom of The Gods |
2 | +(8–9)% Attack and Cast Speed | 58 | 220 | Wisdom of The Gods |
3 | +(6–7)% Attack and Cast Speed | 50 | 220 | Wisdom of The Gods |
4 | +5% Attack and Cast Speed | 35 | 220 | Wisdom of The Gods |
5 | +4% Attack and Cast Speed | 1 | 220 | Wisdom of The Gods |
1 | +(7–9)% Cooldown Recovery Speed | 80 | 220 | Wisdom of The Gods |
2 | +6% Cooldown Recovery Speed | 58 | 220 | Wisdom of The Gods |
3 | +5% Cooldown Recovery Speed | 50 | 220 | Wisdom of The Gods |
4 | +4% Cooldown Recovery Speed | 35 | 220 | Wisdom of The Gods |
5 | +3% Cooldown Recovery Speed | 1 | 220 | Wisdom of The Gods |
1 | +(7–9)% additional Cooldown Recovery Speed for | 80 | 90 | Wisdom of The Gods |
2 | +6% additional Cooldown Recovery Speed for | 65 | 240 | Wisdom of The Gods |
3 | +5% additional Cooldown Recovery Speed for | 40 | 270 | Wisdom of The Gods |
4 | +4% additional Cooldown Recovery Speed for | 0 | 0 | Wisdom of The Gods |
5 | +3% additional Cooldown Recovery Speed for | 0 | 0 | Wisdom of The Gods |
1 | +(4–5)% additional damage each time | 80 | 90 | Wisdom of The Gods |
2 | +3% additional damage each time | 65 | 240 | Wisdom of The Gods |
3 | +2% additional damage each time | 40 | 270 | Wisdom of The Gods |
4 | +2% additional damage each time | 0 | 0 | Wisdom of The Gods |
5 | +1% additional damage each time | 0 | 0 | Wisdom of The Gods |
1 | +(7–9)% additional damage if | 80 | 90 | Wisdom of The Gods |
2 | +6% additional damage if | 65 | 240 | Wisdom of The Gods |
3 | +5% additional damage if | 40 | 270 | Wisdom of The Gods |
4 | +4% additional damage if | 0 | 0 | Wisdom of The Gods |
5 | +3% additional damage if | 0 | 0 | Wisdom of The Gods |
1 | +1% additional All Damage for each stack of | 80 | 90 | Wisdom of The Gods |
2 | +1% additional All Damage for each stack of | 65 | 240 | Wisdom of The Gods |
1 | (14–16)% chance to gain a stack of Agility Blessing and Tenacity Blessing whenever | 80 | 90 | Wisdom of The Gods |
2 | (10–13)% chance to gain a stack of Agility Blessing and Tenacity Blessing whenever | 65 | 240 | Wisdom of The Gods |
3 | 9% chance to gain a stack of Agility Blessing and Tenacity Blessing whenever | 40 | 270 | Wisdom of The Gods |
4 | (10–11)% chance to gain a stack of Agility Blessing and Tenacity Blessing whenever | 0 | 0 | Wisdom of The Gods |
5 | (7–9)% chance to gain a stack of Agility Blessing and Tenacity Blessing whenever | 0 | 0 | Wisdom of The Gods |
1 | Max | 87 | 40 | Wisdom of The Gods |
2 | Max | 83 | 200 | Wisdom of The Gods |
1 | If | 87 | 40 | Wisdom of The Gods |
2 | If | 83 | 200 | Wisdom of The Gods |
3 | If | 75 | 260 | Wisdom of The Gods |
1 | +(38–45)% Hero Memory Effect | 87 | 40 | Seething Silhouette |
2 | +(30–37)% Hero Memory Effect | 83 | 200 | Seething Silhouette |
3 | +(22–29)% Hero Memory Effect | 75 | 260 | Seething Silhouette |
1 | +(21–27)% Erosion Resistance | 80 | 220 | Seething Silhouette |
2 | +(16–20)% Erosion Resistance | 58 | 220 | Seething Silhouette |
3 | +(13–15)% Erosion Resistance | 50 | 220 | Seething Silhouette |
4 | +(11–12)% Erosion Resistance | 35 | 220 | Seething Silhouette |
5 | +(8–10)% Erosion Resistance | 1 | 220 | Seething Silhouette |
1 | +(32–41)% Fire Resistance | 80 | 220 | Seething Silhouette |
2 | +(25–31)% Fire Resistance | 58 | 220 | Seething Silhouette |
3 | +(19–24)% Fire Resistance | 50 | 220 | Seething Silhouette |
4 | +(16–18)% Fire Resistance | 35 | 220 | Seething Silhouette |
5 | +(11–15)% Fire Resistance | 1 | 220 | Seething Silhouette |
1 | +(58–75) Max Life | 80 | 220 | Seething Silhouette |
2 | +(45–57) Max Life | 58 | 220 | Seething Silhouette |
3 | +(35–44) Max Life | 50 | 220 | Seething Silhouette |
4 | +(29–34) Max Life | 35 | 220 | Seething Silhouette |
5 | +(20–28) Max Life | 1 | 220 | Seething Silhouette |
1 | +(10–12)% Attack Speed | 80 | 220 | Seething Silhouette |
2 | +(8–9)% Attack Speed | 58 | 220 | Seething Silhouette |
3 | +(6–7)% Attack Speed | 50 | 220 | Seething Silhouette |
4 | +5% Attack Speed | 35 | 220 | Seething Silhouette |
5 | +4% Attack Speed | 1 | 220 | Seething Silhouette |
1 | +(28–36)% Skill Radius | 80 | 220 | Seething Silhouette |
2 | +(22–27)% Skill Radius | 58 | 220 | Seething Silhouette |
3 | +(17–21)% Skill Radius | 50 | 220 | Seething Silhouette |
4 | +(14–16)% Skill Radius | 35 | 220 | Seething Silhouette |
5 | +(10–13)% Skill Radius | 1 | 220 | Seething Silhouette |
1 | +(27–35)% | 80 | 90 | Seething Silhouette |
2 | +(21–26)% | 65 | 240 | Seething Silhouette |
3 | +(16–20)% | 40 | 270 | Seething Silhouette |
4 | +(14–15)% | 0 | 0 | Seething Silhouette |
5 | +(10–13)% | 0 | 0 | Seething Silhouette |
1 | Adds (9–10) - (16–17) more Physical Damage to | 80 | 90 | Seething Silhouette |
2 | Adds (6–7) - (12–13) more Physical Damage to | 65 | 240 | Seething Silhouette |
3 | Adds (4–5) - (9–10) more Physical Damage to | 40 | 270 | Seething Silhouette |
4 | Adds (3–4) - (6–7) more Physical Damage to | 0 | 0 | Seething Silhouette |
5 | Adds (2–3) - (5–6) more Physical Damage to | 0 | 0 | Seething Silhouette |
1 | +(21–27) | 80 | 90 | Seething Silhouette |
2 | +(16–20) | 65 | 240 | Seething Silhouette |
3 | +(13–15) | 40 | 270 | Seething Silhouette |
4 | +(11–12) | 0 | 0 | Seething Silhouette |
5 | +(8–10) | 0 | 0 | Seething Silhouette |
1 | +3% Attack Speed for every 30 points of | 80 | 90 | Seething Silhouette |
2 | +3% Attack Speed for every 38 points of | 65 | 240 | Seething Silhouette |
3 | +3% Attack Speed for every 50 points of | 40 | 270 | Seething Silhouette |
4 | +3% Attack Speed for every 65 points of | 0 | 0 | Seething Silhouette |
5 | +3% Attack Speed for every 78 points of | 0 | 0 | Seething Silhouette |
1 | +(13–16)% | 80 | 90 | Seething Silhouette |
2 | +(10–12)% | 65 | 240 | Seething Silhouette |
3 | +(8–9)% | 40 | 270 | Seething Silhouette |
4 | +7% | 0 | 0 | Seething Silhouette |
5 | +(5–6)% | 0 | 0 | Seething Silhouette |
1 | Enemies killed by the | 87 | 40 | Seething Silhouette |
2 | Enemies killed by the | 83 | 200 | Seething Silhouette |
3 | Enemies killed by the | 75 | 260 | Seething Silhouette |
1 | Adds 2% of Max Life as Physical Damage when the | 87 | 40 | Seething Silhouette |
2 | Adds 1.5% of Max Life as Physical Damage when the | 83 | 200 | Seething Silhouette |
3 | Adds 1% of Max Life as Physical Damage when the | 75 | 260 | Seething Silhouette |
1 | +(38–45)% Hero Memory Effect | 87 | 40 | Anger |
2 | +(30–37)% Hero Memory Effect | 83 | 200 | Anger |
3 | +(22–29)% Hero Memory Effect | 75 | 260 | Anger |
1 | +(12–15)% Max Life | 80 | 220 | Anger |
2 | +(9–11)% Max Life | 58 | 220 | Anger |
3 | +(7–8)% Max Life | 50 | 220 | Anger |
4 | +6% Max Life | 35 | 220 | Anger |
5 | +(4–5)% Max Life | 1 | 220 | Anger |
1 | +(10–12)% Attack and Cast Speed | 80 | 220 | Anger |
2 | +(8–9)% Attack and Cast Speed | 58 | 220 | Anger |
3 | +(6–7)% Attack and Cast Speed | 50 | 220 | Anger |
4 | +5% Attack and Cast Speed | 35 | 220 | Anger |
5 | +4% Attack and Cast Speed | 1 | 220 | Anger |
1 | +(57–74) Attack and Spell Critical Strike Rating | 80 | 220 | Anger |
2 | +(44–56) Attack and Spell Critical Strike Rating | 58 | 220 | Anger |
3 | +(34–43) Attack and Spell Critical Strike Rating | 50 | 220 | Anger |
4 | +(29–33) Attack and Spell Critical Strike Rating | 35 | 220 | Anger |
5 | +(20–28) Attack and Spell Critical Strike Rating | 1 | 220 | Anger |
1 | +(14–18)% | 80 | 220 | Anger |
2 | +(11–13)% | 58 | 220 | Anger |
3 | +(9–10)% | 50 | 220 | Anger |
4 | +(7–8)% | 35 | 220 | Anger |
5 | +(5–6)% | 1 | 220 | Anger |
1 | +(32–41)% Fire Resistance | 80 | 220 | Anger |
2 | +(25–31)% Fire Resistance | 58 | 220 | Anger |
3 | +(19–24)% Fire Resistance | 50 | 220 | Anger |
4 | +(16–18)% Fire Resistance | 35 | 220 | Anger |
5 | +(11–15)% Fire Resistance | 1 | 220 | Anger |
1 | +5% Skill Area for every 30 points of | 80 | 90 | Anger |
2 | +5% Skill Area for every 38 points of | 65 | 240 | Anger |
3 | +5% Skill Area for every 50 points of | 40 | 270 | Anger |
4 | +5% Skill Area for every 65 points of | 0 | 0 | Anger |
5 | +5% Skill Area for every 78 points of | 0 | 0 | Anger |
1 | +5% Critical Strike Damage for every 30 points of | 80 | 90 | Anger |
2 | +5% Critical Strike Damage for every 38 points of | 65 | 240 | Anger |
3 | +5% Critical Strike Damage for every 50 points of | 40 | 270 | Anger |
4 | +5% Critical Strike Damage for every 65 points of | 0 | 0 | Anger |
5 | +5% Critical Strike Damage for every 78 points of | 0 | 0 | Anger |
1 | (5–6) | 80 | 90 | Anger |
2 | (3–4) | 65 | 240 | Anger |
3 | (1–2) | 40 | 270 | Anger |
1 | 1.5% additional Attack Damage for every 30 points of | 80 | 90 | Anger |
2 | +1% additional Attack Damage for every 30 points of | 65 | 240 | Anger |
3 | 0.5% additional Attack Damage for every 30 points of | 40 | 270 | Anger |
4 | 1.5% additional Attack Damage for every 30 points of | 0 | 0 | Anger |
5 | 1.5% additional Attack Damage for every 30 points of | 0 | 0 | Anger |
1 | +3% Warcry Effect for every 30 points of | 80 | 90 | Anger |
2 | +3% Warcry Effect for every 38 points of | 65 | 240 | Anger |
3 | +3% Warcry Effect for every 50 points of | 40 | 270 | Anger |
4 | +3% Warcry Effect for every 65 points of | 0 | 0 | Anger |
5 | +3% Warcry Effect for every 78 points of | 0 | 0 | Anger |
1 | Damage taken while | 0 | 0 | Anger |
2 | Damage taken while | 0 | 0 | Anger |
3 | Damage taken while | 0 | 0 | Anger |
1 | 1.5% Percentage Life Restoration while Warcry Effect is active for every Hero Memory engraved | 87 | 40 | Anger |
2 | 1.2% Percentage Life Restoration while Warcry Effect is active for every Hero Memory engraved | 83 | 200 | Anger |
3 | +1% Percentage Life Restoration while Warcry Effect is active for every Hero Memory engraved | 75 | 260 | Anger |
1 | +2 melee skill Rage consumption, +(26–30)% Melee Damage in the | 87 | 40 | Anger |
2 | +2 melee skill Rage consumption, +(20–25)% Melee Damage in the | 83 | 200 | Anger |
3 | +2 melee skill Rage consumption, +(15–19)% Melee Damage in the | 75 | 260 | Anger |
1 | +(38–45)% Hero Memory Effect | 87 | 40 | Ice-Fire Fusion |
2 | +(30–37)% Hero Memory Effect | 83 | 200 | Ice-Fire Fusion |
3 | +(22–29)% Hero Memory Effect | 75 | 260 | Ice-Fire Fusion |
1 | +(28–36)% Fire Damage | 80 | 220 | Ice-Fire Fusion |
2 | +(22–27)% Fire Damage | 58 | 220 | Ice-Fire Fusion |
3 | +(17–21)% Fire Damage | 50 | 220 | Ice-Fire Fusion |
4 | +(14–16)% Fire Damage | 35 | 220 | Ice-Fire Fusion |
5 | +(10–13)% Fire Damage | 1 | 220 | Ice-Fire Fusion |
1 | +(28–36)% Cold Damage | 80 | 220 | Ice-Fire Fusion |
2 | +(22–27)% Cold Damage | 58 | 220 | Ice-Fire Fusion |
3 | +(17–21)% Cold Damage | 50 | 220 | Ice-Fire Fusion |
4 | +(14–16)% Cold Damage | 35 | 220 | Ice-Fire Fusion |
5 | +(10–13)% Cold Damage | 1 | 220 | Ice-Fire Fusion |
1 | +(19–24)% Max Mana | 80 | 220 | Ice-Fire Fusion |
2 | +(15–18)% Max Mana | 58 | 220 | Ice-Fire Fusion |
3 | +(11–14)% Max Mana | 50 | 220 | Ice-Fire Fusion |
4 | +10% Max Mana | 35 | 220 | Ice-Fire Fusion |
5 | +(7–9)% Max Mana | 1 | 220 | Ice-Fire Fusion |
1 | +(32–41)% Cold Resistance | 80 | 220 | Ice-Fire Fusion |
2 | +(25–31)% Cold Resistance | 58 | 220 | Ice-Fire Fusion |
3 | +(19–24)% Cold Resistance | 50 | 220 | Ice-Fire Fusion |
4 | +(16–18)% Cold Resistance | 35 | 220 | Ice-Fire Fusion |
5 | +(11–15)% Cold Resistance | 1 | 220 | Ice-Fire Fusion |
1 | +(32–41)% Fire Resistance | 80 | 220 | Ice-Fire Fusion |
2 | +(25–31)% Fire Resistance | 58 | 220 | Ice-Fire Fusion |
3 | +(19–24)% Fire Resistance | 50 | 220 | Ice-Fire Fusion |
4 | +(16–18)% Fire Resistance | 35 | 220 | Ice-Fire Fusion |
5 | +(11–15)% Fire Resistance | 1 | 220 | Ice-Fire Fusion |
1 | +(4–5)% Lightning Damage for every 1 point of Fusion Energy you have | 80 | 90 | Ice-Fire Fusion |
2 | +3% Lightning Damage for every 1 point of Fusion Energy you have | 65 | 240 | Ice-Fire Fusion |
3 | +2% Lightning Damage for every 1 point of Fusion Energy you have | 40 | 270 | Ice-Fire Fusion |
4 | +2% Lightning Damage for every 1 point of Fusion Energy you have | 0 | 0 | Ice-Fire Fusion |
5 | +1% Lightning Damage for every 1 point of Fusion Energy you have | 0 | 0 | Ice-Fire Fusion |
1 | When | 80 | 90 | Ice-Fire Fusion |
2 | When | 65 | 240 | Ice-Fire Fusion |
3 | When | 40 | 270 | Ice-Fire Fusion |
4 | When | 0 | 0 | Ice-Fire Fusion |
5 | When | 0 | 0 | Ice-Fire Fusion |
1 | Adds (4–5) Fire Damage to Attacks and Spells for every point of Fusion Energy you have | 80 | 90 | Ice-Fire Fusion |
2 | Adds 3 Fire Damage to Attacks and Spells for every point of Fusion Energy you have | 65 | 240 | Ice-Fire Fusion |
